COMPONENTS
ILLUSTRATION
*1 | DECK FLOOR BOX LH | *2 | NO. 3 DECK BOARD SUB-ASSEMBLY |
*3 | REAR DECK FLOOR BOX | *4 | NEGATIVE AUXILIARY BATTERY TERMINAL |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | BATTERY SERVICE HOLE COVER | *2 | HYBRID BATTERY SERVICE PLUG COVER |
*3 | SERVICE PLUG GRIP | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | FRONT FLOOR COVER CENTER LH | *2 | NO. 1 ENGINE COVER SUB-ASSEMBLY |
*3 | NO. 1 ENGINE UNDER COVER ASSEMBLY | *4 | RADIATOR SUPPORT OPENING COVER |
*5 | REAR ENGINE UNDER COVER LH | *6 | REAR ENGINE UNDER COVER RH |
ILLUSTRATION
*1 | AIR CLEANER CAP SUB-ASSEMBLY | *2 | AIR CLEANER CASE SUB-ASSEMBLY |
*3 | AIR CLEANER FILTER ELEMENT SUB-ASSEMBLY | *4 | DISCHARGE HOSE SUB-ASSEMBLY |
*5 | ECM | *6 | FAN AND GENERATOR V BELT |
*7 | HEATER WATER INLET HOSE | *8 | HEATER WATER OUTLET HOSE |
*9 | NO. 1 RADIATOR HOSE | *10 | NO. 2 RADIATOR HOSE |
*11 | RADIATOR HOSE HOSE CLAMP | *12 | RADIATOR RESERVE TANK ASSEMBLY |
*13 | SUCTION HOSE SUB-ASSEMBLY | *14 | NO. 2 FUEL VAPOR FEED HOSE |
*15 | FUEL VAPOR FEED HOSE | *16 | O-RING |
*17 | WIRE HARNESS | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Compressor oil ND-OIL 11 or equivalent | - | - |
ILLUSTRATION
*1 | INVERTER BRACKET ASSEMBLY | *2 | INVERTER WATER PUMP WITH MOTOR ASSEMBLY |
*3 | INVERTER WITH CONVERTER ASSEMBLY | *4 | NO. 2 FLOOR WIRE |
*5 | NO. 3 INVERTER COOLING HOSE | *6 | NO. 5 INVERTER COOLING HOSE |
*7 | INVERTER COVER | *8 | MOTOR CABLE |
*9 | GENERATOR CABLE | *10 | CONNECTOR COVER ASSEMBLY |
*11 | ENGINE WIRE | *12 | INVERTER RESERVE TANK ASSEMBLY |
*13 | LOW VOLTAGE CONNECTOR | *14 | NO. 6 INVERTER BRACKET |
*15 | NO. 2 INVERTER COOLING HOSE ASSEMBLY | *16 | INVERTER PROTECTOR |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | FUEL TUBE SUB-ASSEMBLY | *2 | GROUND WIRE |
*3 | WIRE HARNESS | *4 | NO. 3 ENGINE ROOM WIRE |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*A | w/ AVS | *B | w/o AVS |
*1 | FRONT AXLE SHAFT NUT LH | *2 | FRONT LOWER NO. 1 SUSPENSION ARM SUB-ASSEMBLY LH |
*3 | FRONT SPEED SENSOR LH | *4 | FRONT STABILIZER LINK ASSEMBLY LH |
*5 | TIE ROD END SUB-ASSEMBLY LH | *6 | FRONT STABILIZER BAR |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Do not apply lubricants to the threads | - | - |
ILLUSTRATION
*1 | DRIVE SHAFT BEARING BRACKET | *2 | FRONT DRIVE SHAFT ASSEMBLY LH |
*3 | FRONT DRIVE SHAFT ASSEMBLY RH | *4 | FRONT DRIVE SHAFT HOLE SNAP RING LH |
*5 | FRONT EXHAUST PIPE SUB-ASSEMBLY | *6 | TRANSMISSION CONTROL CABLE ASSEMBLY |
*7 | DRIVE SHAFT BEARING BRACKET HOLE SNAP RING | *8 | CLIP |
*9 | GASKET | *10 | COMPRESSION SPRING |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
MP grease | Toyota Genuine ATF WS | ||
Do not apply lubricants to the threads | - | - |
ILLUSTRATION
*1 | COLUMN HOLE COVER SILENCER SHEET | *2 | ENGINE MOUNTING INSULATOR LH |
*3 | ENGINE MOUNTING INSULATOR SUB-ASSEMBLY RH | *4 | ENGINE MOUNTING SPACER |
*5 | FRONT SUSPENSION MEMBER REINFORCEMENT LH | *6 | FRONT SUSPENSION MEMBER REINFORCEMENT RH |
*7 | NO. 2 STEERING INTERMEDIATE SHAFT ASSEMBLY | *8 | RADIATOR RESERVOIR TANK BRACKET |
*9 | FRONT ENGINE MOUNTING INSULATOR | *10 | FRONT CROSSMEMBER SUB-ASSEMBLY |
*11 | FRONT SUSPENSION MEMBER REAR BRACE RH | *12 | FRONT SUSPENSION MEMBER REAR BRACE LH |
N*m (kgf*cm, ft.*lbf): Specified torque | - | - |
ILLUSTRATION
*1 | ENGINE HANGER | *2 | NO. 1 STEERING COLUMN HOLE COVER SUB-ASSEMBLY |
*3 | REAR ENGINE MOUNTING INSULATOR | *4 | FRONT SUSPENSION CROSSMEMBER SUB-ASSEMBLY |
*5 | CLAMP | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | FLYWHEEL HOUSING UNDER COVER | *2 | FLYWHEEL SUB-ASSEMBLY |
*3 | HYBRID VEHICLE TRANSAXLE ASSEMBLY | *4 | TRANSMISSION INPUT DAMPER ASSEMBLY |
*5 | TRANSMISSION OIL COOLER ASSEMBLY | *6 | ENGINE MOUNTING BRACKET LH |
*7 | REAR ENGINE MOUNTING BRACKET | *8 | FRONT ENGINE MOUNTING BRACKET |
*9 | WIRE HARNESS | *10 | GASKET |
*11 | NO. 1 OIL COOLER TUBE CLAMP | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | * | For use with union nut wrench | |
● | Non-reusable part | Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | |
★ | Precoated part | - | - |