COMPONENTS
ILLUSTRATION
*1 | EXHAUST MANIFOLD CONVERTER SUB-ASSEMBLY | *2 | MANIFOLD STAY |
*3 | NO. 1 EXHAUST MANIFOLD HEAT INSULATOR | *4 | NO. 2 EGR PIPE |
*5 | NO. 2 MANIFOLD STAY | *6 | EXHAUST MANIFOLD TO HEAD GASKET |
*7 | GASKET | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | EGR COOLER ASSEMBLY | *2 | EGR VALVE ASSEMBLY |
*3 | FUEL DELIVERY PIPE | *4 | INJECTOR VIBRATION INSULATOR |
*5 | INTAKE MANIFOLD | *6 | NO. 1 EGR PIPE |
*7 | NO. 1 WATER BY-PASS HOSE | *8 | NO. 3 WATER BY-PASS HOSE |
*9 | THROTTLE WITH MOTOR BODY ASSEMBLY | *10 | WATER BY-PASS PIPE |
*11 | NO. 1 FUEL DELIVERY SPACER | *12 | FUEL HOSE BRACKET |
*13 | PURGE LINE HOSE | *14 | NO. 2 PCV HOSE |
*15 | FUEL TUBE SUB-ASSEMBLY | *16 | GASKET |
*17 | NO. 2 WATER BY-PASS HOSE | *18 | NO. 1 INTAKE MANIFOLD TO HEAD GASKET |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | ENGINE WATER PUMP ASSEMBLY | *2 | OIL COOLER ASSEMBLY |
*3 | THERMOSTAT | *4 | WATER INLET |
*5 | WATER INLET HOUSING | *6 | GASKET |
*7 | STUD BOLT | *8 | SEAL WASHER |
*9 | UNION BOLT | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | COMPRESSOR ASSEMBLY WITH MOTOR | *2 | ENGINE OIL LEVEL DIPSTICK GUIDE |
*3 | IGNITION COIL ASSEMBLY | *4 | NO. 1 COMPRESSOR MOUNTING BRACKET |
*5 | SENSOR WIRE | *6 | V-RIBBED BELT TENSIONER ASSEMBLY |
*7 | ENGINE OIL LEVEL DIPSTICK | *8 | O-RING |
*9 | STUD BOLT | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part |
ILLUSTRATION
*1 | CAMSHAFT POSITION SENSOR | *2 | CAMSHAFT TIMING OIL CONTROL VALVE ASSEMBLY |
*3 | CYLINDER HEAD COVER SUB-ASSEMBLY | *4 | ENGINE COVER JOINT |
*5 | OIL FILLER CAP SUB-ASSEMBLY | *6 | SPARK PLUG |
*7 | SPARK PLUG TUBE GASKET | *8 | OIL FILLER CAP GASKET |
*9 | STUD BOLT | *10 | SEAL WASHER |
*11 | CYLINDER HEAD COVER GASKET | *12 | O-RING |
*13 | GASKET | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | ★ | Precoated part |
ILLUSTRATION
*1 | ENGINE COOLANT TEMPERATURE SENSOR | *2 | ENGINE OIL PRESSURE SWITCH ASSEMBLY |
*3 | KNOCK CONTROL SENSOR | *4 | PCV CASE |
*5 | PCV VALVE | *6 | SEPARATOR CASE |
*7 | STUD BOLT | *8 | NO. 2 PCV HOSE |
*9 | GASKET | - | - |
N*m (kgf*cm, ft.*lbf): Specified torque | * | For use with ball joint lock nut wrench | |
● | Non-reusable part | Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | |
Toyota Genuine Adhesive 1344, Three Bond 1344 or equivalent | ★ | Precoated part |
ILLUSTRATION
*1 | CAMSHAFT TIMING GEAR ASSEMBLY | *2 | CAMSHAFT TIMING SPROCKET |
*3 | CHAIN SUB-ASSEMBLY | *4 | CHAIN TENSIONER SLIPPER |
*5 | CRANKSHAFT POSITION SENSOR | *6 | CRANKSHAFT PULLEY ASSEMBLY |
*7 | CRANKSHAFT TIMING SPROCKET | *8 | ENGINE MOUNTING BRACKET RH |
*9 | NO. 1 CHAIN TENSIONER ASSEMBLY | *10 | NO. 1 CHAIN VIBRATION DAMPER |
*11 | TIMING CHAIN COVER ASSEMBLY | *12 | TIMING CHAIN COVER OIL SEAL |
*13 | TIMING CHAIN COVER PLATE | *14 | TIMING CHAIN COVER TIGHT PLUG |
*15 | TIMING CHAIN GUIDE | *16 | STUD BOLT |
*17 | CRANKSHAFT PULLEY SET BOLT | *18 | GASKET |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
MP grease | Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | ||
★ | Precoated part | Do not apply lubricants to the threads |
ILLUSTRATION
*1 | CAMSHAFT | *2 | CAMSHAFT HOUSING SUB-ASSEMBLY |
*3 | CYLINDER HEAD GASKET | *4 | CYLINDER HEAD SUB-ASSEMBLY |
*5 | NO. 1 CAMSHAFT BEARING | *6 | NO. 1 VALVE ROCKER ARM SUB-ASSEMBLY |
*7 | NO. 2 CAMSHAFT | *8 | NO. 2 CAMSHAFT BEARING |
*9 | OIL CONTROL VALVE FILTER | *10 | VALVE LASH ADJUSTER ASSEMBLY |
*11 | VALVE STEM CAP | *12 | RING PIN |
*13 | STUD BOLT | *14 | STRAIGHT PIN |
*15 | NO. 1 CAMSHAFT BEARING CAP | *16 | NO. 2 CAMSHAFT BEARING CAP |
*17 | NO. 3 CAMSHAFT BEARING CAP | *18 | PLATE WASHER |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
Toyota Genuine Adhesive 1324, Three Bond 1324 or equivalent | ★ | Precoated part | |
*T1 | 1st: 36 (367, 27) 2nd: 36 (367, 27) 3rd: Turn 90° 4th: Turn 90° | - | - |
ILLUSTRATION
*1 | CYLINDER BLOCK WATER JACKET SPACER | *2 | ENGINE BALANCER ASSEMBLY |
*3 | NO. 1 OIL PAN BAFFLE PLATE | *4 | OIL FILTER ELEMENT |
*5 | OIL PAN SUB-ASSEMBLY | *6 | OIL STRAINER SUB-ASSEMBLY |
*7 | REAR ENGINE OIL SEAL | *8 | STIFFENING CRANKCASE ASSEMBLY |
*9 | STUD BOLT | *10 | OIL PAN DRAIN PLUG |
*11 | RING PIN | *12 | CYLINDER BLOCK |
*13 | OIL FILTER CAP ASSEMBLY | *14 | OIL FILTER DRAIN PLUG |
*15 | O-RING | *16 | GASKET |
N*m (kgf*cm, ft.*lbf): Specified torque | ● | Non-reusable part | |
MP Grease | Toyota Genuine Adhesive 1344, Three Bond 1344 or equivalent | ||
★ | Precoated part | - | - |