DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Road Sign Assist / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Road Sign Assist > Data List| Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
|---|---|---|---|---|
| Total Distance Traveled | - | - | - | This item is displayed on the Techstream but is not used. |
| Total Distance Traveled - Unit | - | - | - | This item is displayed on the Techstream but is not used. |
| Traffic Sign Estimated Speed Unit | - | - | - | This item is displayed on the Techstream but is not used. |
| Traffic Sign Estimated Traffic Division | - | - | - | This item is displayed on the Techstream but is not used. |
| RSA Navigation Fusion Control | RSA navigation fusion control setting | OFF or ON | OFF: RSA navigation fusion control off ON: RSA navigation fusion control on | - |
Diagnostic Trouble Code Chart
Vehicle Control History
Lost Communication with Multi-axis Acceleration Sensor Module Missing Message (U012587,U012987,U014087,U015587,U029387)
How To Proceed With Troubleshooting
Replacement