DATA LIST / ACTIVE TEST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
DATA LIST
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) Body Electrical / AFS / Data List.
(2) Body Electrical / Main Body / Data List.
(3) Body Electrical / Combination Meter / Data List.
(4) Body Electrical / Front Recognition Camera (Front Lighting Control) / Data List.
(5) Chassis / Front Recognition Camera / Data List.
(e) According to the display on the Techstream, read the Data List.
Body Electrical > AFS > Data List Tester Display | Measurement Item | Normal Condition | Reference Value | Diagnostic Note |
---|---|---|---|---|
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
Daylight Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | The display is different depending on the destination. |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Steering Sensor Initialization Status | Steering sensor initialization state | Incomplete or Completed | Incomplete: Steering sensor zero point calibration incomplete Completed: Steering sensor zero point calibration complete | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
DRL State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | The display is different depending on the destination. |
Engine | Engine condition | Stop or Run | Stop: Engine is stopped Run: Engine is running | - |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
Steering Sens Center Pos | Steering sensor center position | -3072.0 to 3070.5 deg | Center position: 0.0 deg | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
Vehicle Speed | Vehicle speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
Init Writing Count | Number of times initialization performed | 0 to 255 | Number of times initialization performed | - |
Sensor Initialization Hist | Sensor initialization history | not comp, 10%, 25%, 50%, 75%, 100% or complied | not comp: headlight ECU sub-assembly LH not initialized after replacing 10%: Initialization completed when fuel tank was 10% full 25%: Initialization completed when fuel tank was 25% full 50%: Initialization completed when fuel tank was 50% full 75%: Initialization completed when fuel tank was 75% full 100%: Initialization completed when fuel tank was 100% full complied: ECU not replaced and ECU has not been initialized at workshop | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
IG SW | Power switch on (IG) signal | ON or OFF | ON: Power switch on (IG) OFF: Power switch off | "OFF" is also displayed for this item when the power switch is on (ACC). |
FR Door Courtesy SW | Front door courtesy light switch RH | ON or OFF | ON: Front door RH closed OFF: Front door RH open | - |
Dimmer SW | Headlight dimmer switch high position signal | ON or OFF | ON: Headlight dimmer switch in high or high flash position OFF: Headlight dimmer switch in low position | - |
Passing Light SW | Headlight dimmer switch high flash position (pass) signal | ON or OFF | ON: Headlight dimmer switch in high flash position OFF: Headlight dimmer switch not in high flash position | - |
Front Fog Light SW | Front fog light switch signal | ON or OFF | ON: Front fog light switch on OFF: Front fog light switch off | - |
Auto Light SW | Headlight dimmer switch AUTO position signal | ON or OFF | ON: Headlight dimmer switch in AUTO position OFF: Headlight dimmer switch not in AUTO position | - |
Head Light SW (Head) | Headlight dimmer switch head position signal | ON or OFF | ON: Headlight dimmer switch in head position OFF: Headlight dimmer switch not in head position | - |
Head Light SW (Tail) | Headlight dimmer switch tail position signal | ON or OFF | ON: Headlight dimmer switch in tail or head position OFF: Headlight dimmer switch in neither tail nor head position | - |
Light Sensor Illuminance | Light control sensor illuminance | 0 to 17600 lx | Value is output according to ambient light level | - |
Light Sensor Connection Status | Light control sensor connection status | ON or OFF | ON: Light control sensor is connected OFF: Light control sensor is not connected | - |
Sensitivity | Sensitivity setting of automatic light control system | Normal, Dark2, Dark1, Light1 or Light2 | Customized setting displayed | - |
DRL Function | Daytime running light function | ON or OFF | Customized setting displayed | - |
Disp Ex ON Sen | Sets the display light (meter, audio, etc.) dim starting level | Normal, Dark2, Dark1, Light or Light2 | Customized setting displayed | - |
Disp Ex OFF Sen | Sets the display light (meter, audio, etc.) dim return level | Normal, Dark2, Dark1, Light or Light2 | Customized setting displayed | - |
Follow Me Home Lighting Time | Customized length of time that low beam headlights are illuminated when power switch is off and headlight dimmer switch is pulled to flash headlights once | 30 s, 60 s, 90 s, or 120 s | Customized setting displayed | - |
Light up Clearance Lights at Door Unlock Function | Welcome lighting system | ON or OFF | Customized setting displayed | - |
The Number of DTC | Number of trouble codes | 0 to 255 | Condition can be displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Turn Signal Switch (Right) | Turn signal switch (right) signal | ON or OFF | ON: Turn signal switch (right) on OFF: Turn signal switch (right) off | - |
Turn Signal Switch (Left) | Turn signal switch (left) signal | ON or OFF | ON: Turn signal switch (left) on OFF: Turn signal switch (left) off | - |
Hazard Flasher Switch | Hazard switch signal | ON or OFF | ON: Hazard switch on OFF: Hazard switch off | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driving distance | 0 to 16777215 | Roughly the same as the actual driving distance | - |
Total Distance Traveled - Unit | Actual driving distance unit | km or mile | Displays the current actual driving distance unit | - |
AHB/AHS Information | Automatic high beam system or adaptive high beam system specification information | Unknown, AHB or AHS | Unknown: Specification not stored AHB: w/ Automatic High Beam System AHS: w/ Adaptive High Beam System | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Recognition Camera High Temperature 2 | Whether high temperature malfunction of forward recognition camera exists or not | Not High Temperature or High Temperature | Not High Temperature: Approximately 65°C (149°F) or less High Temperature: Approximately 65°C (149°F) or higher | If this item is "High Temperature", the automatic high beam system will be temporarily unavailable. If this does not improve even if the inside of the vehicle is left cooled for at least 10 minutes, the forward recognition camera may be malfunctioning. HINT: In summertime, the windshield glass may reach 100°C (212°F) or higher |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus:
(1) Body Electrical / AFS / Active Test.
(2) Body Electrical / Main Body / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > AFS > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Drive The Leveling Motor | Operates the headlight leveling motor | Up, Down or Stop | Perform with the vehicle stopped, power switch on (READY) and low beam headlights illuminated |
Clearance Light | Illuminates clearance lights | ON or OFF | - |
Headlight Low Beam | Illuminates the low beam headlights | ON or OFF | - |
Headlight High Beam | Illuminates the high beam headlights | ON or OFF | - |
Daytime Running Light | Illuminates daytime running lights | ON or OFF | - |
Cornering Light | Illuminates cornering lights | ON or OFF | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Daytime Running Light | Daytime running light | ON or OFF | - |
Taillight Relay | Taillight relay | ON or OFF | - |
Headlight Relay | Low beam headlight relay | ON or OFF | - |
Head Light Hi | Headlight dimmer relay | ON or OFF | - |
Front Fog Light Relay | Front fog light relay | ON or OFF | The headlight dimmer switch is in the tail position. |