DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the following table, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Roof or Main Body / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Sliding Roof > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Open Switch | OPEN switch signal | OFF or ON | OFF: OPEN switch not pressed ON: OPEN switch pressed | - |
Close Switch | CLOSE switch signal | OFF or ON | OFF: CLOSE switch not pressed ON: CLOSE switch pressed | - |
Up Switch | UP switch signal | OFF or ON | OFF: UP switch not pressed ON: UP switch pressed | - |
Down Switch | DOWN switch signal | OFF or ON | OFF: DOWN switch not pressed ON: DOWN switch pressed | - |
Front SW Auto Operation | Sliding roof auto function | OFF or ON | Customization status displayed | - |
Hall IC1 Pulse | Hall IC1 pulse output | Lo or Hi | Lo and Hi repeat during motor operation | Lo: Hall IC1 output is low Hi: Hall IC1 output is high |
Hall IC1 Status | Status of Hall IC1 | Normal or Error | Normal: Hall IC1 normal Error: Hall IC1 not normal | - |
Hall IC2 Pulse | Hall IC2 pulse output | Lo or Hi | Lo and Hi repeat during motor operation | Lo: Hall IC2 output is low Hi: Hall IC2 output is high |
Hall IC2 Status | Status of Hall IC2 | Normal or Error | Normal: Hall IC2 normal Error: Hall IC2 not normal | - |
Ignition (Direct Signal) | Power switch signal | OFF or ON | OFF: Power switch off ON: Power switch on (IG) | - |
Ignition (MPX) | Power switch signal (LIN signal) | OFF or ON | OFF: Power switch off ON: Power switch on (IG) | - |
Door Courtesy | Driver door courtesy light switch signal | OFF or ON | OFF: Driver door closed ON: Driver door open | - |
Door Key Close Operation | Key-linked sliding roof close signal | OFF or ON | OFF: Driver door key cylinder not turned ON: Driver door key cylinder turned and held at the lock position | - |
Door Key Open Operation | Key-linked sliding roof open signal | OFF or ON | OFF: Driver door key cylinder not turned ON: Driver door key cylinder turned and held at the unlock position | - |
Wireless Close Operation | Wireless transmitter-linked sliding roof close signal | OFF or ON | OFF: Transmitter LOCK switch not pressed ON: Transmitter LOCK switch pressed and held | - |
Wireless Open Operation | Wireless transmitter-linked sliding roof open signal | OFF or ON | OFF: Transmitter UNLOCK switch not pressed ON: Transmitter UNLOCK switch pressed and held | - |
Key Off Permission | Key-off sliding roof operation permit signal | OFF or ON | OFF: Any status except "ON" status ON: Front doors are not opened within 43 seconds after power switch turned off | - |
Window Lock | Window lock switch signal | OFF or ON | OFF: Window lock switch UNLOCK position ON: Window lock switch LOCK position | - |
Door Key Related Operation | Key-linked sliding roof open function operating direction | Slide or Tilt | Customization status displayed | - |
Wireless Key Rel Operation | Wireless transmitter-linked sliding roof open function operating direction | Slide or Tilt | Customization status displayed | - |
Open Switch Failure(Past) | OPEN switch failure signal (Past) | OFF or ON | OFF: No OPEN switch failure signal (Past) ON: OPEN switch failure signal (Past) | - |
Close Switch Failure(Past) | CLOSE switch failure signal (Past) | OFF or ON | OFF: No CLOSE switch failure signal (Past) ON: CLOSE switch failure signal (Past) | - |
Up Switch Failure(Past) | UP switch failure signal (Past) | OFF or ON | OFF: No UP switch failure signal (Past) ON: UP switch failure signal (Past) | - |
Down Switch Failure(Past) | DOWN switch failure signal (Past) | OFF or ON | OFF: No DOWN switch failure signal (Past) ON: DOWN switch failure signal (Past) | - |
Open Switch Failure(Current) | OPEN switch failure signal (Current) | OFF or ON | OFF: No OPEN switch failure signal (Current) ON: OPEN switch failure signal (Current) | - |
Close Switch Failure(Current) | CLOSE switch failure signal (Current) | OFF or ON | OFF: No CLOSE switch failure signal (Current) ON: CLOSE switch failure signal (Current) | - |
Up Switch Failure(Current) | UP switch failure signal (Current) | OFF or ON | OFF: No UP switch failure signal (Current) ON: UP switch failure signal (Current) | - |
Down Switch Failure(Current) | DOWN switch failure signal (Current) | OFF or ON | OFF: No DOWN switch failure signal (Current) ON: DOWN switch failure signal (Current) | - |
Number of Trouble Codes | Number of DTCs | Min.: 0, Max.: 255 | Number of stored DTCs | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
IG SW | Power switch status | OFF or ON | OFF: Power switch off ON: Power switch on (IG) | "OFF" is displayed even though the power switch is on (ACC). |
FR Door Courtesy SW | Front door courtesy light switch assembly (for RH) signal | OFF or ON | OFF: Front door RH closed ON: Front door RH open | - |
FL Door Courtesy SW | Front door courtesy light switch assembly (for LH) signal | OFF or ON | OFF: Front door LH closed ON: Front door LH open | - |
Door Key P/W Up | Door key linked sliding roof close | OFF or ON | Customization status displayed | - |
Door Key P/W Down | Door key linked sliding roof open | OFF or ON | Customization status displayed | - |
P/W Up W/ Transmit | Wireless transmitter linked sliding roof close | OFF or ON | Customization status displayed | - |
P/W Down W/ Transmit | Wireless transmitter linked sliding roof open | OFF or ON | Customization status displayed | - |
Slide Roof Open Warning | Sliding roof open warning | OFF or ON | Customization status displayed | - |
Communication Slide Roof | Connection status between sliding roof ECU (sliding roof drive gear sub-assembly) and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Sliding Roof / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Sliding Roof > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Slide Roof | Operate sliding roof motor | OFF / Opn/Dwn / Clos/Up | - |