DATA LIST / ACTIVE TEST
DATA LIST
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Air Conditioner / Data List.
(e) Check the value(s) by referring to the table below.
Body Electrical > Air Conditioner > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Room Temperature Sensor | Cooler thermistor (room temperature sensor) | Min.: -6.50°C (-20.30°F) Max.: 57.25°C (135.05°F) | Actual ambient temperature displayed | - |
Ambient Temp Sensor | Thermistor assembly (ambient temperature sensor) | Min.: -23.30°C (-9.94°F) Max.: 65.95°C (150.71°F) | Actual ambient temperature displayed |
|
Adjusted Ambient Temp | Adjusted ambient temperature | Min.: -30.80°C (-23.44°F) Max.: 50.80°C (123.44°F) | - | - |
Evaporator Fin Thermistor | No. 1 cooler thermistor (evaporator temperature sensor) | Min.: -29.70°C (-21.46°F) Max.: 59.55°C (139.19°F) | Actual evaporator temperature displayed | - |
Evaporator Target Temp | Evaporator target temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Evaporator target temperature displayed | - |
Solar Sensor (D Side) | Automatic light control sensor | Min.: 0 Max.: 255 | Automatic light control sensor value increases as brightness increases | - |
Solar Sensor (P Side) | Automatic light control sensor | Min.: 0 Max.: 255 | Automatic light control sensor value increases as brightness increases | - |
Engine Coolant Temp | Engine coolant temperature sensor | Min.: 1.30°C (34.34°F) Max.: 90.55°C (194.99°F) | Actual engine coolant temperature displayed | - |
Blower Motor Speed Level | Blower motor speed level | Min.: 0 Max.: 31 | Displayed speed level increases in range between 0 and 31 as blower motor speed increases | - |
Regulator Pressure Sensor | Air conditioner pressure sensor | Min.: -0.4566 MPaG Max.: 3.2943 MPaG | Actual pressure displayed | - |
Air Outlet Servo Pulse (R) | No. 2 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 383 | FACE: 264 (pulse) B/L: 245 (pulse) FOOT: 208 (pulse) Foot/DEF: 208 (pulse) SHUT: 166 (pulse) | - |
Air Outlet Servo Actual Pls(R) | No. 2 air conditioning radiator damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 | FACE: 264 (pulse) B/L: 245 (pulse) FOOT: 208 (pulse) Foot/DEF: 208 (pulse) SHUT: 166 (pulse) | - |
Air Mix Servo Targ Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) target pulse | Min.: 128 Max.: 383 | MAX. COLD: 257 (pulse) MAX. HOT: 165 (pulse) | - |
Air Mix Servo Actual Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) actual pulse | Min.: 128 Max.: 383 | MAX. COLD: 257 (pulse) MAX. HOT: 165 (pulse) | - |
Air Mix Servo Targ Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) target pulse | Min.: 128 Max.: 383 | MAX. COLD: 255 (pulse) MAX. HOT: 347 (pulse) | - |
Air Mix Servo Actual Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) actual pulse | Min.: 128 Max.: 383 | MAX. COLD: 255 (pulse) MAX. HOT: 347 (pulse) | - |
Air Outlet Servo Pulse (D) | No. 1 air conditioning radiator damper servo sub-assembly (mode) target pulse | Min.: 128 Max.: 383 | FACE: 256 (pulse) B/L: 267 (pulse) FOOT-0: 288 (pulse) FOOT-R(F): 297 (pulse) FOOT-D: 305 (pulse) FOOT/DEF: 320 (pulse) DEF: 348 (pulse) | - |
Air Outlet Servo Actu Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (mode) actual pulse | Min.: 128 Max.: 383 | FACE: 256 (pulse) B/L: 267 (pulse) FOOT-0: 288 (pulse) FOOT-R(F): 297 (pulse) FOOT-D: 305 (pulse) FOOT/DEF: 320 (pulse) DEF: 348 (pulse) | - |
Air Inlet Damper Targ Pulse | No. 1 blower damper servo sub-assembly target pulse | Min.: 128 Max.: 383 | RECIRCULATION: 258 (pulse) FRESH: 235 (pulse) | - |
Air Inlet Damper Actual Pulse | No. 1 blower damper servo sub-assembly actual pulse | Min.: 128 Max.: 383 | RECIRCULATION: 258 (pulse) FRESH: 235 (pulse) | - |
Electric Heater Count | Maximum electric heater operation level | Min.: 0 Max.: 3 | Maximum possible operation of electric heater displayed | - |
Electric Heater Active Level | Actual electric heater operation level | Min.: 0 Max.: 3 | Actual operation level of electric heater displayed | - |
Compressor Speed | Compressor speed | Min.: 0 rpm Max.: 65535 rpm | Actual compressor rotation speed displayed | - |
Compressor Target Speed | Compressor target speed | Min.: 0 rpm Max.: 65535 rpm | Compressor target rotation speed displayed | - |
Shift Set Temperature | Shift set temperature | 2C decr, 1C decr, Normal, 1C incr, 2C incr | Customized value displayed | - |
Air Inlet Mode | Air inlet mode | Auto or Manual | Customized value displayed Customized value displayed | - |
Compressor Mode | Compressor mode | Auto or Manual | Customized value displayed | - |
Noise and Vibration Reduction | Air inlet mode | Auto or Manual | Customized value displayed | - |
ECO MODE Cancel | ECO run cancel switch input signal | ON or OFF | Customized value displayed | - |
ECO Switch | Integration control and panel assembly (ECO mode switch) | ON or OFF | ON: Integration control and panel assembly (ECO mode switch) being turned and held at ECO position OFF: Integration control and panel assembly (ECO mode switch) not turned | - |
Refrigerant Shortage Check | Refrigerant gas volume check | ON or OFF | Customized value displayed | - |
Fan speed increment control | Fan speed increment control | Slow, Normal, Fast | Customized value displayed | - |
Foot/DEF Auto Mode | Foot/DEF Auto Mode | ON or OFF | Customized value displayed | - |
Foot/DEF Auto Blow Up | Foot/DEF Auto blower speed increase | ON or OFF | Customized value displayed | - |
Ambient Temperature Shift | Ambient temperature shift | 3C decr, 2C decr, 1C decr, Normal, 1C incr, 2C incr, 3C incr | Customized value displayed | - |
Compressor Drive Check | Compressor drive check | OK or NG | OK: Compressor drives NG: Compressor does not drive | - |
Glass Temperature | Glass temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Actual glass temperature is displayed | - |
Glass Surroundings Temperature | Glass surroundings temperature | Min.: -327.68°C (-557.82°F) Max.: 327.67°C (621.81°F) | Actual glass surroundings temperature is displayed | - |
Glass Humidity | Glass humidity | Min.: 0.00% Max.: 100.00% | Actual glass humidity is displayed | - |
Refrigerant Gas Type | Refrigerant gas type | R134a or 1234yf | Refrigerant gas type displayed | - |
Set Temperature (D Side) | Driver side set temperature | Min.: MAX COLD Max.: MAX HOT | Driver side set temperature displayed | - |
Set Temperature (P Side) | Front passenger side set temperature | Min.: MAX COLD Max.: MAX HOT | Front passenger side set temperature displayed | - |
Blower Motor Brush Wear Amount | Wear amount of blower motor brush output | Min.: 0 μm Max.: 65535 μm | Wear amount of blower motor brush displayed | - |
Operation Limitation Control History Count (Level1) | History of auxiliary battery voltage drop in the past | Min.: 0 Max.: 255 | Number of times auxiliary battery voltage dropped in the past displayed | Counted when voltage drops below the specified level due to over discharge while driving. HINT: Clear control history after check |
Operation Limitation Control History Count (Level2) | History of auxiliary battery voltage drop in the past | Min.: 0 Max.: 255 | Number of times auxiliary battery voltage dropped in the past displayed | Counted when voltage drops below the specified level due to over discharge while driving. HINT: Clear control history after check |
Outside Air Mode Auto Switch Function | Switches ON/OFF the function to switch the suction opening to the outside air mode automatically when the power switch is turned off | OFF or ON | Customized value displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 Max.: 255 | Number of DTCs displayed | - |
ACTIVE TEST
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Air Conditioner / Active Test.
(e) Check the operation by referring to the table below.
Body Electrical > Air Conditioner > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Blower Motor | Blower with fan motor sub-assembly | Min.: 0 Max.: 31 | - |
Magnetic Clutch Relay | Magnet clutch relay | OFF, ON | Operate with hybrid system on and the vehicle stopped |
Defogger Relay (Rear) | Defogger relay (engine room junction block assembly) | OFF, ON | - |
Heater Active Level | Quick heater assembly | Min.: 0, Max.: 3 | Operate with hybrid system on and the vehicle stopped |
Air Mix Servo Targ Pulse(D) | No. 1 air conditioning radiator damper servo sub-assembly (driver side air mix) pulse | Min.: 128 Max.: 383 | Operates between 165 and 257 pulse |
Air Mix Servo Targ Pulse(P) | No. 1 air conditioning radiator damper servo sub-assembly (front passenger side air mix) pulse | Min.: 128 Max.: 383 | Operates between 255 and 347 pulse |
Air Outlet Servo Pulse (D) | No. 1 air conditioning radiator damper servo sub-assembly (mode) pulse | Min.: 128 Max.: 383 | Operates between 256 and 348 pulses |
Air Inlet Damper Targ Pulse | No. 1 blower damper servo sub-assembly target pulse | Min.: 128 Max.: 383 | Operates between 235 and 258 pulses |
A/O Servo Pulse(Rr D) | No. 2 air conditioning radiator damper servo sub-assembly target pulse | Min.: 128 Max.: 383 | Operates between 166 and 264 pulses |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Control the Electric Cooling Fan | Control electric cooling fan motor | ON/OFF | Perform this test when the following conditions are met:
|