DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus:
(1) for Combination Meter: Body Electrical / Combination Meter / Data List.
(2) for ABS/VSC/TRAC: Chassis / ABS/VSC/TRAC / Data List.
(3) for Engine and ECT: Powertrain / Engine and ECT / Data List.
(4) for Hybrid Control: Powertrain / Hybrid Control / Data List.
(f) Check the values by referring to the table below.
(1) Combination Meter
Body Electrical > Combination Meter > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ODO/TRIP Change SW | ODO/TRIP switch | OFF or ON | OFF: ODO/TRIP switch released ON: ODO/TRIP switch pushed | - |
P-Seatbelt Buckle SW | Front passenger seat belt buckle switch | OFF or ON | OFF: Front passenger seat belt fastened ON: Front passenger seat belt unfastened | - |
Vehicle Speed Meter | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost same as actual vehicle speed | - |
Engine Rpm | Engine speed | Min.: 0 rpm, Max.: 12750 rpm | Actual engine speed | - |
Coolant Temperature | Engine coolant temperature | Min.: 0°C (0°F), Max.: 127.5°C (261.5°F) | After warming up: 75 to 100°C (167 to 212°F) | - |
Washer Switch | Washer fluid level warning switch | OFF or ON | OFF: Washer fluid level not low ON: Washer fluid level low | - |
Oil Level SW | Engine oil level sensor | OFF or ON | OFF: Engine oil level not low ON: Engine oil level low | - |
Light Control Up Switch | Light control rheostat up switch | OFF or ON | OFF: Light control rheostat up switch released ON: Light control rheostat up switch pushed | - |
Light Control Down Switch | Light control rheostat down switch | OFF or ON | OFF: Light control rheostat down switch released ON: Light control rheostat down switch pushed | - |
+B Voltage Value | Auxiliary battery voltage | Min.: 0 V, Max.: 25.5 V | 11 to 14 V | - |
Fuel Input | Fuel input | Min.: 0, Max. 127.5 | Current fuel level displayed | Unit: Liter |
Ambient Temperature | Outside temperature | Min.: -40°C (-40°F), Max.: 87.5°C (189.5°F) | Almost the same as actual outside temperature | - |
HV System Indicator | Hybrid system indicator value | Min.: -512%, Max.: 511% | -512 to 511% | - |
Multi Switch (Up) | Steering pad switch (Up) | OFF or ON | OFF: Steering pad switch (Up) released ON: Steering pad switch (Up) pushed | - |
Multi Switch (Down) | Steering pad switch (Down) | OFF or ON | OFF: Steering pad switch (Down) released ON: Steering pad switch (Down) pushed | - |
Multi Switch (Menu) | Steering pad switch (Menu) | OFF or ON | OFF: Steering pad switch (Menu) released ON: Steering pad switch (Menu) pushed | - |
Multi Switch (Enter) | Steering pad switch (Enter) | OFF or ON | OFF: Steering pad switch (Enter) released ON: Steering pad switch (Enter) pushed | - |
Multi Switch (Right) | Steering pad switch (Right) | OFF or ON | OFF: Steering pad switch (Right) released ON: Steering pad switch (Right) pushed | - |
Multi Switch (Left) | Steering pad switch (Left) | OFF or ON | OFF: Steering pad switch (Left) released ON: Steering pad switch (Left) pushed | - |
2nd-Row Seatbelt Buckle (R) | Rear seat belt buckle switch RH | OFF or ON | OFF: Rear seat belt RH fastened ON: Rear seat belt RH unfastened | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
2nd-Row Seatbelt Buckle (L) | Rear seat belt buckle switch LH | OFF or ON | OFF: Rear seat belt LH fastened ON: Rear seat belt LH unfastened | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
2nd-Row Seatbelt Buckle (C) | Rear seat belt buckle switch center | OFF or ON | OFF: Rear seat belt center fastened ON: Rear seat belt center unfastened | Although the item is displayed on the Techstream, it is not applicable to this vehicle. |
Oil Pressure Switch | Engine oil pressure switch | OFF or ON | OFF: Engine oil pressure not low ON: Engine oil pressure low | - |
Turn Signal Switch (Right) | Turn signal switch (right) | OFF or ON | OFF: Turn signal switch (right) off ON: Turn signal switch (right) on | - |
Turn Signal Switch (Left) | Turn signal switch (left) | OFF or ON | OFF: Turn signal switch (left) off ON: Turn signal switch (left) on | - |
Hazard Flasher Switch | Hazard warning signal switch | OFF or ON | OFF: Hazard warning signal switch off ON: Hazard warning signal switch on | - |
Passenger Occupant Detection Switch | Front passenger side occupant detection sensor | OFF or ON | OFF: Front passenger seat not occupied ON: Front passenger seat occupied | - |
Turn Switch Signal (Full Turn) | Turn signal switch status | OFF or ON | OFF: Turn signal switch off ON: Turn signal switch on (Full Turn) | - |
Multi Switch (Back) | Steering pad switch (Back) | OFF or ON | OFF: Steering pad switch (Back) released ON: Steering pad switch (Back) pushed | - |
Driver Side Seatbelt Warning Buzzer | Driver seat belt warning buzzer | OFF or ON | Customized value displayed | - |
P-Seatbelt Warning Buzzer | Front passenger seat belt warning buzzer | OFF or ON | Customized value displayed | - |
ODO Display Time After IG OFF Setting | Condition of the ODO display time after the power switch is turned off | 30s, 60s, 600s, OFF | Customized setting displayed | - |
Flasher Sound Volume Adjustment | Condition of the flasher sound volume adjustment | Small, Medium, Large | Customized setting displayed | - |
TPMS System | Existence of function | With/Without | With: w/ Tire pressure warning system Without: w/o Tire pressure warning system | - |
LDA System | Existence of function | With/Without | With: w/ Lane departure alert system Without: w/o Lane departure alert system | - |
VSC System | Existence of function | With/Without | With: w/ Electronically controlled brake system Without: w/o Electronically controlled brake system | - |
PCS System | Existence of function | With/Without | With: w/ Pre-collision system Without: w/o Pre-collision system | - |
Radar Cruise System | Existence of function | With/Without | With: w/ Dynamic radar cruise control system Without: w/o Dynamic radar cruise control system | - |
Number of Trouble Code | The number of the DTC currently stored | Min.: 0, Max.: 255 | 0 | - |
(2) ABS/VSC/TRAC
Chassis > ABS/VSC/TRAC > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Vehicle Speed | Maximum wheel speed sensor reading | Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Almost same as actual vehicle speed | - |
(3) Engine and ECT
Powertrain > Engine and ECT > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Coolant Temp | Engine coolant temperature | Min.: -40°C (-40°F), Max.: 215°C (419°F) | After warming up: 75 to 100°C (167 to 212°F) | - |
(4) Hybrid Control
Powertrain > Hybrid Control > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Engine Revolution | Engine speed | Min.: 0 rpm, Max.: 16383 rpm | Actual engine speed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Combination Meter / Active Test.
(e) Check the operation by referring to the table below.
Body Electrical > Combination Meter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Speed Meter Operation | Speedometer |
| There is a deviation in the values displayed on the speedometer display (Control range → Speedometer) with km/h units:
with mph units:
|
TachoMeter Operation | Tachometer | OFF, 0, 1000, 2000, 3000, 4000, 5000, 6000 or 7000 (rpm) | - |
Fuel Meter Operation | Fuel receiver gauge | OFF, Sender, Empty, Warning, 1/4, 1/2, 3/4, Full, Sender F | - |
A/T Indicator Operation 1 | Shift indicator | OFF, L, 2, 3, 4, D, N, R, P | - |
A/T Indicator Operation 2 | Shift indicator | OFF, 8, 5, 6, 7, S, M | - |
A/T Indicator Operation 3 | Shift indicator | OFF, D | - |
Indicat. Lamp Airbag | SRS warning light | OFF or ON | - |
Driver Side Seat Belt | Driver seat belt warning light | OFF or ON | - |
Indicat. Lamp ABS | ABS warning light | OFF or ON | - |
Indicat. Lamp Slip | Slip indicator light | OFF or ON | - |
Indicat. Lamp Beam | High beam indicator light | OFF or ON | - |
Indicat. Lamp Head | Headlight indicator light | OFF or ON | with mph units |
Indicat. Lamp Tail | Tail indicator light | OFF or ON | with mph units |
Indicat. Lamp Fr FOG | Front fog indicator light | OFF or ON | - |
Indicat. Precrash | PCS OFF indicator light | OFF or ON | w/ Pre-collision System |
Indicat. Lamp Fuel | Fuel level warning light | OFF or ON | - |
Indicat. Tire Pressure Warning System | Tire pressure warning light | OFF or ON | - |
Indicat. Lamp ECB | Electronically controlled brake warning light | OFF or ON | - |
Indicat. Lamp Brake | BRAKE warning light | OFF or ON | - |
Indicat. EPS | EPS warning light | OFF or ON | - |
Master Warning | Master warning light | OFF or ON | - |
Indicat. INTUITIVE P/A LCD | Clearance sonar indicator light | OFF or ON | w/ Intuitive Parking Assist System |
Indicat. Ready (HV) | Ready indicator light | OFF or ON | - |
Indicat. Brake Hold | Brake hold standby indicator light | OFF or ON | - |
Indicat. Hold | Brake hold operated indicator light | OFF or ON | - |
Indicat. Park | Parking brake warning light | OFF or ON | - |
Indicat. VSC OFF | VSC OFF indicator light | OFF or ON | - |
Automatic High Beam Indicator | Automatic high beam indicator light | OFF or ON | w/ Automatic High Beam System |
EV Mode Indicator | EV Mode Indicator light | OFF or ON | - |
Turn Signal (Left) Indicator | Turn Indicator light (LH) | OFF or ON | - |
Turn Signal (Right) Indicator | Turn Indicator light (RH) | OFF or ON | - |
Check Engine Indicator | MIL (Malfunction indicator lamp) | OFF or ON | - |
Water Temperature Meter Operation | Engine coolant temperature receiver gauge | OFF, LOW, NORMAL, HIGH | - |
HV System Indicator | Hybrid system indicator | OFF, MIN, -50%, 0%, 100%, 200%, 300%, 400%, MAX | - |
Meter Display 1 | Multi-information display | OFF, All | - |