DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body / Data List.
(e) According to the display on the Techstream, read the Data List.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
ACC SW | Power switch | ON or OFF | ON: Power switch on (ACC) OFF: Power switch off | "ON" is also displayed for this item when the power switch is on (IG). |
IG SW | Power switch | ON or OFF | ON: Power switch on (IG) OFF: Power switch off or on (ACC) | "OFF" is also displayed for this item when the power switch is on (ACC). |
RR Door Courtesy SW | Rear door courtesy light switch RH | ON or OFF | ON: Rear door RH open OFF: Rear door RH closed | - |
RL Door Courtesy SW | Rear door courtesy light switch LH | ON or OFF | ON: Rear door LH open OFF: Rear door LH closed | - |
Back Door Courtesy SW | Back door courtesy light switch | ON or OFF | ON: Back door open OFF: Back door closed | - |
FR Door Lock Pos | Front door RH unlock detection switch | LOCK or UNLOCK | LOCK: Front door RH locked UNLOCK: Front door RH unlocked | - |
FR Door Courtesy SW | Front door courtesy light switch RH | ON or OFF | ON: Front door RH open OFF: Front door RH closed | - |
FL Door Lock Pos | Front door LH unlock detection switch | LOCK or UNLOCK | LOCK: Front door LH locked UNLOCK: Front door LH unlocked | - |
FL Door Courtesy SW | Front door courtesy light switch LH | ON or OFF | ON: Front door LH open OFF: Front door LH closed | - |
Hood Courtesy SW | Engine hood courtesy switch | ON or OFF | ON: Engine hood open OFF: Engine hood closed | - |
RR-Door Lock Pos SW | Rear door RH unlock detection switch signal | ON or OFF | ON: Rear door RH unlocked OFF: Rear door RH locked | - |
RL-Door Lock Pos SW | Rear door LH unlock detection switch signal | ON or OFF | ON: Rear door LH unlocked OFF: Rear door LH locked | - |
Intrusion Sens OFF SW | Intrusion sensor cancel switch*1 | ON or OFF | ON: Intrusion sensor cancel switch on OFF: Intrusion sensor cancel switch off | Not applicable |
Glass Break Sensor Detection | Glass breakage sensor detection*1 | ON or OFF | ON: Glass breakage sensor detected OFF: Glass breakage sensor not detected | Not applicable |
Intrusion Sensor | Status of the intrusion sensor (theft warning ultrasonic sensor) detection*1 | ON or OFF | ON: Intrusion sensor (theft warning ultrasonic sensor) detected OFF: Intrusion sensor (theft warning ultrasonic sensor) not detected | Not applicable |
Tilt Sensor | Status of the tilt sensor detection*1 | ON or OFF | ON: Tilt sensor detected OFF: Tilt sensor not detected | Not applicable |
Intrusion Sen Conn | Intrusion sensor (theft warning ultrasonic sensor) connecting*1 | ON or OFF | ON: Intrusion sensor (theft warning ultrasonic sensor) connected OFF: Intrusion sensor (theft warning ultrasonic sensor) not connected | Not applicable |
Tilt Sensor Connect | Tilt sensor connecting*1 | ON or OFF | ON: Tilt sensor connected OFF: Tilt sensor not connected | Not applicable |
Sealed Glas Brak Sen | Glass breakage sensor connecting*1 | With or Without | With: Glass breakage sensor connected Without: Glass breakage sensor not connected | Not applicable |
Intrusion Sensor Sound Detect | Sound detection status of the intrusion sensor (theft warning ultrasonic sensor)*1 | ON or OFF | ON: Sound detected OFF: Sound not detected | Not applicable |
Panic Function | This function operates the theft deterrent system when the panic switch is pressed and held for 0.8 seconds | ON or OFF | Customization status displayed | - |
Window Open Warning | This function is used to enable or disable the window open warning | ON or OFF | Customization status displayed | - |
Slide Roof Open Warning | This function is used to enable or disable the sliding roof open warning*2 | ON or OFF | Customization status displayed | - |
Intrusion Win Opened | This function is used to enable or disable the window open warning*1 | ON or OFF | Customization status displayed | Not applicable |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. The Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body or Entry&Start / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Main Body > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Security Horn2 | Theft warning siren*1 | ON or OFF | - |
Vehicle Horn | Vehicle horn | ON or OFF | - |
Security Horn | Security horn*2 | ON or OFF | - |
Power For Intrusion Sensor | Intrusion sensor power supply*3 | ON or OFF | Not applicable |
Power For Tilt Sensor | Tilt sensor power supply*3 | ON or OFF | Not applicable |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Immobiliser Indicator | Security indicator | ON or OFF | - |