DTC SUMMARY
MALFUNCTION DESCRIPTION
These DTCs indicate that a large current flowed in the inverter for the rear motor. The cause of this malfunction may be one of the following:
DESCRIPTION
For a description of the inverter.
Click here
If the rear motor inverter overheats, has a circuit malfunction or internal short, the inverter transmits this information to the MG ECU via the rear motor inverter fail signal line.
If an abnormal amount of current flows through the rear motor inverter, the MG ECU detects it and sends a signal to inform the hybrid vehicle control ECU of the malfunction.
HINT:
The term "drive motor B" indicates the rear motor (MGR).
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate |
---|---|---|---|---|---|
P0A1C-693 | Drive Motor "B" Control Module | Rear motor inverter fail signal detected (overcurrent due to MG ECU malfunction)* (1 trip detection logic) |
| Comes on | Master Warning Light: Comes on |
P0A1C-812 | Drive Motor "B" Control Module | Abnormal rear motor inverter current value detected (MG ECU malfunction)* (1 trip detection logic) |
| Comes on | Master Warning Light: Comes on |
*: The MG ECU, which is built into the inverter with converter assembly, is suspected to be the main cause of the malfunction.
MONITOR DESCRIPTION
P0A1C (INF 693):
If excessive current flows through the rear motor inverter due to an internal short, the rear motor inverter will transmit an inverter fail signal to the MG ECU. Upon receiving this signal, the hybrid vehicle control ECU will illuminate the MIL and store a DTC.
P0A1C (INF 812):
The MG ECU monitors the rear motor inverter electric current. If the current exceeds the threshold level for a specified period of time, the hybrid vehicle control ECU will illuminate the MIL and store a DTC.
MONITOR STRATEGY
Related DTCs | P0A1C (INF 693): RFIV detection (overcurrent malfunction) P0A1C (INF 812): Rear motor inverter abnormal current |
Required sensors/components | Rear motor inverter |
Frequency of operation | Continuous |
Duration | TMC's intellectual property |
MIL operation | 1 driving cycle |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
The monitor will run whenever the following DTCs are not stored | TMC's intellectual property |
Other conditions belong to TMC's intellectual property | - |
TYPICAL MALFUNCTION THRESHOLDS
TMC's intellectual property | - |
COMPONENT OPERATING RANGE
Hybrid vehicle control ECU | DTC P0A1C (INF 693/812) is not detected |
CONFIRMATION DRIVING PATTERN
HINT:
Check that there are no abnormalities (abnormal sounds, coolant leaks, etc.).
HINT:
CAUTION / NOTICE / HINT
CAUTION:
Click here
HINT:
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly.
NOTICE:
After turning the power switch off, waiting time may be required before disconnecting the cable from the negative (-) auxiliary battery terminal. Therefore, make sure to read the disconnecting the cable from the negative (-) auxiliary battery terminal notices before proceeding with work.
Click here
HINT:
After the repair, clear the DTCs and perform the following procedure to check that DTCs are not output.
PROCEDURE
1. | CHECK DTC OUTPUT (HYBRID CONTROL) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
(d) Check for DTCs.
Powertrain > Hybrid Control > Trouble CodesNOTICE:
(e) Turn the power switch off.
P0A79-716 is also output. | GO TO DTC CHART (HYBRID CONTROL SYSTEM) |
|
2. | CHECK DTC OUTPUT (HYBRID CONTROL) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
(d) Check for DTCs.
Powertrain > Hybrid Control > Trouble CodesHINT:
Result | Proceed to |
---|---|
P0A1C-693 or P0A1C-812 only is output, or DTCs except the ones in the tables below are also output. | A |
Any of the following DTCs are also output. | B |
Malfunction Content | Relevant DTC | |
---|---|---|
Microcomputer malfunction | P0A1A-151, 166, 658, 791 | Generator Control Module |
P0A1B-198, 786, 794 | Drive Motor "A" Control Module | |
P0A1C-709, 710, 713, 797 | Drive Motor "B" Control Module | |
P0A1D (all INF codes)*1 | Hybrid Powertrain Control Module | |
P1C2A-155 | Generator A/D Converter Circuit | |
P1C2B-192 | Drive Motor "A" A/D Converter Circuit | |
P1C2C-706 | Drive Motor "B" A/D Converter Circuit | |
P1CA6-156 | Generator Control Module Malfunction | |
P1CA7-193 | Drive Motor Control Module Malfunction | |
P1CA8-708 | Drive Motor "B" Control Module Malfunction | |
P1CAC-200 | Generator Position Sensor Angle Malfunction | |
P1CAD-168 | Drive Motor "A" Position Sensor Angle Malfunction | |
P1CAE-715 | Drive Motor "B" Position Sensor Angle Malfunction | |
P1CAF-792 | Generator Position Sensor REF Signal Cycle Malfunction | |
P1CB0-795 | Drive Motor "A" Position Sensor REF Signal Cycle Malfunction | |
P1CB1-798 | Drive Motor "B" Position Sensor REF Signal Cycle Malfunction | |
P1CB2-793 | Generator Position Sensor REF Signal Stop Malfunction | |
P1CB3-796 | Drive Motor "A" Position Sensor REF Signal Stop Malfunction | |
P1CB4-799 | Drive Motor "B" Position Sensor REF Signal Stop Malfunction | |
P3133-659 | Communication Error from Generator to Drive Motor "A" | |
P3134-661 | Communication Error from Drive Motor "A" to Generator | |
Power source circuit malfunction | P06B0-163 | Sensor Power Supply "A" Circuit / Open |
P06D6-511 | Sensor Reference Voltage "F" Circuit / Open | |
P06E6-164 | Sensor Power Supply "C" Circuit / Open | |
P1C73-512 | Sensor Standard Voltage "F" Circuit / Open | |
Sensor and actuator circuit malfunction | P0A3F-243 | Drive Motor "A" Position Sensor Circuit |
P0A40-500 | Drive Motor "A" Position Sensor Circuit Range / Performance | |
P0A41-245 | Drive Motor "A" Position Sensor Circuit Low | |
P0A45-669 | Drive Motor "B" Position Sensor Circuit | |
P0A46-671 | Drive Motor "B" Position Sensor Circuit Range / Performance | |
P0A47-670 | Drive Motor "B" Position Sensor Circuit Low | |
P0A4B-253 | Generator Position Sensor Circuit | |
P0A4C-513 | Generator Position Sensor Circuit Range / Performance | |
P0A4D-255 | Generator Position Sensor Circuit Low | |
P0BEA-290 | Drive Motor "A" Phase V Current Sensor Circuit Range / Performance | |
P0BEE-298 | Drive Motor "A" Phase W Current Sensor Circuit Range / Performance | |
P0BF6-683 | Drive Motor "B" Phase V Current Sensor Circuit Range / Performance | |
P0BFA-685 | Drive Motor "B" Phase W Current Sensor Circuit Range / Performance | |
P0E05-328 | Generator Phase V Current Sensor Circuit Range / Performance | |
P0E09-336 | Generator Phase W Current Sensor Circuit Range / Performance | |
P1C3C-294 | Drive Motor "A" Phase V Current Sensor Correlation | |
P1C3D-302 | Drive Motor "A" Phase W Current Sensor Correlation | |
P1C3E-333 | Generator Phase V Current Sensor Correlation | |
P1C3F-341 | Generator Phase W Current Sensor Correlation | |
P1C4A-288 | Drive Motor "A" Phase V Current Sensor Sub Circuit Range / Performance | |
P1C4F-296 | Drive Motor "A" Phase W Current Sensor Sub Circuit Range / Performance | |
P1C54-326 | Generator Phase V Current Sensor Sub Circuit Range / Performance | |
P1C59-334 | Generator Phase W Current Sensor Sub Circuit Range / Performance | |
P1C6D-501 | Drive Motor "A" Phase V Current Sensor Offset Range / Performance | |
P1C6E-502 | Drive Motor "A" Phase W Current Sensor Offset Range / Performance | |
P1C6F-688 | Drive Motor "B" Phase V Current Sensor Offset Range / Performance | |
P1C70-689 | Drive Motor "B" Phase W Current Sensor Offset Range / Performance | |
P1C71-515 | Generator Phase V Current Sensor Offset Range / Performance | |
P1C72-516 | Generator Phase W Current Sensor Offset Range / Performance | |
P33C1-684 | Drive Motor "B" Phase V Current Sensor Sub Circuit Range / Performance | |
P33C6-686 | Drive Motor "B" Phase W Current Sensor Sub Circuit Range / Performance | |
P33D8-677 | Drive Motor "B" Phase V Current Sensor Correlation | |
P33D9-678 | Drive Motor "A" Phase W Current Sensor Correlation | |
System malfunction | P0C76-523 | Hybrid Battery System Discharge Time Too Long |
P0D2E-586 | Drive Motor "A" Inverter Voltage Sensor Circuit Range / Performance | |
P0D2F-266 | Drive Motor "A" Inverter Voltage Sensor Circuit Low | |
P0D30-267 | Drive Motor "A" Inverter Voltage Sensor Circuit High | |
P0E32-585 | DC/DC Converter Voltage Sensor "A" Range / Performance | |
P0E33-589 | DC/DC Converter Voltage Sensor "A" Low | |
P0E34-590 | DC/DC Converter Voltage Sensor "A" High | |
P1C2D-587 | Hybrid Battery Voltage / DC/DC Converter Voltage Correlation |
Malfunction Content | Relevant DTC | |
---|---|---|
Microcomputer malfunction | P0A1A-151, 166, 658, 791 | Generator Control Module |
P0A1B-198, 786, 794 | Drive Motor "A" Control Module | |
P0A1C-709, 710, 713, 797 | Drive Motor "B" Control Module | |
P0A1D (all INF codes)*1 | Hybrid Powertrain Control Module | |
P1C2A-155 | Generator A/D Converter Circuit | |
P1C2B-192 | Drive Motor "A" A/D Converter Circuit | |
P1C2C-706 | Drive Motor "B" A/D Converter Circuit | |
P1CA6-156 | Generator Control Module Malfunction | |
P1CA7-193 | Drive Motor Control Module Malfunction | |
P1CA8-708 | Drive Motor "B" Control Module Malfunction | |
P1CAC-200 | Generator Position Sensor Angle Malfunction | |
P1CAD-168 | Drive Motor "A" Position Sensor Angle Malfunction | |
P1CAE-715 | Drive Motor "B" Position Sensor Angle Malfunction | |
P1CAF-792 | Generator Position Sensor REF Signal Cycle Malfunction | |
P1CB0-795 | Drive Motor "A" Position Sensor REF Signal Cycle Malfunction | |
P1CB1-798 | Drive Motor "B" Position Sensor REF Signal Cycle Malfunction | |
P1CB2-793 | Generator Position Sensor REF Signal Stop Malfunction | |
P1CB3-796 | Drive Motor "A" Position Sensor REF Signal Stop Malfunction | |
P1CB4-799 | Drive Motor "B" Position Sensor REF Signal Stop Malfunction | |
P3133-659 | Communication Error from Generator to Drive Motor "A" | |
P3134-661 | Communication Error from Drive Motor "A" to Generator | |
Power source circuit malfunction | P06B0-163 | Sensor Power Supply "A" Circuit / Open |
P06D6-511 | Sensor Reference Voltage "F" Circuit / Open | |
P06E6-164 | Sensor Power Supply "C" Circuit / Open | |
P1C73-512 | Sensor Standard Voltage "F" Circuit / Open | |
Sensor and actuator circuit malfunction | P0A3F-243 | Drive Motor "A" Position Sensor Circuit |
P0A40-500 | Drive Motor "A" Position Sensor Circuit Range / Performance | |
P0A41-245 | Drive Motor "A" Position Sensor Circuit Low | |
P0A45-669 | Drive Motor "B" Position Sensor Circuit | |
P0A46-671 | Drive Motor "B" Position Sensor Circuit Range / Performance | |
P0A47-670 | Drive Motor "B" Position Sensor Circuit Low | |
P0A4B-253 | Generator Position Sensor Circuit | |
P0A4C-513 | Generator Position Sensor Circuit Range / Performance | |
P0A4D-255 | Generator Position Sensor Circuit Low | |
P0BEA-290 | Drive Motor "A" Phase V Current Sensor Circuit Range / Performance | |
P0BEE-298 | Drive Motor "A" Phase W Current Sensor Circuit Range / Performance | |
P0E05-328 | Generator Phase V Current Sensor Circuit Range / Performance | |
P0E09-336 | Generator Phase W Current Sensor Circuit Range / Performance | |
P1C3C-294 | Drive Motor "A" Phase V Current Sensor Correlation | |
P1C3D-302 | Drive Motor "A" Phase W Current Sensor Correlation | |
P1C3E-333 | Generator Phase V Current Sensor Correlation | |
P1C3F-341 | Generator Phase W Current Sensor Correlation | |
P1C4A-288 | Drive Motor "A" Phase V Current Sensor Sub Circuit Range / Performance | |
P1C4F-296 | Drive Motor "A" Phase W Current Sensor Sub Circuit Range / Performance | |
P1C54-326 | Generator Phase V Current Sensor Sub Circuit Range / Performance | |
P1C59-334 | Generator Phase W Current Sensor Sub Circuit Range / Performance | |
P1C6D-501 | Drive Motor "A" Phase V Current Sensor Offset Range / Performance | |
P1C6E-502 | Drive Motor "A" Phase W Current Sensor Offset Range / Performance | |
P1C71-515 | Generator Phase V Current Sensor Offset Range / Performance | |
P1C72-516 | Generator Phase W Current Sensor Offset Range / Performance | |
P33D8-677 | Drive Motor "B" Phase V Current Sensor Correlation | |
P33D9-678 | Drive Motor "A" Phase W Current Sensor Correlation | |
System malfunction | P0C76-523 | Hybrid Battery System Discharge Time Too Long |
P0D2E-586 | Drive Motor "A" Inverter Voltage Sensor Circuit Range / Performance | |
P0D2F-266 | Drive Motor "A" Inverter Voltage Sensor Circuit Low | |
P0D30-267 | Drive Motor "A" Inverter Voltage Sensor Circuit High | |
P0E32-585 | DC/DC Converter Voltage Sensor "A" Range / Performance | |
P0E33-589 | DC/DC Converter Voltage Sensor "A" Low | |
P0E34-590 | DC/DC Converter Voltage Sensor "A" High | |
P1C2D-587 | Hybrid Battery Voltage / DC/DC Converter Voltage Correlation |
HINT:
(e) Turn the power switch off.
B | GO TO DTC CHART (HYBRID CONTROL SYSTEM) |
|
3. | CHECK CONNECTOR CONNECTION CONDITION (INVERTER WITH CONVERTER ASSEMBLY CONNECTOR) |
Click here
Result | Proceed to |
---|---|
OK | A |
NG (The connector is not connected securely.) | B |
NG (The terminals are not making secure contact or are deformed, or water or foreign matter exists in the connector.) | C |
A | REPLACE INVERTER WITH CONVERTER ASSEMBLY |
B | CONNECT SECURELY |
C | REPAIR OR REPLACE HARNESS OR CONNECTOR |