- Number of switches pushed at once is displayed
- If 3 switches are pushed at once, "3" is displayed.
- If 4 or more switches are pushed at once, "More than 3" is displayed
OPERATION CHECK
CHECK NAVIGATION SYSTEM NORMAL CONDITION
(a) If the cause of a symptom is any of the following, the corresponding symptom is normal; it is not a malfunction.
Symptom | Answer |
---|---|
A longer route than expected is chosen. | Depending on the road conditions, the navigation ECU may determine that a longer route is quicker. |
Even when distance priority is high, the shortest route is not shown. | Some routes may not be advised due to safety concerns. |
When the vehicle is put into motion immediately after the hybrid control system starts, the navigation system deviates from the correct position. | If the vehicle starts before the navigation system activates, the system may not react. |
When driving on certain types of roads, especially new roads, the vehicle position deviates from the correct position. | When the vehicle is driving on new roads not available on the internal memory, the system attempts to match it to another nearby road, causing the position mark to deviate. |
(b) The following symptoms are not malfunctions, but are caused by errors inherent in the GPS, gyro sensor or navigation ECU.
(1) The current position mark may be displayed on a nearby parallel road.
(2) Immediately after a fork in the road, the current vehicle position mark may be displayed on the wrong road.
(3) When the vehicle turns right or left at an intersection, the current vehicle position mark may be displayed on a nearby parallel road.
(4) When the vehicle is carried, such as on a ferry, and the vehicle itself is not driving, the current vehicle position mark may be displayed in the position where the vehicle was until a measurement can be performed by the GPS.
(5) When the vehicle travels on a steep hill, the current vehicle position mark may deviate from the correct position.
(6) When the vehicle makes a continuous turn (e.g. 360, 720, 1080 degrees), the current vehicle position mark may deviate from the correct position.
(7) When the vehicle moves erratically, such as constant lane changes, the current vehicle position mark may deviate from the correct position.
(8) When the power switch is turned on (ACC or IG) and the vehicle is turned on a turntable before parking, the current vehicle position mark may not indicate the correct direction. The same will occur when the vehicle comes out of the parking garage.
(9) When the vehicle travels on a snowy road or a mountain path with tire chains installed or using a spare tire, the current vehicle position mark may deviate from the correct position.
(10) When the tires are changed, the current vehicle position mark may deviate from the correct position.
HINT:
REMOTE TOUCH SELF CHECK
NOTICE:
HINT:
The following checks can be done via the self check:
(a) Activate Self Check Mode
*a | "MAP" Switch |
*b | "BACK" Switch |
*c | "Sub-function" Switch |
(1) Set the light control switch to TAIL.
(2) The "MAP" switch, "BACK" switch and "Sub-function" switch pressed, turn the power switch on (ACC) to enter self-diagnostic mode.
NOTICE:
Self diagnostic mode will not start if any switches other than "MAP" switch, "BACK" switch and "Sub-function" switch are pressed.
(b) Switch Illumination Check and DTC Check
(1) Check that the switch illumination turns on.
*a | Switch Illumination |
HINT:
When DTCs are stored as present DTCs during the self check, the switch illumination blinks at 0.5-second intervals. The illumination will continue to blink until the self check is completed.
(c) Touch screen operation position recognition condition check
*a | Lateral Axis |
*b | Longitudinal Axis |
(1) Operate the touch screen laterally and longitudinally and check that the brightness of the switch illumination changes.
HINT:
(d) Switch Operation Check
(1) Check that the switch illumination turns on at 100% when each switch is pressed with the touch screen operated at the upper left position.
HINT:
If the switch illumination turns on at 100% brightness when a switch is pressed, the switch being pressed is operating normally.
(e) Vibration feedback generation condition check
(1) Operate the remote touch screen to move the pointer displayed on the multi-display assembly screen and check that the touch screen generates vibration feedback according to the display screen and pointer display position.
*a | Default Feedback Force Image |
*b | Button |
NOTICE:
On the multi-display assembly customize setting screen, when the remote touch screen vibration feedback reaction force setting is set to "NO VIBRATION", no vibration feedback is generated.
HINT:
(f) End Self-diagnostic Mode
(1) Wait 30 seconds without performing any operations or turn the power switch off to end self diagnostic mode.
STORAGE CHECK (DCU STORAGE CHECK)
HINT:
(a) Enter diagnostic mode.
(b) Select "Failure Diagnosis" from the "Service Menu" screen.
(c) Select "Storage Check" from the "Failure Diagnosis" screen.
(d) Storage Check
*a | Result |
(1) Select "DCU Storage Check" to start the DCU storage check.
(2) Check the result displayed when the DCU storage check is complete.
Screen Description Display (Result) | Description |
---|---|
Checking | Check is in progress |
OK | Radio receiver assembly storage is normal |
NG | Radio receiver assembly storage is malfunctioning |
HINT:
STORAGE CHECK (MEU STORAGE CHECK)
HINT:
(a) Enter diagnostic mode.
(b) Select "Failure Diagnosis" from the "Service Menu" screen.
(c) Select "MEU Check" from the "Failure Diagnosis" screen.
(d) Select "Storage Check" from the "MEU Diagnosis" screen.
(e) Storage Check
*a | Result |
(1) Select "MEU Storage Check" to start the MEU storage check.
(2) Check the result displayed when the MEU storage check is complete.
Screen Description Display (Result) | Description |
---|---|
Checking | Check is in progress |
OK | Navigation ECU storage is normal |
NG | Navigation ECU storage is malfunctioning |
HINT:
CHECK PANEL & STEERING SWITCH
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Panel & Steering Switch" from the "Function Check/Setting I" screen.
(d) Panel & Steering Switch Check Mode
Screen Description Display | Content |
---|---|
*a: Switch condition | "Pushed" is displayed when any switch is pushed |
*b: Number of switches pushed |
|
*c: Rotary switch direction | Direction of rotary switch is displayed |
*d: Communication method | The steering pad switch assembly method of communication is displayed. |
(1) Operate each switch and check that the switch conditions are correctly displayed.
NOTICE:
Do not push any switch for 3 seconds or more as doing so may cancel diagnostic mode.
CHECK MICROPHONE (INPUT TO RADIO RECEIVER ASSEMBLY)
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Microphone Check" from the "Function Check/Setting I" screen.
(d) Microphone Check
Screen Description Display | Content |
---|---|
*a: Microphone input level meter | Monitors the microphone input level every 0.1 seconds and displays the results in 8 different levels. |
*b: Recording switch | Starts recording. |
*c: Stop switch | Stops recording and playing. |
*d: Play switch | Plays the recorded voice. |
*e: Recording indicator | Comes on while recording. |
(1) When speaking into the microphone, check that the microphone input level meter changes according to the input level.
HINT:
The microphone is active at all times when this screen is displayed.
(2) Push the recording switch and perform voice recording.
HINT:
(3) Check that the recording indicator remains on while recording and that the recording can be played normally.
CHECK MICROPHONE (INPUT TO NAVIGATION ECU)
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Next page" from the "Function Check/Setting I" screen.
(d) Select "MEU Inspection" from the "Function Check/Setting II" screen.
(e) Select "Microphone Check" from the "MEU Inspection" screen.
(f) Microphone Check
Screen Description Display | Content |
---|---|
*a: Microphone input level meter | Monitors the microphone input level every 0.1 seconds and displays the results in 8 different levels. |
*b: Recording switch | Starts recording. |
*c: Stop switch | Stops recording and playing. |
*d: Play switch | Plays the recorded voice. |
*e: Recording indicator | Comes on while recording. |
(1) When speaking into the microphone, check that the microphone input level meter changes according to the input level.
HINT:
The microphone is active at all times when this screen is displayed.
(2) Push the recording switch and perform voice recording.
HINT:
(3) Check that the recording indicator remains on while recording and that the recording can be played normally.
CHECK GPS & VEHICLE SENSORS
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Next page" from the "Function Check/Setting I" screen.
(d) Select "MEU Inspection" from the "Function Check/Setting II" screen.
(e) Select "System Sensors Check" from the "MEU Inspection" screen.
(f) System Sensors Check
*a: GPS Display | Content | ||
---|---|---|---|
Reception number | Displays reception condition of the satellites used to determine vehicle position | Blue: P (In use) | System is using GPS signal for location. |
Yellow: T (Receiving) | System is tracking GPS signal for location. | ||
No color: Not in use | System cannot receive GPS signal. (Searching for GPS signal) | ||
Status | Displays reception status of the satellites used to determine vehicle position | OK (3D) | 3-dimensional location method is being used. |
OK (2D) | 2-dimensional location method is being used. | ||
NG | Location data cannot be used. | ||
error | Reception error has occurred. | ||
- | Any other state. | ||
Measurement ratio | Displays the ratio of satellites performing measurements | 3D | The ratio of satellites performing 3D positioning is displayed. |
2D | The ratio of satellites performing 2D positioning is displayed. | ||
NG | The ratio of satellites not performing measurement is displayed. | ||
Date | Date/time information obtained from GPS signals is displayed in Greenwich Mean Time (GMT). | ||
Position | Latitude and longitude information on current position is displayed. |
Display | Content |
---|---|
Pulse Count | Displays the accumulated number of input pulses beginning when this screen is displayed |
Speed | Displays vehicle speed |
Display | Content | Note |
---|---|---|
Gyro Voltage | Displays the output voltage of the gyro sensor | - |
0 point Voltage | Displays the zero-point voltage of the gyro sensor | - |
Relative bearing | Displays the output angle of the gyro sensor | The amount of change in bearing angle (degrees) after the system sensor check screen is displayed (clockwise: "+", counterclockwise: "-"). |
Display | Content |
---|---|
Reset | When this switch is pressed and held for 3 seconds or more, the values for the display items of SPD signal and gyro sensor signal are reset and display "0". |
Display | Content |
---|---|
Gyro/Distance correction study situation | Displays learning status of Gyro/Distance correction |
(1) When the "System Sensors Check" screen is displayed, check all the sensor signals.
HINT:
This screen is updated once per second.
(g) GPS Time Setting
Screen Description Display | Content |
---|---|
*a: Time display | Displays the date and time in the device. |
*b: Time setting screen | Setting is possible only when GPS signals are not being received. |
*c: Cursor movement switch | Moves the cursor on the date and time setting screen to the right and left. |
*d: Adjustment switch | Adjusts values of items selected by the cursor. |
*e: OK switch | Selecting this switch after setting the date and time updates the date and time in the device (only when GPS signals are not received). |
(1) When GPS signals are not being received, the data and time in the device can be adjusted.
HINT:
Time setting is possible only when GPS signals are not being received. When the navigation system is receiving GPS signals, priority is given to displaying the time and date received via GPS.
CHECK VEHICLE SIGNAL
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "Vehicle Signal" from the "Function Check/Setting I" screen.
(d) Vehicle Signal Check Mode
Screen Description Display | Content |
---|---|
Battery | Auxiliary battery voltage is displayed. |
IG | Power switch ON/OFF state is displayed. |
PKB | Parking brake ON/OFF state is displayed. |
REV | Reverse signal ON/OFF state is displayed. |
SPEED | Vehicle speed is displayed in km/h. |
TAIL | Tail signal (light control switch) ON/OFF state is displayed. |
ADIM/TCAN | Brightness state DIM (with) / BRIGHT (without) is displayed. |
HINT:
(1) When the "Vehicle Signal Check Mode" screen is displayed, check all the vehicle signal conditions.
CHECK HANDS-FREE VOICE QUALITY AND VOLUME SETTING
NOTICE:
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Function Check/Setting" from the "Service Menu" screen.
(c) Select "HF Voice Quality Setting" from the "Function Check/Setting I" screen.
(d) Hands-Free Voice Quality Setting (Voice Quality Type adjustment)
*a | Numeric Keypad |
*b | Setting Button |
*c | Reset Button |
(1) If necessary, refer to the table below to adjust the voice quality type with the numeric keypad.
(2) When adjusting the settings, use the numeric keypad on the screen to input the voice quality type according to the table.
Settings Parameter | Target Phenomenon | Voice Quality Type | Positive Effect of Changing Voice Quality | Negative Effect of Changing Voice Quality |
---|---|---|---|---|
A (Noise) | The other party hears background noise when listening to your voice. | 1000 | The amount of background noise the other party hears when listening to your voice is reduced. | The volume of voice the other party hears when listening to your voice may temporarily drop. |
B (Noise) | The other party hears a lot of background noise when listening to your voice. | 2000 | The amount of background noise the other party hears when listening to your voice is sharply reduced. | The volume of voice the other party hears when listening to your voice may temporarily drop. |
C (Echo) | The other party hears weak echoes. | 0100 | The amount of echo is reduced (low level). | Sound quality of the other party deteriorates (low level). |
D (Echo) | The other party hears strong echoes. | 0200 | The amount of echo is reduced (high level). | Sound quality of the other party deteriorates (high level). |
Parameter | Target Phenomenon | Voice Quality Type | Positive Effect of Changing Voice Quality | Negative Effect of Changing Voice Quality |
---|---|---|---|---|
A+C | The other party hears background noise and weak echoes when listening to your voice. | 1100 |
|
|
A+D | The other party hears background noise and strong echoes when listening to your voice. | 1200 |
|
|
B+C | The other party hears a lot of background noise and weak echoes when listening to your voice. | 2100 |
|
|
B+D | The other party hears a lot of background noise and strong echoes when listening to your voice. | 2200 |
|
|
HINT:
CLEAR PASSWORD OF EXPORT/IMPORT MEMORY POINT FUNCTION
HINT:
(a) Enter diagnostic mode.
Click here
(b) Select "Service Information" from the "Service Menu" screen.
(c) Select "MEU Information" from the "Service Information" screen.
(d) Select "Memory point backup" from the "MEU Information" screen.
(e) Clear backup password
HINT:
Depending on the manufacturer, some component names and versions will be displayed differently.
(1) Select "Clear backup password" from the "Memory point backup" screen.
CHECK SPEAKER
HINT:
(a) Turn audio mode on and play any audio source.
HINT:
(b) Enter diagnostic mode.
Click here
(c) Select "Failure Diagnosis" from the "Service Menu" screen.
(d) Select "System Check" from the "Failure Diagnosis" screen.
(e) Select "SPCheck ON" from the "System Check Mode" screen.
(f) Check the speaker wiring and check that the speakers are functioning properly.
HINT:
(g) Sound stops when any of the following conditions are met.
(1) The "SPCheck OFF" switch is pressed.
(2) The power switch is turned off.
(3) Diagnostic mode is turned off.
(4) The screen is changed to another screen.
(5) Audio mode is turned off.
CHECK SOFTWARE ERROR HISTORY
HINT:
(a) Check software error history.
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Software Error History.
Body Electrical > Navigation System > Utility Tester Display |
---|
Software Error History |
(5) When an item is stored for Software Error History, record it before repairing the radio receiver assembly and navigation ECU.
Software Error History Screen Description Error Description | Trigger |
---|---|
Software Reset | Navi Microcomputer |
Audio Microcomputer | |
CAN Microcomputer | |
No Video Signal | Front Monitor |
Rear Monitor | |
MOST Cold Restart | Always |
HINT:
(b) Clear software error history.
(1) When DTCs are cleared using any of the following operations, Software Error History will be cleared as well.
Click here
CHECK OPTICAL DISC ERROR HISTORY
HINT:
This function is used to check the cause when an optical disc error occurs.
(a) Check optical disc error history.
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Optical Disc Error History.
Body Electrical > Navigation System > Utility Tester Display |
---|
Optical Disc Error History |
(5) When an item is stored for Optical Disc Error History, record it before proceeding with troubleshooting.
Optical Disc Error History Screen Description Display | Content |
---|---|
Error Type | Displays the type of error. |
Device | Displays the malfunctioning device. |
Date | Displays the date and time that the malfunction occurred. |
Error Type | Detection Condition | Action |
---|---|---|
Read Error | When a disc read error occurs. | Proceed to next suspected area shown in Problem Symptoms Table Click here |
Disc damaged/upside down/dirty | When it is determined that any of the following is the cause of the disc read error:
| |
Cannot determine disc type | An unsuitable disc is inserted. | |
DPS error | When an error occurs while decoding MP3/WMA/AAC files. | |
Some files are corrupt |
| |
Some files cannot be found |
| |
Copy protection violation | When a file with copyright protection that cannot be played back is played back. |
Device | Component |
---|---|
DVD-P | Radio receiver assembly |
CD-P | Not available |
R-Seat DVD-P | Not available |
HINT:
(b) Clear optical disc error history.
(1) When DTCs are cleared using any of the following operations, Optical Disc Error History will be cleared as well.
Click here
HINT:
CHECK VIDEO DEVICE CONNECTION CHECK
(a) Check Video Device Connection Check.
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Video Device Connection Check.
Body Electrical > Navigation System > Utility Tester Display |
---|
Video Device Connection Check |
(5) When an item is stored for Video Device Connection Check, record it before proceeding with troubleshooting.
HINT:
Error Detected Image Line (Type) | Areas to be Checked |
---|---|
H/U - > Separate Display (GVIF) | Digital video signal between the radio receiver assembly and multi-display assembly |
H/U - > Full RSE (GVIF) | Not available |
RSE - > Seatback Display RH (GVIF) | Not available |
RSE - > Seatback Display LH (GVIF) | Not available |
Rear Camera - > H/U (NTSC) | Not available |
IPA/BGM/PVM ECU - > Separate Display (GVIF) | Not available |
IPA/BGM/PVM ECU - > H/U (NTSC) | Not available |
IPA/BGM/PVM ECU - > H/U (GVIF) | Not available |
(b) Clear video device connection check.
(1) When DTCs are cleared using any of the following operations, Video Device Connection Check will be cleared as well.
Click here
MAP INFORMATION
HINT:
This function is used to check the map version of the navigation system and the end date of the map update service.
(a) Check map information.
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Map Information.
Body Electrical > Navigation System > Utility Tester Display |
---|
Map Information |
(5) Check the map version and the end date of the map update service.
Valet Mode Cancel
NOTICE:
When Valet Mode cannot be canceled, there is a possibility of that the vehicle may be stolen. Therefore, it is necessary to thoroughly confirm ownership of the vehicle.
HINT:
This function is used to cancel the valet mode.
(a) Cancel valet mode.
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Body Electrical / Navigation System / Utility / Valet Mode Cancel.
Body Electrical > Navigation System > Utility Tester Display |
---|
Valet Mode Cancel |
(5) Cancel the valet mode.
CHECK "Bluetooth" CONNECTION HISTORY
HINT:
This function is used to check the connection history when the connection between the radio receiver assembly and a "Bluetooth" device is unstable.
(a) Check "Bluetooth" Connection History.
HINT:
(1) Connect the USB memory device to the No. 1 stereo jack adapter assembly
(2) Enter diagnostic mode.
Click here
(3) Select "Failure Diagnosis" from the "Service Menu" screen.
(4) Select "Diagnosis Recorder" from the "Failure Diagnosis" screen.
(5) Select "Recording ON/OFF" on the Diagnosis Recorder screen to turns off the green "Recording ON/OFF" indicator.
*a | Green indicator |
HINT:
When the green "Recording ON/OFF" indicator is illuminated, the "BT Communication Trace output" is grayed out and cannot be selected.
(6) Press and hold (3 sec) "BT Communication Trace output" from the "Diagnosis Recorder" screen.
(7) According to the screen, save the "Bluetooth" connection history data to a USB memory device.
(8) Select "Recording ON/OFF" on the Diagnosis Recorder screen to illuminate the green "Recording ON/OFF" indicator.
HINT:
Make sure that the green "Recording ON/OFF" indicator returns to illuminated state, after performing the above procedure.
(9) Connect the USB memory device with the saved "Bluetooth" connection history data to the Techstream.
(10) Turn the Techstream on.
(11) Enter the following menus: Advanced Function / Bluetooth Connection History.
(12) According to the Techstream screen, select the saved "Bluetooth" Connection History file.
(13) When an item is stored for "Bluetooth" Connection History, record it before proceeding with troubleshooting.
"Bluetooth" Connection History Screen Description Item | Content |
---|---|
Occurrence Start Date/Time | Date and time of "Bluetooth" connection are displayed. |
Occurrence End Date/Time | Date and time of "Bluetooth" disconnection are displayed. |
History Type | Type of "Bluetooth" Connection History is displayed. |
Result | "Bluetooth" connection result is displayed. |
Contents | "Bluetooth" connection status is displayed. |
"Bluetooth" Address | "Bluetooth" device address is displayed. |
Continuance Time | The number of retries when "Bluetooth" connection was performed is displayed. |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
- | - | Power switch on (ACC) | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
Success (HFP) | No Error | "Bluetooth" device was registered as a hands-free device properly. | - |
Success (AVP) | No Error | "Bluetooth" device was registered as a "Bluetooth" audio device properly. | - |
Success (HFP) ("Android Auto") | No Error | "Bluetooth" device was registered as a hands-free device properly. | - |
Failure | Time Out | Could not perform "Bluetooth" connection properly. |
|
Authentication Error | Wrong PIN code was input for PIN code verification. | Perform "Bluetooth" device registration again. (Input PIN code correctly.) | |
Did not select the confirmation button even though a passkey was displayed. | Perform "Bluetooth" device registration again. (When a passkey is displayed, select the confirmation button.) | ||
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" device registration again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" device registration again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" device registration again. | ||
A malfunction occurred in the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | ||
Memory Write Failure | "Bluetooth" device information could not be stored in the radio receiver assembly. | Perform "Bluetooth" device registration again. | |
Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
Failure ("Android Auto") | Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Wrong PIN code was input for PIN code verification. | Perform "Bluetooth" device registration again. (Input PIN code correctly.) | |
Confirmation button was not selected even though a passkey was displayed. | Perform "Bluetooth" device registration again. (When a passkey is displayed, select the confirmation button.) | ||
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" device registration again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" device registration again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" device registration again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" device registration again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
Memory Write Failure | "Bluetooth" device information could not be stored in the radio receiver assembly. | Perform "Bluetooth" device registration again. | |
Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
Cancel | No Error | Registration was suspended by operating the radio receiver assembly or "Bluetooth" device. | - |
Cancel ("Android Auto") | No Error | Registration was suspended by operating the radio receiver assembly or "Bluetooth" device. | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
| No Error | "Bluetooth" device was connected as a hands-free device properly. | - |
| Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection fails multiple times, perform registration again. | |
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
| ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
SDP Error | HFP was disabled on the "Bluetooth" device. | Enable HFP on the "Bluetooth" device and perform "Bluetooth" connection again. | |
"Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is hands-free compatible and its operation has been confirmed.
| ||
Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
Manual Connect Cancel (HFP) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
| No Error | "Bluetooth" device was connected as a "Bluetooth" audio device properly. | - |
| Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection fails multiple times, perform registration again. | |
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
| ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. | ||
SDP Error | AVP was disabled on the "Bluetooth" device. | Restart the "Bluetooth" device and operate it again. | |
"Bluetooth" device which operation had not been confirmed was used. | Check that the "Bluetooth" device is "Bluetooth" audio compatible and its operation has been confirmed.
| ||
Other Error | An error other than above occurred. | After turning the power switch off and back on (IG) again, perform "Bluetooth" device registration again. | |
Manual Connect Cancel (AVP) | No Error | Connection was interrupted by operating the radio receiver assembly or "Bluetooth" device. | - |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
Connect Success (HFP) ("Android Auto") | No Error | "Bluetooth" device was connected as a hands-free device properly. | - |
Connect Failure (HFP) ("Android Auto") | Time Out | "Bluetooth" connection could not be established properly. |
|
Authentication Error | Verification of authentication key between the radio receiver assembly and "Bluetooth" device failed. | If "Bluetooth" connection fails multiple times, perform registration again. | |
A verification error occurred between the radio receiver assembly and "Bluetooth" device. | Restart the radio receiver assembly and "Bluetooth" device, and operate them again. | ||
Page Time Out | Could not find a "Bluetooth" device near the radio receiver assembly. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
"Bluetooth" device was outside the communication area. | Bring the "Bluetooth" device near the radio receiver assembly and perform "Bluetooth" connection again. | ||
"Bluetooth" setting on the "Bluetooth" device was off. | Change the "Bluetooth" setting to on and perform "Bluetooth" connection again. | ||
"Bluetooth" device was off. | Turn the "Bluetooth" device on and perform "Bluetooth" connection again. | ||
A malfunction of the "Bluetooth" device occurred. | Restart the "Bluetooth" device and operate it again. |
Result | Contents | Detail | Areas to be Checked |
---|---|---|---|
Connect Failure (HFP) ("Android Auto") | ACL Link Disconnection | "Bluetooth" connection was disconnected by operating the "Bluetooth" device. | Perform "Bluetooth" connection again. |
"Bluetooth" connection could not be established due to wave interference around the vehicle. | Check for wave interference and perform "Bluetooth" connection again. | ||
