DESCRIPTION
When the ultrasonic sensor is dirty or frozen, "Parking Assist Unavailable Clean Parking Assist Sensor" is displayed on the multi-information display in the combination meter assembly.
PROCEDURE
1. | CHECK FOR DTC |
(a) Clear the DTCs.
Click here
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Clear DTCs(b) Check for DTCs.
Click here
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Trouble Codes Result | Proceed to |
---|---|
DTCs are not output | A |
DTC is output | B |
B | GO TO DIAGNOSTIC TROUBLE CODE CHART |
|
2. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Data List.
(e) According to the display on the Techstream, read the Data List.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Tester Display |
---|
Rr Right Freezed History |
Rr Right Center Freezed History |
Rr Left Center Freezed History |
Rr Left Freezed History |
Fr Right Freezed History |
Fr Right Center Freezed History |
Fr Left Center Freezed History |
Fr Left Freezed History |
Result | Proceed to |
---|---|
Sensor frozen history displays "Not Rec" | A |
Sensor frozen history displays "Recorded" | B |
B | GO TO STEP 4 |
|
3. | CLEAN ULTRASONIC SENSORS |
(a) Clean the ultrasonic sensor from dirty or frozen.
|
4. | CLEAR THE DTC |
(a) Clear the DTCs.
Click here
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Clear DTCs
|
5. | READ VALUE USING TECHSTREAM |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG) and wait 30 seconds.
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Advanced Parking Guidance/ICS/Intuitive P/A / Data List.
(e) According to the display on the Techstream, read the Data List.
Body Electrical > Advanced Parking Guidance/ICS/Intuitive P/A > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Rr Right Freezed History | Rear right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Rr Right Center Freezed History | Rear right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Rr Left Center Freezed History | Rear left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Rr Left Freezed History | Rear left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Right Freezed History | Front right sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Right Center Freezed History | Front right center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Left Center Freezed History | Front left center sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Fr Left Freezed History | Front left sensor frozen history | Not Rec or Recorded | Not Rec: No record history Recorded: Record history | If the DTCs are cleared, history record will be cleared |
Tester Display |
---|
Rr Right Freezed History |
Rr Right Center Freezed History |
Rr Left Center Freezed History |
Rr Left Freezed History |
Fr Right Freezed History |
Fr Right Center Freezed History |
Fr Left Center Freezed History |
Fr Left Freezed History |
Result | Proceed to |
---|---|
Sensor frozen history displays "Not Rec" | A |
Sensor frozen history displays "Recorded" | B |
A | END |
B | REPLACE ULTRASONIC SENSOR |