SYSTEM DIAGRAM
Communication Table Sender | Receiver | Signal | Communication Line |
---|---|---|---|
Air conditioning amplifier assembly | Hybrid vehicle control ECU | Heater idle up request signal | CAN |
ECO mode switch information signal | |||
Engine ON request signal | |||
Charging control inhibit signal | |||
Motor cooling fan drive request signal | |||
Prior air conditioning control request signal | |||
Heating performance assistance request signal to transaxle system | |||
Water pump request flow signal | |||
Inlet state signal (for cooling battery) | |||
Standby for inverter request signal | |||
Compressor with motor assembly start signal | |||
Compressor with motor assembly target speed signal | |||
Front blower level indicator signal | |||
In-vehicle temperature signal | |||
Ambient temperature display signal | |||
Air conditioning control state signal | |||
Air conditioning amplifier assembly | ECM | Heater idle up request signal | CAN |
Motor cooling fan drive request signal | |||
Prior air conditioning control request signal | |||
Heating performance assistance request signal to transaxle system | |||
Ambient temperature before correction signal | |||
Refrigerant gas pressure sensor signal | |||
Ambient temperature display signal | |||
Air conditioning amplifier assembly | Radio receiver assembly | Air conditioning display request signal | CAN |
AUTO indicator signal | |||
Front defroster indicator signal | |||
Air conditioning indicator signal | |||
DUAL indicator signal | |||
Blower level indicator signal | |||
Outlet auto indicator signal | |||
Outlet indicator signal | |||
Blower manual status | |||
S-FLOW indicator signal | |||
Blower customize indicator signal | |||
Pollen removal mode indicator signal | |||
Air conditioning on-screen request signal | |||
Request S-FLOW status signal | |||
Driver side temperature display signal | |||
Front passenger side temperature display signal | |||
Air conditioning screen select information signal | |||
DUAL switch design select information signal | |||
Temperature unit select information signal | |||
Blower step select information signal | |||
Speech recognition level information signal | |||
Destination select information signal | |||
Pollen remove select information signal | |||
Control information signal | |||
Blower customize switch select information signal | |||
Ambient temperature display signal | |||
Switch signal of 0 or 0.5°C below decimal point of ambient temperature display signal | |||
Air conditioning amplifier assembly | Combination meter assembly | Ambient temperature display signal | CAN |
Switch signal of 0 or 0.5°C below decimal point of ambient temperature display signal | |||
Air conditioning load limitation warning signal | |||
Hybrid vehicle control ECU | Air conditioning amplifier assembly | ECO mode indicator signal | CAN |
State of STB (standby) signal | |||
Compulsion recycle request signal | |||
Air conditioning water pump drive signal | |||
Air conditioning inverter and HV ECU communication signal | |||
Air conditioning inverter STB malfunction signal | |||
Air conditioning permission electric power signal | |||
READY on signal | |||
Air conditioning inverter main voltage signal | |||
Air conditioning inverter output signal | |||
Motor overload information signal | |||
Motor start information signal | |||
Air conditioning inverter internal power source malfunction signal | |||
STB wire short signal | |||
Air conditioning inverter temperature information signal | |||
Self check signal | |||
Thermistor cold temperature malfunction signal | |||
Compressor humidity control start signal | |||
BTC down signal | |||
Air conditioning motor revolution signal | |||
Air conditioning input power signal | |||
Air conditioning motor current request signal | |||
Air conditioning inverter temperature signal | |||
Air conditioning inverter voltage signal | |||
ECM | Air conditioning amplifier assembly | Engine speed data signal | CAN |
Voltage of auxiliary battery signal | |||
Compulsory internal air circulation command signal at high water temperature signal | |||
Engine coolant temperature signal | |||
Radio receiver assembly | Air conditioning amplifier assembly | Blower customize switch state signal | CAN |
AUTO switch state signal | |||
Front defroster switch state signal | |||
Rear defogger switch state signal | |||
OFF switch state signal | |||
Air conditioning switch state signal | |||
DUAL switch state signal | |||
Blower up switch state signal | |||
Blower down switch state signal | |||
Air outlet switch state signal | |||
Driver side TEMP up switch state signal | |||
Driver side TEMP down switch state signal | |||
Front passenger side TEMP up switch state signal | |||
Front passenger side TEMP down switch state signal | |||
Pollen removal mode switch state signal | |||
Driver side seat speech recognition mode information signal | |||
Driver side seat speech recognition date addition subtraction information signal | |||
Driver side seat speech recognition temperature directions data signal | |||
Front passenger side seat speech recognition mode information signal | |||
Front passenger side seat speech recognition date addition subtraction information signal | |||
Front passenger side seat speech recognition temperature directions data signal | |||
Main body ECU (multiplex network body ECU) | Air conditioning amplifier assembly | Trip count signal | CAN |
Time count signal | |||
Auto dimmer signal | |||
Destination symbol signal | |||
Destination package signal | |||
Steering wheel signal | |||
Main body request signal | |||
Solar data (R) signal | |||
Solar data (L) signal | |||
Combination meter assembly | Air conditioning amplifier assembly | Vehicle speed signal (meter to other) | CAN |
Power steering ECU assembly | Air conditioning amplifier assembly | Loading control level signal | CAN |
Airbag sensor assembly | Air conditioning amplifier assembly | Front passenger side seat occupant status signal | CAN |
Air conditioning control assembly | Air conditioning amplifier assembly | AUTO switch operation signal | LIN |
OFF switch operation signal | |||
Blower switch operation signal (up, down) | |||
Mode switch operation signal | |||
Front defroster switch operation signal | |||
Rear defogger switch operation signal | |||
DUAL switch operation signal | |||
Recirculation/fresh switch operation signal | |||
Air conditioning switch operation signal | |||
Driver side set temperature switch operation signal | |||
Front passenger side set temperature switch operation signal | |||
S-FLOW switch operation signal | |||
Air conditioning amplifier assembly | Air conditioning control assembly | Front panel display instruction signal | LIN |
AUTO display instruction signal | |||
A/C switch instruction signal | |||
Mode switch instruction signal | |||
Rear defogger display instruction signal | |||
Front defroster display instruction signal | |||
DUAL display instruction signal | |||
Recirculation/fresh display instruction signal | |||
Driver side set temperature display instruction signal | |||
Front passenger side set temperature display instruction signal | |||
Blower level display instruction signal | |||
S-FLOW display instruction signal |