TERMINALS OF ECU
BLIND SPOT MONITOR SENSOR LH (MASTER)
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
V1-3 (BIND) - V1-10 (BLGD) | B - W-B | Blind spot monitor main switch (combination switch assembly) indicator signal | Power switch on (IG), blind spot monitor main switch (combination switch assembly) on | 11 to 14 V |
Power switch on (IG), blind spot monitor main switch (combination switch assembly) off | Below 1 V | |||
V1-4 (OMIL) - V1-10 (BLGD) | V - W-B | Outer rear view mirror indicator LH power source signal | Outer rear view mirror indicator LH illuminated | 3.5 to 9.5 V |
Outer rear view mirror indicator LH blinks | Alternating between 0 to 9.5 V | |||
Outer rear view mirror indicator LH not illuminated | Below 1 V | |||
V1-5 (BLB) - V1-10 (BLGD) | B - W-B | IG power source signal | Power switch off | Below 1 V |
Power switch on (IG) | 11 to 14 V | |||
V1-8 (BSSW) - V1-10 (BLGD) | W - W-B | Blind spot monitor main switch (combination switch assembly) indicator signal | Power switch on (IG), blind spot monitor main switch (combination switch assembly) on | 11 to 14 V |
Power switch on (IG), blind spot monitor main switch (combination switch assembly) off | Below 1 V | |||
V1-10 (BLGD) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |
BLIND SPOT MONITOR SENSOR RH (SLAVE)
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
X1-3 (BUZ) - X1-10 (BRGD) | G - W-B | RCTA buzzer (blind spot monitor buzzer) operation signal | RCTA buzzer (blind spot monitor buzzer) not sounding | 11 to 14 V |
RCTA buzzer (blind spot monitor buzzer) sounding | Alternating between 0 to 14 V | |||
X1-4 (OMIR) - X1-10 (BRGD) | V - W-B | Outer rear view mirror indicator RH power source signal | Outer rear view mirror indicator RH illuminated | 3.5 to 9.5 V |
Outer rear view mirror indicator RH blinks | Alternating between 0 to 9.5 V | |||
Outer rear view mirror indicator RH not illuminated | Below 1 V | |||
X1-5 (BRB) - X1-10 (BRGD) | P - W-B | IG power source signal | Power switch off | Below 1 V |
Power switch on (IG) | 11 to 14 V | |||
X1-10 (BRGD) - Body ground | W-B - Body ground | Ground | Always | Below 1 Ω |