- Current Fuel Economy (Bar Type)
- Average Fuel Economy (After Reset)
CUSTOMIZE PARAMETERS
CUSTOMIZE METER / GAUGE SYSTEM
(a) Customizing with the Techstream
(1) Connect the Techstream to the DLC3.
(2) Turn the power switch on (IG).
(3) Turn the Techstream on.
(4) Enter the following menus: Customize Setting / Warning or Display.
(5) Select the setting by referring to the table below.
NOTICE:
Be sure to record the current value before customizing.
Warning Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
Driver Side Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer | ON | 0:OFF,1:ON | Combination meter assembly |
Front Passenger Side Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer | ON | 0:OFF,1:ON | Combination meter assembly |
Rear Seatbelt Warning Buzzer | Function to turn on/off the seat belt warning buzzer | ON | 0:OFF,1:ON | Combination meter assembly |
Flasher Sound Volume Adjustment | Function to change the flasher sound volume | Medium | 10:Large,00:Medium,01:Small | Combination meter assembly |
Tester Display | Description | Default | Setting | ECU |
---|---|---|---|---|
ODO Display Time After IG OFF Setting | Function to change the ODO display time after the power switch is turned off | 30s | 00:30s,01:60s,10:600s,11:OFF | Combination meter assembly |
(b) Customizing with the combination meter assembly
(1) Turn the power switch on (IG).
(2) Enter the following menus: Settings.
(3) Select the setting by referring to the table below.
NOTICE:
Be sure to record the current value before customizing.
Settings Combination Meter Assembly Display | Description | Default | Setting | ECU |
---|---|---|---|---|
*1: w/ Power Back Door System
*2: w/ Lane Departure Alert System | ||||
Power Back Door Function*1 | Function to change the power back door on the display | ON | ON or OFF | Combination meter assembly |
Steering Assist*2 | Function that turns the steering assist control on or off | ON | ON or OFF | Combination meter assembly |
Sensitivity*2 | Function to change the sensitivity on the display | Standard | Standard or High | Combination meter assembly |
EV Indicator Light (Symbol) | Function to activate/deactivate the EV indicator light | ON | ON or OFF | Combination meter assembly |
Language | Function to change the language on the display | English | English, Germany, French, Spanish, Italian, Russian, or Chinese | Combination meter assembly |
Units | Function to change the units on the display | miles (MPG) | km (km/L), km (L/100 km), miles (MPG) | Combination meter assembly |
Switch Settings | Function to change the screen assigned to the TOP button on the steering pad switch assembly | - | - | Combination meter assembly |
Drive Info 1 | Function to change the item to be displayed on Drive Info 1 |
|
| Combination meter assembly |
Drive Info 2 | Function to change the item to be displayed on Drive Info 2 |
|
| Combination meter assembly |
Interrupt Display | Function to change the interrupt display setting of each item | ON | ON or OFF | Combination meter assembly |
Color | Function to change the cursor color when selecting a displayed item | Blue | Blue or White | Combination meter assembly |
Tachometer Settings | Function to change to the tachometer when sport mode is selected | ON (Self-changing) | ON (Self-changing), HV Indicator (Always), Tachometer (Always) | Combination meter assembly |
TPMS | Press and hold the steering pad switch assembly to perform initialization. | - | - | Combination meter assembly |
Initialization | The setting items can be initialized | - | - | Combination meter assembly |