PROBLEM SYMPTOMS TABLE
NOTICE:
When replacing the forward recognition camera, make sure to replace it with a new one.
HINT:
Symptom | Suspected Area | Link |
---|---|---|
Speedometer malfunction | Refer to "Speedometer Malfunction" | |
Tachometer malfunction | Refer to "Tachometer Malfunction" | |
Fuel receiver gauge malfunction (Fuel receiver gauge is currently malfunctioning, or was malfunctioning in the past) | Refer to "Fuel Receiver Gauge Display Malfunction" | |
Engine coolant temperature receiver gauge malfunction | Refer to "Engine Coolant Temperature Receiver Gauge Malfunction" | |
Hybrid system indicator malfunction | Refer to "Hybrid System Indicator Malfunction" | |
Symptom | Suspected Area | Link |
---|---|---|
Turn indicator light does not come on (Turn signal light operates normally) | Perform Active Test [Turn Signal (Left) Indicator, Turn Signal (Right) Indicator] | |
Perform Data List [Turn Signal Switch (Right), Turn Signal Switch (Left)] | | |
Combination meter assembly | | |
Front fog indicator light does not come on (Front fog light operates normally) | CAN communication system | |
Perform Active Test [Indicat. Lamp Fr FOG] | | |
Combination meter assembly | | |
Main body ECU (multiplex network body ECU) | | |
High beam indicator light does not come on (High beam headlight operates normally) | CAN communication system | |
Perform Active Test [Indicat. Lamp Beam] | | |
Combination meter assembly | | |
Main body ECU (multiplex network body ECU) | | |
Automatic high beam indicator light does not come on (w/ Automatic High Beam System) | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Automatic High Beam Indicator] | | |
Automatic high beam system | | |
Combination meter assembly | | |
Taillight indicator light does not come on (Taillight operates normally) (with km/h units) | CAN communication system | |
Perform Active Test [Indicat. Lamp Tail] | | |
Main body ECU (multiplex network body ECU) | | |
Combination meter assembly | | |
Headlight indicator light does not come on (Headlight operates normally) (with mph units) | CAN communication system | |
Perform Active Test [Indicat. Lamp Tail] | | |
Main body ECU (multiplex network body ECU) | | |
Combination meter assembly | | |
Driver seat belt warning light malfunction | CAN communication system | |
Perform Active Test [Driver Side Seat Belt] | | |
Proceed to "Driver Side Seat Belt Warning Light does not Operate" | | |
Combination meter assembly | | |
Front passenger side seat belt warning light malfunction | CAN communication system | |
Proceed to "Front Passenger Side Seat Belt Warning Light Malfunction" | | |
Combination meter assembly | | |
SRS warning light malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Lamp Airbag] | | |
Proceed to "SRS Warning Light Remains ON" | | |
Proceed to "SRS Warning Light does not Come ON" | | |
Combination meter assembly | | |
Master warning light (Other systems operate normally) | Check indicator/warning light | |
Perform Active Test [Master Warning] | | |
Combination meter assembly | | |
MIL (Malfunction indicator lamp) malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Check Engine Indicator] | | |
Proceed to "MIL Circuit" | | |
Combination meter assembly | | |
EPS warning light malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. EPS] | | |
Proceed to "Power Steering Warning Light Circuit" (for Manual Tilt and Manual Telescopic Steering Column) | | |
Proceed to "Power Steering Warning Light Circuit" (for Power Tilt and Power Telescopic Steering Column) | | |
Combination meter assembly | | |
Brake warning light malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Lamp Brake] | | |
Proceed to "Brake Warning Light Remains ON" | | |
Proceed to "Brake Warning Light does not Come ON" | | |
Combination meter assembly | | |
Cruise indicator light does not come on | CAN communication system | |
Proceed to "Cruise Main Indicator Light Circuit" | | |
Combination meter assembly | | |
SET indicator light does not come on | CAN communication system | |
Proceed to "Cruise SET Indicator Light Circuit" | | |
Combination meter assembly | | |
Radar cruise indicator light does not come on (w/ Dynamic Radar Cruise Control System) | CAN communication system | |
Proceed to "Cruise Main Indicator Light Circuit" | | |
Combination meter assembly | | |
Lane tracing assist indicator light does not come on (w/ Lane tracing assist system) | CAN communication system | |
Proceed to "Indicator Circuit" | | |
Combination meter assembly | | |
Steering indicator light does not come on (w/ Lane tracing assist system) | CAN communication system | |
Lane tracing assist system | | |
Combination meter assembly | | |
Forward recognition camera | | |
Tire pressure warning light malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Tire Pressure Warning System] | | |
Proceed to "Tire Pressure Warning Light Circuit" | | |
Combination meter assembly | | |
Fuel level warning light does not come on (Fuel receiver gauge operates normally) | Perform Active Test [Indicat. Lamp Fuel] | |
Combination meter assembly | | |
ABS warning light malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Lamp ABS] | | |
Proceed to "ABS Warning Light Remains ON" | | |
Proceed to "ABS Warning Light does not Come ON" | | |
Combination meter assembly | | |
VSC OFF indicator light malfunction | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. VSC OFF] | | |
Proceed to "VSC OFF Switch Circuit" | | |
Combination meter assembly | | |
Slip indicator light does not come on | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Lamp Slip] | | |
Proceed to "Slip Indicator Light Remains ON" | | |
Proceed to "Slip Indicator Light does not Come ON" | | |
Combination meter assembly | | |
EPB* warning light does not come on | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Park] | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
PCS OFF indicator light malfunction (w/ Pre-collision System) | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Precrash] | | |
Pre-collision system | | |
Combination meter assembly | | |
Forward recognition camera | | |
Clearance sonar indicator light does not come on (w/ Intuitive Parking Assist System) | CAN communication system | |
Perform Active Test [Indicat. INTUITIVE P/A LCD] | | |
Intuitive parking assist system | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
ICS OFF indicator light malfunction (w/ Intelligent Clearance Sonar System) | CAN communication system | |
Intelligent clearance sonar system | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
Eco mode indicator light does not come on | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
Sport mode indicator light does not come on | CAN communication system | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
Brake hold standby indicator light does not come on | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Brake Hold] | | |
Proceed to "Brake Hold Standby Indicator Light Circuit" | | |
Combination meter assembly | | |
Brake hold operated indicator light does not come on | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Hold] | | |
Proceed to "Brake Hold Operated Indicator Light Circuit" | | |
Combination meter assembly | | |
ECB* warning light does not come on | CAN communication system | |
Check indicator/warning light | | |
Perform Active Test [Indicat. Lamp ECB] | | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
READY indicator light does not come on | CAN communication system | |
Perform Active Test [Indicat. Ready (HV)] | | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
EV indicator light does not come on | CAN communication system | |
Check customize setting | | |
Perform Active Test [EV Mode Indicator] | | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
EV mode indicator light does not come on | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | |
Symptom | Suspected Area | Link |
---|---|---|
"Opening" display malfunction | Combination meter assembly | |
"Each door ajar" display malfunction (Door courtesy switch, back door courtesy switch or hood courtesy switch is normal) | CAN communication system | |
Combination meter assembly | | |
Main body ECU (multiplex network body ECU) | | |
"Outside temp" display malfunction*A | Proceed to "Ambient Temperature Display System" | |
Icy street warning display malfunction | CAN communication system | |
Air conditioning system | | |
Combination meter assembly | | |
Air conditioning amplifier assembly | | |
"Windshield Washer Fluid Low" display malfunction | Proceed to "Washer Fluid Level Warning Switch Circuit" | |
"Current fuel consumption" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Average fuel consumption (After refuel)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Average fuel consumption (After reset)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Average fuel consumption (After start)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Average speed (After start)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Average speed (After reset)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Elapsed time (After reset)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Elapsed time (After start)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Distance (Range)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Distance (After start)" display malfunction (Combination meter assembly operates normally) | Combination meter assembly | |
"Energy flow display" display malfunction | CAN communication system | |
Hybrid control system | | |
Hybrid battery system | | |
Combination meter assembly | | |
Tire pressure display malfunction | Tire pressure warning system | |
Combination meter assembly | | |
"Navigation tab" display malfunction (except 8 Speakers) | Navigation system | |
Audio and visual system | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Audio tab" display malfunction | Navigation system | |
Audio and visual system | | |
Combination meter assembly | | |
Radio receiver assembly | | |
"Radar cruise control / Lane tracing assist displayed tab" display malfunction (w/ Dynamic Radar Cruise Control System or Lane tracing assist system) | Combination meter assembly | |
Forward recognition camera | | |
"Message tab" display malfunction | Combination meter assembly | |
"Setting tab" display malfunction | Combination meter assembly | |
"Shift selector" display malfunction | Perform Active Test [A/T Indicator Operation 1, A/T Indicator Operation 2, A/T Indicator Operation 3] | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"SPORT indicator" display malfunction | Hybrid control system | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"SPORT S indicator" display malfunction | Hybrid control system | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"SPORT S+ indicator" display malfunction | Hybrid control system | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Fuel Low" display malfunction (Fuel receiver gauge operates normally) | Combination meter assembly | |
"AWD TEST MODE" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"CDY-2" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"CDY-4" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"2WD MAINTENANCE MODE" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"AWD MAINTENANCE MODE" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"2WD CERTIFICATION MODE" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"AWD CERTIFICATION MODE" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"AWD System Malfunction 2WD Mode Engaged Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"AWD System Overheated 2WD Mode Engaged" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"AWD System Overheated Switching to 2WD Mode" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (for AWD) | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Push and Hold Power Switch for Emergency Stop" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Shift to N and Press Power Switch to Restart" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Power Turned Off to Save Battery" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Key Not Detected Check Key Location" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Smart Access System Malfunction See Owner's Manual" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Turn Off Vehicle" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Key Left inside Vehicle" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Depress Brake and Then Touch Key to Power Switch" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Depress Brake and Power to Start" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Key Battery Low" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"IGNITION ON" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Smart access system with push-button start (for Entry Function) | | |
Smart access system with push-button start (for Start Function) | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Steering Wheel Lock Press Power Switch while Turning Wheel" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Steering lock system | | |
Combination meter assembly | | |
Certification ECU (smart key ECU assembly) | | |
"Shift to P Before Exiting Vehicle" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"To Start Vehicle, Put Shift Lever into P" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid System Stopped Shift to P" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid System Stopped Stop in a Safe Place" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Switch to Brake" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Intelligent clearance sonar system | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Object Detected Acceleration Reduced" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Intelligent clearance sonar system | | |
Combination meter assembly | | |
Clearance warning ECU assembly | | |
"Accelerator Stuck Depress Brake to Stop" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Release Accelerator" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid System Malfunction Do Not Be Towed" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Shift Is in N Release Accelerator Before Shifting" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Depress Brake When Vehicle Is Stopped Hybrid System May Overheat" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid Battery Low Hybrid System Stopped Shift to P and Restart" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid System Malfunction" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Check Engine" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid Battery System Malfunction" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Accelerator System Malfunction" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid Battery Low Shift Out of N to Recharge" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Check Engine Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Check Engine Reduced Engine Power Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Engine Coolant Temp High Stop in a Safe Place See Owner's Manual" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Oil Maintenance Required Soon" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (with mph units) | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Maintenance Required Soon" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (with mph units) | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Injector Maintenance Required Soon" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (with mph units) | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Oil Maintenance Required Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (with mph units) | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Maintenance Required Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (with mph units) | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Injector Maintenance Required Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly (with mph units) | CAN communication system | |
SFI system | | |
Combination meter assembly | | |
ECM | | |
"Drive-Start Control Malfunction Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Brake Override Malfunction Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Accelerator and Brake Pedals Depressed Simultaneously" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Hybrid System Overheated Reduced Output Power" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Maintenance required for hybrid battery cooling parts at your dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Aux Battery Low See Owner's Manual" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Unavailable" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Unavailable System Warming Up" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Unavailable Hybrid Battery Low" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Unavailable Speed Range Exceeded" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Unavailable Reduce Acceleration to Activate" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Deactivated" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Deactivated Speed Range Exceeded" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Deactivated Hybrid Battery Low" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"EV Mode Deactivated Accelerator Depressed Too Far" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Hybrid control system | | |
Combination meter assembly | | |
Hybrid vehicle control ECU | | |
"Low Oil Pressure Stop in a Safe Place See Owner's Manual" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | Engine oil pressure switch | |
Harness or connector | - | |
Combination meter assembly | | |
"Antilock Brake System Malfunction Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Braking Power Low Stop in a Safe Place See Owner's Manual" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Traction Control Turned Off" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Warning Depress Brake on Slope" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Malfunction Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Less Effective during Icy Conditions" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Active Depress Brake and Switch to Deactivate" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Unavailable Driver Door Open" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Unavailable Driver Seat Belt Unbuckled" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Brake Hold Unavailable Hood or Trunk Open" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Depress Brake to Maintain Brake Hold" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Close Driver Door to Maintain Brake Hold" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Fasten Driver Seat Belt to Maintain Brake Hold" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Braking Power Low Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electronically controlled brake system | | |
Combination meter assembly | | |
Brake booster with master cylinder assembly (skid control ECU) | | |
"Release Parking Brake" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
"Vehicle May Roll Shift to P" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
"Release Parking Brake while Depressing Brake" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
"Parking Brake Overheated Parking Brake Unavailable" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
"Parking Brake Unavailable" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
"Electronic Parking Brake Malfunction Visit Your Dealer" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
"Parking Brake Activated Release Before Driving" message is displayed when it should not be, not displayed when it should be, or not displayed correctly | CAN communication system | |
Electrical parking brake system | | |
Combination meter assembly | | |
Parking brake ECU assembly | | |
