DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Back Door, Main Body or Smart Access / Data List.
(f) According to the display on the Techstream, read the Data List.
Body Electrical > Back Door > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Door Lock Status | Back door condition signal | Lock or Unlock | Lock: Back door locked Unlock: Back door unlocked | - |
Half Latch SW | Latch switch signal | ON or OFF | ON: Back door lock motor open-latched OFF: Back door lock motor full-latched or half-latched | Refer to "POWER BACK DOOR OPERATION TIMING CHART"*1 |
Closer Position SW | Initial switch signal | ON or OFF | ON: Back door lock sector gear in center position (Initial switch on) OFF: Back door lock sector gear out of center position (Initial switch off) | Refer to "POWER BACK DOOR OPERATION TIMING CHART"*1 |
Pawl Position Switch | Pawl switch signal | ON or OFF | ON: Back door lock motor open-latched OFF: Back door lock motor except open-latched | Refer to "POWER BACK DOOR OPERATION TIMING CHART"*1 |
Courtesy SW | Back door courtesy switch signal | ON or OFF | ON: Back door open OFF: Back door closed | Refer to "POWER BACK DOOR OPERATION TIMING CHART"*1 |
PBD Touch Sensor (Right) | Power back door sensor assembly RH signal | ON, OFF or Open | ON: Power back door sensor assembly RH pressed OFF: Power back door sensor assembly RH not pressed Open: Power back door sensor assembly RH circuit open | - |
PBD Touch Sensor (Left) | Power back door sensor assembly LH signal | ON, OFF or Open | ON: Power back door sensor assembly LH pressed OFF: Power back door sensor assembly LH not pressed Open: Power back door sensor assembly LH circuit open | - |
PBD Main SW | Power back door ON/OFF signal | ON or OFF | Current customize setting displayed | - |
PBD Close SW | Back door control switch signal | ON or OFF | ON: Back door control switch pushed OFF: Back door control switch not pushed | - |
IG SW | Power switch signal | ON or OFF | ON: Power switch on (IG) OFF: Power switch off | "OFF" is also displayed for this item when the power switch is on (ACC). |
Close and Lock SW | Door control switch signal | ON or OFF | ON: Door control switch pushed OFF: Door control switch not pushed | - |
PBD Position (3/4-Open) | Load signal detected during back door closing operation (3/4 - Open) | Caution or OK | Caution: Load detected between back door 3/4 and fully open position during back door closing operation OK: No load detected between back door 3/4 and fully open position during back door closing operation | - |
PBD Position (2/4-3/4) | Load signal detected during back door closing operation (2/4 - 3/4) | Caution or OK | Caution: Load detected between back door 2/4 and 3/4 open position during back door closing operation OK: No load detected between back door 2/4 and 3/4 open position during back door closing operation | - |
PBD Position (1/4-2/4) | Load signal detected during back door closing operation (1/4 - 2/4) | Caution or OK | Caution: Load detected between back door 1/4 and 2/4 open position during back door closing operation OK: No load detected between back door 1/4 and 2/4 open position during back door closing operation | - |
PBD Position (Close-1/4) | Load signal detected during back door closing operation (Close - 1/4) | Caution or OK | Caution: Load detected between back door fully closed and 1/4 open position during back door closing operation OK: No load detected between back door fully closed and 1/4 open position during back door closing operation | - |
Closed Position Initialization | Back door fully closed position memorized signal | Not Initialized or Initialized | Not Initialized: Back door fully closed position not memorized Initialized: Back door fully closed position memorized | - |
PBD SW Operation | Power back door switch operation | ON or 0.8 s | Current customize setting displayed | - |
PBD Assist Open Operation | Function that enables or disables the power back door assist open operation. When PBD Assist Open is set to on (enabled) the back door will open automatically when the back door opener switch assembly (opener switch) is operated. | OFF or ON | Current customize setting displayed | - |
PBD Assist Close Operation | Function that automatically fully closes the back door when a stopped back door is moved by hand in the closing direction. | OFF or ON | Current customize setting displayed | - |
Door Unlock with 1 Motion. | Door or doors to be unlocked when back door locked and power back door operated by pressing transmitter switch (electrical key transmitter sub-assembly). | Back Door or ALL DOORS | Current customize setting displayed | - |
Wireless Power Back Door Open | Function that operates the powe rback door by pushing the transmitter switch (electrical key transmitter sub-assembly). | Lock:OFF/Unlock:OFF, Lock:OFF/Unlock:ON, Lock:OFF/Unlock:Twice, Lock:OFF/Unlock:0.8s, Lock:Twice/Unlock:Twice or Lock:0.8s/Unlock:0.8s | Current customize setting displayed | - |
Power Back Door Opening Adjust | Function that can be used to set the power back door opening angle at 5 different positions. | Min, Small, Middle, Large or Max | Current customize setting displayed | - |
Emblem Sensor | Rear emblem sensor assembly connection status.*2 | Without or With | Without: Rear emblem sensor assembly not connected With: Rear emblem sensor assembly connected | Not applicable |
Emblem Sensor Detection | Rear emblem sensor assembly detection status.*2 | OFF or ON | OFF: Rear emblem sensor assembly not detecting a hand ON: Rear emblem sensor assembly detecting a hand | Not applicable |
PBD/Emblem Sensor Function | Function that enables/disables the power back door and rear emblem sensor assembly.*2 | PBD OFF/Emblem OFF, PBD ON/Emblem OFF or PBD ON/Emblem ON | Current customize setting displayed | Not applicable |
PBD Buzzer Volume Adjust | Function that changes the volume setting of the power back door buzzer. | Small, Middle or Large | Current customize setting displayed | - |
PBD Buzzer Function | Function that changes the power back door buzzer setting. | OFF, Start Buzzer ON/In Operation Buzzer OFF, Start Buzzer OFF/In Operation Buzzer ON or ON | Current customize setting displayed | - |
Emblem Sensor Detection Sensitivity | Function that changes the sensitivity of the rear emblem sensor assembly.*2 | Low, Middle or High | Current customize setting displayed | Not applicable |
Emblem Sensor Sensitivity Reduction Mode Transition Frequency (Frequent Contact/Calibration Failure) | Number of times emblem sensor changed to sensitivity reduction mode (frequent contact/calibration failure)*2 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Emblem Sensor Sensitivity Reduction Mode Transition Frequency (Power Saving) | Number of times emblem sensor changed to sensitivity reduction mode (power saving)*2 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Emblem Sensor Sensitivity Drop Frequency (Disturbance Factor) | Number of times emblem sensor sensitivity decreased (wave interference)*2 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Emblem Sensor Sensitivity Drop Frequency (Foreign Matter Adhering) | Number of times emblem sensor sensitivity decreased (adherence of foreign matter)*2 | None, Low, Middle or High | None: Never Low: 1 to 10 times Middle: 11 to 50 times High: 51 times or more | Not applicable |
Kick Sensor Connection | Status of the kick door control sensor connection*3 | Without or With | Without: kick door control sensor not equipped With: kick door control sensor equipped | - |
Kick Sensor Detection | Status of the kick door control sensor detection*3 | OFF or ON | OFF: Kick door control sensor not detecting a foot ON: Kick door control sensor detecting a foot | - |
Kick Sensor Error | Status of the kick door control sensor asembly error*3 | Normal or Error | Normal: Kick door control sensor is normal Error: Kick door control sensor is abnormal | - |
Kick Sensor Function | Status of the hands free power back door function*3 | OFF or ON | Current customize setting displayed | - |
#Codes | Number of DTCs | Min.: 0, Max.: 255 | When system is normal: 0 When a malfunction is detected: More than 0 | - |
Click here
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Back Door Open | Back door lock | Permit or Prohibit | Permit: Back door unlocked Prohibit: Back door locked | - |
Back Door Open SW | Combination switch assembly signal | ON or OFF | ON: Combination switch assembly on OFF: Combination switch assembly off | - |
Back Door Open Handle SW | Back door opener switch assembly (open switch) signal | ON or OFF | ON: Back door opener switch assembly (open switch) on OFF: Back door opener switch assembly (open switch) off | - |
Kick Sensor Operation with ACC ON | Status of the hands free power back door function with power switch on (ACC)* | Not Available or Available | Current customize setting displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Tr/B-Door Unlock SW | Back door opener switch assembly (open switch) signal | ON or OFF | ON: Back door opener switch assembly (open switch) on OFF: Back door opener switch assembly (open switch) off | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Back Door / Active Test.
(f) According to the display on Techstream perform the "Active Test".
Body Electrical > Back Door > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Latch Release | Latch release operation | ON or OFF | - |
PBD Open/Close | Power back door motor operation | Forward, Reverse or OFF | - |
PBD Buzzer | Power back door warning buzzer sound | ON or OFF | - |
PBD Close SW Light | Close switch light operation | ON or OFF | - |