DATA LIST / ACTIVE TEST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
DATA LIST
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / AFS / Data List.
(e) According to the display on the Techstream, read the Data List.
Body Electrical > AFS > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH state | OFF or ON | OFF: Cornering light RH off ON: Cornering light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH state | OFF or ON | OFF: Cornering light LH off ON: Cornering light LH on | - |
Daylight Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Steering Sensor Initialization Status | Steering sensor initialization state | Incomplete or Completed | Incomplete: Steering sensor zero point calibration incomplete Completed: Steering sensor zero point calibration complete | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
DRL State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Engine | Engine condition | Stop or Run | Stop: Engine is stopped Run: Engine is running | - |
Left and Right Leveling Motor Target Value (Integer) | Control command position from headlight ECU sub-assembly to headlight leveling motor LH and RH (integer) | 0 to 31 mm | Value changes according to position of leveling motor | - |
Left and Right Leveling Motor Target Value (Fraction) | Control command position from headlight ECU sub-assembly to headlight leveling motor LH and RH (fraction) | 0 to 0.9961 mm | Value changes according to position of leveling motor | - |
Left Leveling Motor Current Value (Integer) | Current command position of headlight leveling motor LH (integer) | 0 to 31 mm | Value changes according to position of leveling motor | - |
Left Leveling Motor Current Value (Fraction) | Current command position of headlight leveling motor LH (fraction) | 0 to 0.9961 mm | Value changes according to position of leveling motor | - |
Right Leveling Motor Current Value (Integer) | Current command position of headlight leveling motor RH (integer) | 0 to 31 mm | Value changes according to position of leveling motor | - |
Right Leveling Motor Current Value (Fraction) | Current command position of headlight leveling motor RH (fraction) | 0 to 0.9961 mm | Value changes according to position of leveling motor | - |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
Height Sens Pw Supply Val | Rear height control sensor sub-assembly LH power supply value | 0.00 to 6.25 V | 4.61 to 5.00 V | - |
Rr Height Sens Signal Val | Rear height control sensor sub-assembly LH signal value | 0 to 5.00 V | 0.50 to 4.50 V | Value changes according to vehicle height |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
Steering Sens Center Pos | Steering sensor center position | -3072.0 to 3070.5 deg | Center position: 0.0 deg | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
Vehicle Speed | Vehicle speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
Rear Height Adjust Valid Flag | Rear height adjustment range | Inval or Valid | Inval: Rear height control sensor sub-assembly LH value out of normal range Valid: Rear height control sensor sub-assembly LH value within normal range | - |
Init Writing Count | Number of times initialization performed | 0 to 255 | Number of times initialization performed | - |
Sensor Initialization Hist | Sensor initialization history | not comp, 10%, 25%, 50%, 75%, 100% or complied | not comp: headlight ECU sub-assembly LH not initialized after replacing 10%: Initialization completed when fuel tank was 10% full 25%: Initialization completed when fuel tank was 25% full 50%: Initialization completed when fuel tank was 50% full 75%: Initialization completed when fuel tank was 75% full 100%: Initialization completed when fuel tank was 100% full complied: ECU not replaced and ECU has not been initialized at workshop | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / AFS / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > AFS > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Drive The Leveling Motor | Headlight swivel and leveling motor operation | Up, Down or Stop | Perform with the vehicle stopped, power switch on (READY) and low beam headlights illuminated. |
Headlight Leveling Indicator | "Headlight System Malfunction Visit Your Dealer" display | OFF or ON | - |