DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus:
(1) Body Electrical / Main Body / Data List.
(2) Chassis / Front Recognition Camera / Data List.
(f) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Auto High Beam Main Switch | Combination switch assembly (automatic high beam main switch) signal | OFF or ON | OFF: Combination switch assembly (automatic high beam main switch) off ON: Combination switch assembly (automatic high beam main switch) on | - |
Dimmer SW | Headlight dimmer switch assembly high position signal | ON or OFF | ON: Headlight dimmer switch assembly in high or high flash position OFF: Headlight dimmer switch assembly in low position | - |
Auto Light SW | Light control switch AUTO position signal | ON or OFF | ON: Light control switch in AUTO position OFF: Light control switch not in AUTO position | - |
Head Light SW (Head) | Light control switch head position signal | ON or OFF | ON: Light control switch in head position OFF: Light control switch not in head position | - |
Auto H Beam STS0 | Automatic high beam sensor state past 0 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | - |
Auto H Beam STS1 | Automatic high beam sensor state past 1 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Auto H Beam STS2 | Automatic high beam sensor state past 2 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Auto H Beam STS3 | Automatic high beam sensor state past 3 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Auto H Beam STS4 | Automatic high beam sensor state past 4 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Auto H Beam STS5 | Automatic high beam sensor state past 5 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Auto H Beam STS6 | Automatic high beam sensor state past 6 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
Auto H Beam STS7 | Automatic high beam sensor state past 7 | Undetec, CAM NA, No sens, Hlight, Taillgt, Speed, Daytime, Village, Malfunc, Delay, Aim Lmt, SAE Mod, Undefin or LIN Err | Condition can be displayed* | Although the item is displayed on the Techstream, it is not applicable to the vehicle. |
The Number of DTC | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
HINT:
*: The details of each value of the Control Range are as follows:
Range | Condition | Control Condition | Diagnostic Note |
---|---|---|---|
Undetec | Automatic high beam sensor being initialized | Control suspended (low beam headlights illuminated) | - |
CAM NA | Automatic high beam sensor temporarily disabled due to high temperature, unclear image (due to dirt, fog, etc.), etc. | Control suspended (low beam headlights illuminated) | - |
No sens | No lights detected | High beam headlights illuminated | Only when vehicle speed within operation speed range |
Hlight | Headlights of oncoming vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Taillgt | Taillights preceding vehicle, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Speed | No lights detected and vehicle speed below operation speed | Low beam headlights illuminated | - |
Daytime | Bright light detected | Low beam headlights illuminated | - |
Village | Streetlights, etc. detected | Low beam headlights illuminated | Only when vehicle speed within operation speed range |
Delay | Changing between low beams and high beams | Changing between low beams and high beams | Only when vehicle speed within operation speed range |
Malfunc | Not applicable | - | - |
Aim Lmt | |||
SAE Mod | |||
Undefin | |||
LIN Err |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Front Recognition Camera High Temperature 2 | Whether high temperature malfunction of forward recognition camera exists or not | Not High Temperature or High Temperature | Not High Temperature: Approximately 65°C (149°F) or less High Temperature: Approximately 65°C (149°F) or higher | If this item is "High Temperature", the automatic high beam system will be temporarily unavailable. If this does not improve even if the inside of the vehicle is left cooled for at least 10 minutes, the forward recognition camera may be malfunctioning. HINT: In summertime, the windshield glass may reach 100°C (212°F) or higher |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Combination Meter / Active Test.
(f) Perform the Active Test according to the display on the Techstream.
Body Electrical > Combination Meter > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Automatic High Beam Indicator | Automatic high beam indicator light | OFF or ON | - |