DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / (desired system) / Data List.
(f) Read the Data List according to the display on the Techstream.
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
IG SW | Power switch status | OFF or ON | OFF: Power switch off ON: Power switch on (IG) | "OFF" is displayed even though the power switch is on (ACC). |
Door Key SW-Lock | Driver door lock/unlock switch lock signal (key-linked lock switch) | OFF or ON | OFF: Driver door key cylinder turned to unlock position ON: Driver door key cylinder turned to lock position | - |
D Door Key SW-UL | Driver door lock/unlock switch unlock signal (key-linked unlock switch) | OFF or ON | OFF: Driver door key cylinder turned to lock position ON: Driver door key cylinder turned to unlock position | - |
FR Door Courtesy SW | Front door courtesy light switch assembly RH signal | OFF or ON | OFF: Front door RH closed ON: Front door RH open | - |
FL Door Courtesy SW | Front door courtesy light switch assembly LH signal | OFF or ON | OFF: Front door LH closed ON: Front door LH open | - |
Door Key P/W Up | Door key-linked power window up | OFF or ON | Customization status displayed | - |
Door Key P/W Down | Door key-linked power window down | OFF or ON | Customization status displayed | - |
P/W Up W/ Transmit | Wireless transmitter-linked power window up | OFF or ON | Customization status displayed | - |
P/W Down W/ Transmit | Wireless transmitter-linked power window down | OFF or ON | Customization status displayed | - |
P/W Wireless Ope Buzz | Buzzer sounds of wireless power window | OFF or ON | Customization status displayed | - |
Window Open Warning | Window open warning | OFF or ON | Customization status displayed | - |
Communication D-Door Motor | Connection status between front power window regulator motor assembly LH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication P-Door Motor | Connection status between front power window regulator motor assembly RH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RR-Door Motor | Connection status between rear power window regulator motor assembly RH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RL-Door Motor | Connection status between rear power window regulator motor assembly LH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication Master SW | Connection status between multiplex network master switch assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
D Door P/W Auto SW | Driver door power window auto switch signal | OFF or ON | OFF: Driver door power window auto switch not being operated ON: Driver door power window auto switch being operated | - |
P Door P/W Auto SW | Front passenger door power window auto up and down switch signal | OFF or ON | OFF: Front passenger door power window auto switch not being operated ON: Front passenger door power window auto switch being operated | - |
RR Door P/W Auto SW | Rear RH door power window auto up and down switch signal | OFF or ON | OFF: Rear RH door power window auto switch not being operated ON: Rear RH door power window auto switch being operated | - |
RL Door P/W Auto SW | Rear LH door power window auto up and down switch signal | OFF or ON | OFF: Rear LH door power window auto switch not being operated ON: Rear LH door power window auto switch being operated | - |
P Door P/W Up SW | Front passenger door power window manual up switch signal | OFF or ON | OFF: Front passenger door power window manual up switch not being operated ON: Front passenger door power window manual up switch being operated | - |
RR Door P/W up switch | Rear RH door power window manual up switch signal | OFF or ON | OFF: Rear RH door power window manual up switch not being operated ON: Rear RH door power window manual up switch being operated | - |
RL Door P/W up switch | Rear LH door power window manual up switch signal | OFF or ON | OFF: Rear LH door power window manual up switch not being operated ON: Rear LH door power window manual up switch being operated | - |
P Door P/W Down SW | Front passenger door power window manual down switch signal | OFF or ON | OFF: Front passenger door power window manual down switch not being operated ON: Front passenger door power window manual down switch being operated | - |
RR Door P/W Down SW | Rear RH door power window manual down switch signal | OFF or ON | OFF: Rear RH door power window manual down switch not being operated ON: Rear RH door power window manual down switch being operated | - |
RL Door P/W Down SW | Rear LH door power window manual down switch signal | OFF or ON | OFF: Rear LH door power window manual down switch not being operated ON: Rear LH door power window manual down switch being operated | - |
Window Lock Switch Status | Window lock switch signal | OFF or ON | OFF: Window lock switch UNLOCK position ON: Window lock switch LOCK position | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
D Door P/W Auto SW | Driver door power window auto switch signal | OFF or ON | OFF: Driver door power window auto switch not being operated ON: Driver door power window auto switch being operated | - |
D Door P/W Up SW | Driver door power window manual up switch signal | OFF or ON | OFF: Driver door power window manual up switch not being operated ON: Driver door power window manual up switch being operated | - |
D Door P/W Down SW | Driver door power window manual down switch signal | OFF or ON | OFF: Driver door power window manual down switch not being operated ON: Driver door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of window glass within range of fully closed to 1/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of window glass within range of 1/4 to 1/2 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of window glass within range of 1/2 to 3/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of window glass within range of 3/4 to fully open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
D Window Auto Up | Auto up operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
D Window Auto Down | Auto down operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
Tester Display | Measurement Item | Diagnostic Note |
---|---|---|
Reset Memory | Clear the window position of front power window regulator motor assembly LH | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
P Door P/W Auto SW | Front passenger door power window auto switch signal | OFF or ON | OFF: Front passenger door power window auto switch not being operated ON: Front passenger door power window auto switch being operated | - |
P Door P/W Up SW | Front passenger door power window manual up switch signal | OFF or ON | OFF: Front passenger door power window manual up switch not being operated ON: Front passenger door power window manual up switch being operated | - |
P Door P/W Down SW | Front passenger door power window manual down switch signal | OFF or ON | OFF: Front passenger door power window manual down switch not being operated ON: Front passenger door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of window glass within range of fully closed to 1/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of window glass within range of 1/4 to 1/2 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of window glass within range of 1/2 to 3/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of window glass within range of 3/4 to fully open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
P Window Auto Up | Auto up operation using the power window regulator switch assembly | OFF or ON | Customization status displayed | - |
P Window Auto Up From Driver | Remote auto up operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
P Window Auto Down | Auto down operation using the power window regulator switch assembly | OFF or ON | Customization status displayed | - |
P Window Auto Down From Driver | Remote auto down operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
Tester Display | Measurement Item | Diagnostic Note |
---|---|---|
Reset Memory | Clear the window position of front power window regulator motor assembly RH | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
RL Door P/W Auto SW | Rear LH door power window auto switch signal | OFF or ON | OFF: Rear LH door power window auto switch not being operated ON: Rear LH door power window auto switch being operated | - |
RL Door P/W Up SW | Rear LH door power window manual up switch signal | OFF or ON | OFF: Rear LH door power window manual up switch not being operated ON: Rear LH door power window manual up switch being operated | - |
RL Door P/W Down SW | Rear LH door power window manual down switch signal | OFF or ON | OFF: Rear LH door power window manual down switch not being operated ON: Rear LH door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of window glass within range of fully closed to 1/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of window glass within range of 1/4 to 1/2 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of window glass within range of 1/2 to 3/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of window glass within range of 3/4 to fully open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
RL Window Auto Up | Auto up operation using the rear power window regulator switch assembly (for Rear LH door) | OFF or ON | Customization status displayed | - |
RL Window Auto Up From Driver | Remote auto up operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
RL Window Auto Down | Auto down operation using the rear power window regulator switch assembly (for rear LH door) | OFF or ON | Customization status displayed | - |
RL Window Auto Down From Driver | Remote auto down operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
Tester Display | Measurement Item | Diagnostic Note |
---|---|---|
Reset Memory | Clear the window position of rear power window regulator motor assembly LH | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
RR Door P/W Auto SW | Rear RH door power window auto switch signal | OFF or ON | OFF: Rear RH door power window auto switch not being operated ON: Rear RH door power window auto switch being operated | - |
RR Door P/W Up SW | Rear RH door power window manual up switch signal | OFF or ON | OFF: Rear RH door power window manual up switch not being operated ON: Rear RH door power window manual up switch being operated | - |
RR Door P/W Down SW | Rear RH door power window manual down switch signal | OFF or ON | OFF: Rear RH door power window manual down switch not being operated ON: Rear RH door power window manual down switch being operated | - |
Glass Position (Close-1/4) | Margin for jam protection triggering force of window glass within range of fully closed to 1/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (1/4-2/4) | Margin for jam protection triggering force of window glass within range of 1/4 to 1/2 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (2/4-3/4) | Margin for jam protection triggering force of window glass within range of 1/2 to 3/4 open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
Glass Position (3/4-Open) | Margin for jam protection triggering force of window glass within range of 3/4 to fully open window glass position | OK or Caution | OK: Normal manual up operation Caution: Jam detected in the specified range | Caution is displayed only while the power window ECU built into the power window regulator motor assembly detects a jam. |
RR Window Auto Up | Auto up operation using the rear power window regulator switch assembly (for Rear RH door) | OFF or ON | Customization status displayed | - |
RR Window Auto Up From Driver | Remote auto up operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
RR Window Auto Down | Auto down operation using the rear power window regulator switch assembly (for rear RH door) | OFF or ON | Customization status displayed | - |
RR Window Auto Down From Driver | Remote auto down operation using the multiplex network master switch assembly | OFF or ON | Customization status displayed | - |
Number of Trouble Codes | Number of trouble codes | Min.: 0 or Max.: 255 | Number of DTCs will be displayed | - |
Tester Display | Measurement Item | Diagnostic Note |
---|---|---|
Reset Memory | Clear the window position of rear power window regulator motor assembly RH | - |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / (desired system) / Active Test.
(f) According to the display on the Techstream, perform the Active Test.
CAUTION:
Be careful to avoid injuries as this test causes vehicle parts to move. During the Active Test, the jam protection function will not operate.
Body Electrical > D-Door Motor > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Power Window | Power window | OFF / DOWN / UP | - |
HINT:
Up and down movement does not occur if the arrow is not pressed and held.