DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Warm up the engine.
(b) Turn the power switch off.
(c) Connect the Techstream to the DLC3.
(d) Turn the power switch on (IG).
(e) Turn the Techstream on.
(f) Enter the following menus: Body Electrical / Head Up Display / Data List.
(g) Read the Data List according to the display on the Techstream.
Body Electrical > Head Up Display > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
+B Voltage Value | Auxiliary battery voltage | Min.: 0 V, Max.: 25.5 V | 11 to 14 V | - |
Main Switch | Headup display switch assembly | OFF or ON | OFF: Switch released ON: Switch pushed | - |
Brightness Up Switch | Brightness up switch | OFF or ON | OFF: Switch released ON: Switch pushed | - |
Brightness Down Switch | Brightness down switch | OFF or ON | OFF: Switch released ON: Switch pushed | - |
Projection Position Up Switch | Projection position up switch | OFF or ON | OFF: Switch released ON: Switch pushed | - |
Projection Position Down Switch | Projection position down switch | OFF or ON | OFF: Switch released ON: Switch pushed | - |
Display Change Switch | Existence of function | With or Without | OFF: Switch released ON: Switch pushed | - |
Radar Cruise System | Existence of function | With or Without | With: w/ Dynamic radar cruise control system Without: w/o Dynamic radar cruise control system | - |
PCS System | Existence of function | With or Without | With: w/ Pre-collision system Without: w/o Pre-collision system | - |
LDA System | Existence of function | With or Without | With: w/ LDA system Without: w/o LDA system | - |
Road Sign Assist System | Existence of function | With or Without | With: w/ Road sign assist system Without: w/o Road sign assist system | - |
ICS System | Existence of function | With or Without | With: w/ Intelligent clearance sonar system Without: w/o Intelligent clearance sonar system | - |
Vehicle Speed Meter | Vehicle speed | Min.: 0 km/h (0 mph), Max.: 255 km/h (158 mph) | Almost the same as actual vehicle speed | - |
Engine Rpm | Engine speed | Min.: 0 rpm, Max.: 12750 rpm | Almost the same as actual tachometer | - |
HV System Indicator | Hybrid system indicator value | Min.: -512%, Max.: 511% | -512 to 511% | - |
Projection Adjustment (Tilt) | Projection adjusutment switch | OFF or ON | Display screen tilt status / Clockwise (Hi), Clockwise (Mid), Clockwise (Lo), Default, Anti-Clockwise (Lo), Anti-Clockwise (Mid), Anti-Clockwise (Hi) | - |
Speed Limit Display Function | Setting of the speed limit display | OFF or ON | OFF: Speed limit display not displayed OFF: Speed limit display not displayed | Displays customize setting of speed limit display function* |
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
ACTIVE TEST
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Head Up Display / Active Test.
(e) Perform the Active Test according the display on the Techstream.
Body Electrical > Head Up Display > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Color Test Screen | Headup display | OFF, Black, White, Red, Green, Blue, Color Bars, Adjustment | - |
Display Brightness | Headup display | 0 to 100% | - |
Display Position | Headup display | OFF, Pos 1, Pos 2, Pos 3, Pos 4, Pos 5, Pos 6, Pos 7, Pos 8 | - |