DATA LIST / ACTIVE TEST
DATA LIST
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Smart Access / Data List.
(e) Read the Data List according to the display on the Techstream.
Body Electrical > Smart Access > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
# Codes | Number of trouble codes | Min: 0, Max: 255 | Number of stored DTCs displayed | - |
Immobilizer when IG=ON | Immobiliser system status when power switch on (IG) | SET or UNSET | SET: Immobiliser system set (driver door opened and closed with power switch on (IG)) UNSET: Immobiliser system not set with power switch on (IG) or immobiliser system unset 40 times after immobiliser system set | - |
Immobiliser | Immobiliser system status determined by certification ECU (smart key ECU assembly)*9 | Set or Unset | Set: Immobiliser system set (hybrid control system start prohibited) (power switch off) Unset: Immobiliser system unset (hybrid control system start permitted) (power switch on (ACC) or on (IG)) |
|
Master Key | Whether master key ID code matches ID code registered in certification ECU (smart key ECU assembly) | Match or No Match | Match: ID code of master key matches ID code registered in certification ECU (smart key ECU assembly) No Match: ID code of master key does not match ID code registered in certification ECU (smart key ECU assembly) | - |
Sub Key | Whether sub key ID code matches ID code registered in certification ECU (smart key ECU assembly) | Match or No Match | Match: ID code of sub key matches ID code registered in certification ECU (smart key ECU assembly) No Match: ID code of sub key does not match ID code registered in certification ECU (smart key ECU assembly) | - |
BCC Malfunction | BCC signal status of transponder chip*1 | OK or NG | OK: BCC signal normal NG: BCC signal malfunction (malfunction in code computation in key/certification ECU (smart key ECU assembly)) | Problems may be caused by the following:
|
Abnormal Status | Transponder chip status signal*1 | OK or NG | OK: Transponder chip status signal normal NG: Transponder chip status signal malfunction (malfunction in code computation in key/certification ECU (smart key ECU assembly)) | Problems may be caused by the following:
|
Different Encrypt Code | Code status between transponder chip and certification ECU (smart key ECU assembly)*1 | OK or NG | OK: Codes of transponder chip and certification ECU (smart key ECU assembly) match NG: Codes of transponder chip and certification ECU (smart key ECU assembly) do not match | Problems may be caused by the following:
|
Different Serial Number | Vehicle serial number*1 | OK or NG | OK: Signal from transponder chip and vehicle serial number stored in the certification ECU (smart key ECU assembly) match NG: Signal from transponder chip and vehicle serial number stored in the certification ECU (smart key ECU assembly) do not match | Problems may be caused by the following:
|
Frame Error | State of data sent from key | OK or NG | OK: No problem with data sent from key NG: Problem with data sent from key | Problems may be caused by the following:
|
Response | Key response to signal from certification ECU (smart key ECU assembly) | OK or NG | OK: Key responds to signal from certification ECU (smart key ECU assembly) NG: Key does not respond to signal from certification ECU (smart key ECU assembly) | Problems may be caused by the following:
|
Wireless Starter Com ID | Certification between remote engine start ECU and certification ECU (smart key ECU assembly) | No Regd or Regd | No Regd: Certification between remote engine start ECU and certification ECU (smart key ECU assembly) not complete Regd: Certification between remote engine start ECU and certification ECU (smart key ECU assembly) complete | - |
Wireless C Code | Registration status between remote engine start ECU and certification ECU (smart key ECU assembly) | No Regd or Regd | No Regd: ID not registered between remote engine start ECU and certification ECU (smart key ECU assembly) Regd: ID registered between remote engine start ECU and certification ECU (smart key ECU assembly) | Problems may be caused by the following:
|
Engine Start Condition | Hybrid control system start permission from steering lock ECU (steering lock actuator assembly)*2 | OK or NG | OK: Hybrid control system start permitted by steering lock ECU (steering lock actuator assembly) NG: Hybrid control system start prohibited by steering lock ECU (steering lock actuator assembly) | - |
ID-BOX Sleep Condition | ID code box (immobiliser code ECU) sleep mode status*9 | Yes or No | Yes: ID code box (immobiliser code ECU) sleep mode possible No: ID code box (immobiliser code ECU) sleep mode not possible | - |
ID-BOX Start Condition | ID code box (immobiliser code ECU) status*3 | Yes or No | Yes: Wake-up signal sent by ID code box (immobiliser code ECU) No: Wake-up signal not sent by ID code box (immobiliser code ECU) | - |
Engine Start Request | Request to certification ECU (smart key ECU assembly) to permit hybrid vehicle control ECU to start hybrid control system*9 | OK or NG | OK: Hybrid control system start permission request signal received by certification ECU (smart key ECU assembly) NG: Hybrid control system start permission request signal not received by certification ECU (smart key ECU assembly) | If OK is not displayed, the immobiliser cannot be unset by the hybrid vehicle control ECU. |
3bit Code Request | 3-bit code request condition | OK or NG | OK: 3-bit code request condition signal received NG: 3-bit code request condition signal not received | - |
S Code Check | S code verification result*5 | OK or NG | OK: S code verification result normal NG: S code verification result abnormal | Problem may be caused by the following:
|
L Code Check | L code verification result*6 | OK or NG | OK: L code verification result normal NG: L code verification result abnormal | Problem may be caused by the following:
|
Unlock Request Receive | Status of steering unlock command from certification ECU (smart key ECU assembly)*7,*9 | OK or NG | OK: Certification ECU (smart key ECU assembly) sends steering unlock command (within 10 seconds of power switch turned on (ACC) or on (IG), or of hybrid control system start operation performed) NG: Certification ECU (smart key ECU assembly) does not send steering unlock command (power switch not turned on (ACC) or on (IG), and hybrid control system start operation not performed) | If OK is not displayed even when the steering unlock conditions are met, the certification ECU (smart key ECU assembly) may be malfunctioning. |
Lock Request Receive | Status of steering lock command from certification ECU (smart key ECU assembly)*8,*9 | OK or NG | OK: Certification ECU (smart key ECU assembly) sends steering lock command (within 10 seconds of any door opened with shift lever in P and power switch off) NG: Certification ECU (smart key ECU assembly) does not send steering lock command (no door opened with shift lever in P and power switch off) | If OK is not displayed even when the steering lock conditions are met, the certification ECU (smart key ECU assembly) may be malfunctioning. |
S Code Check(Past) | S code verification result (past) | OK or NG(Past) | OK: Verification confirmed (past) NG(Past): Verification not confirmed (past) | - |
L Code Check(Past) | L code verification result (past) | OK or NG(Past) | OK: Verification confirmed (past) NG(Past): Verification not confirmed (past) | - |
EFI Code Receive | Certification information sent to ID code box (immobiliser code ECU) from hybrid vehicle control ECU when hybrid vehicle control ECU receives hybrid control system start permission signal from ID code box (immobiliser code ECU)*4,*9 | OK or NG | OK: Signal from hybrid vehicle control ECU to unset immobiliser received by ID code box (immobiliser code ECU) NG: Signal from hybrid vehicle control ECU to unset immobiliser not received by ID code box (immobiliser code ECU) | - |
EFI Communication | State of communication to unset immobiliser between certification ECU (smart key ECU assembly) and hybrid vehicle control ECU | OK or NG | OK: Communication to unset immobiliser has started between certification ECU (smart key ECU assembly) and hybrid vehicle control ECU NG: Communication to unset immobiliser has not started between certification ECU (smart key ECU assembly) and hybrid vehicle control ECU | If this item displays "NG" even though the conditions to unset the immobiliser have been met and the Engine Start Request Data List item displays "OK", the hybrid vehicle control ECU may be malfunctioning. When the hybrid control system cannot be started, use this Data List item during troubleshooting. |
B Code Difference | B code mismatch | Yes or No | Yes: Communication malfunction No: Communication normal | - |
B Code | B code registration status | Regd or No Regd | Regd: B code registered correctly No Regd: B code not registered correctly | - |
HINT:
When the steering lock ECU (steering lock actuator assembly) receives an unlock request from the certification ECU (smart key ECU assembly), confirmation of the ID code box (immobiliser code ECU) L code is performed. If the L code matches, the steering lock ECU (steering lock actuator assembly) unlocks the steering. Also, if the S code verification result does not match, the steering lock will not be unlocked.
With the power switch off and the shift lever in P, perform the following procedures and check the power source mode.
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Smart Access / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Body Electrical > Smart Access > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Immobiliser Indicator | Security indicator light | OFF/ON | - |