- Open or short circuit in the motor or generator coils
- An internal motor or generator malfunction (iron particles or damage from foreign objects)
DTC SUMMARY
MALFUNCTION DESCRIPTION
This DTC indicates a malfunction inside the inverter for the motor. The cause of this malfunction may be one of the following:
Area | Main Malfunction Description | Step |
---|---|---|
Inverter low-voltage circuit | The connectors are not connected properly | 3 |
Hybrid cooling system | Coolant is leaking, insufficient coolant level, frozen or the passenger of coolant is clogged. | 4 |
Resolver | Open or short circuit in the motor resolver or generator resolver | 5, 6 |
Motor or generator |
| 7, 8 |
Inverter |
| 9 |
DESCRIPTION
For a description of the inverter.
Click here
If the motor inverter overheats, has a circuit malfunction or internal short, the inverter transmits this information to the MG ECU via the motor inverter fail signal line.
HINT:
The term "drive motor A" indicates the motor (MG2).
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | MIL | Warning Indicate |
---|---|---|---|---|---|
P0A78-286 | Drive Motor "A" Inverter Performance | Motor inverter fail signal detected (circuit malfunction) (1 trip detection logic) |
| Comes on | Master Warning Light: Comes on |
MONITOR DESCRIPTION
If the motor inverter detects a circuit malfunction, it will transmit a motor inverter fail signal to the MG ECU. The MG ECU will send information about the malfunction to the hybrid vehicle control ECU. Upon receiving this information, the hybrid vehicle control ECU will illuminate the MIL and store a DTC.
MONITOR STRATEGY
Related DTCs | P0A78 (INF 286): MFIV detection (circuit malfunction) |
Required sensors/components | Motor inverter |
Frequency of operation | Continuous |
Duration | TMC's intellectual property |
MIL operation | 1 driving cycle |
Sequence of operation | None |
TYPICAL ENABLING CONDITIONS
The monitor will run whenever the following DTCs are not stored | TMC's intellectual property |
Other conditions belong to TMC's intellectual property | - |
TYPICAL MALFUNCTION THRESHOLDS
TMC's intellectual property | - |
COMPONENT OPERATING RANGE
Hybrid vehicle control ECU | DTC P0A78 (INF 286) is not detected |
CONFIRMATION DRIVING PATTERN
HINT:
Check that there are no abnormalities (abnormal sounds, coolant leaks, etc.).
HINT:
WIRING DIAGRAM
Refer to the wiring diagram for DTC P1CAC-200.
Click here
Refer to the wiring diagram for DTC P0AA6-526.
Click here
Refer to the wiring diagram for DTC P324E-788.
Click here
Refer to the wiring diagram for the inverter low-voltage circuit.
Click here
CAUTION / NOTICE / HINT
CAUTION:
Click here
HINT:
Waiting for at least 10 minutes is required to discharge the high-voltage capacitor inside the inverter with converter assembly.
NOTICE:
Click here
HINT:
After the repair, clear the DTCs and perform the following procedure to check that DTCs are not output.
PROCEDURE
1. | CHECK DTC OUTPUT (HYBRID CONTROL) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
(d) Check for DTCs.
Powertrain > Hybrid Control > Trouble CodesNOTICE:
(e) Turn the power switch off.
P0A78-202 is also output. | GO TO DTC CHART (P0A78-202) |
|
2. | CHECK DTC OUTPUT (HYBRID CONTROL) |
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Enter the following menus: Powertrain / Hybrid Control / Trouble Codes.
(d) Check for DTCs.
Powertrain > Hybrid Control > Trouble CodesHINT:
Result | Proceed to |
---|---|
P0A78-286 only is output, or DTCs except the ones in the tables below are also output. | A |
Any of the following DTCs are also output. | B |
Table 1:
Malfunction Content | Relevant DTC | |
---|---|---|
Microcomputer malfunction | P0A1A-151, 166, 658, 791 | Generator Control Module |
P0A1B-198, 786, 794 | Drive Motor "A" Control Module | |
P0A1C-709, 710, 713, 797 | Drive Motor "B" Control Module | |
P0A1D (all INF codes)* | Hybrid Powertrain Control Module | |
P1C2A-155 | Generator A/D Converter Circuit | |
P1C2B-192 | Drive Motor "A" A/D Converter Circuit | |
P1C2C-706 | Drive Motor "B" A/D Converter Circuit | |
P1CA6-156 | Generator Control Module Malfunction | |
P1CA7-193 | Drive Motor Control Module Malfunction | |
P1CA8-708 | Drive Motor "B" Control Module Malfunction | |
P1CAC-200 | Generator Position Sensor Angle Malfunction | |
P1CAD-168 | Drive Motor "A" Position Sensor Angle Malfunction | |
P1CAE-715 | Drive Motor "B" Position Sensor Angle Malfunction | |
P1CAF-792 | Generator Position Sensor REF Signal Cycle Malfunction | |
P1CB0-795 | Drive Motor "A" Position Sensor REF Signal Cycle Malfunction | |
P1CB1-798 | Drive Motor "B" Position Sensor REF Signal Cycle Malfunction | |
P1CB2-793 | Generator Position Sensor REF Signal Stop Malfunction | |
P1CB3-796 | Drive Motor "A" Position Sensor REF Signal Stop Malfunction | |
P1CB4-799 | Drive Motor "B" Position Sensor REF Signal Stop Malfunction | |
P3133-659 | Communication Error from Generator to Drive Motor "A" | |
P3134-661 | Communication Error from Drive Motor "A" to Generator | |
Power source circuit malfunction | P06B0-163 | Sensor Power Supply "A" Circuit / Open |
P06D6-511 | Sensor Reference Voltage "F" Circuit / Open | |
P06E6-164 | Sensor Power Supply "C" Circuit / Open | |
P1C73-512 | Sensor Standard Voltage "F" Circuit / Open | |
Sensor and actuator circuit malfunction | P0A3F-243 | Drive Motor "A" Position Sensor Circuit |
P0A40-500 | Drive Motor "A" Position Sensor Circuit Range / Performance | |
P0A41-245 | Drive Motor "A" Position Sensor Circuit Low | |
P0A45-669 | Drive Motor "B" Position Sensor Circuit | |
P0A46-671 | Drive Motor "B" Position Sensor Circuit Range / Performance | |
P0A47-670 | Drive Motor "B" Position Sensor Circuit Low | |
P0A4B-253 | Generator Position Sensor Circuit | |
P0A4C-513 | Generator Position Sensor Circuit Range / Performance | |
P0A4D-255 | Generator Position Sensor Circuit Low | |
P0BEA-290 | Drive Motor "A" Phase V Current Sensor Circuit Range / Performance | |
P0BEE-298 | Drive Motor "A" Phase W Current Sensor Circuit Range / Performance | |
P0BF6-683 | Drive Motor "B" Phase V Current Sensor Circuit Range / Performance | |
P0BFA-685 | Drive Motor "B" Phase W Current Sensor Circuit Range / Performance | |
P0C73-776 | Motor Electronics Coolant Pump "A" Control Performance | |
P0E05-328 | Generator Phase V Current Sensor Circuit Range / Performance | |
P0E09-336 | Generator Phase W Current Sensor Circuit Range / Performance | |
P1C3C-294 | Drive Motor "A" Phase V Current Sensor Correlation | |
P1C3D-302 | Drive Motor "A" Phase W Current Sensor Correlation | |
P1C3E-333 | Generator Phase V Current Sensor Correlation | |
P1C3F-341 | Generator Phase W Current Sensor Correlation | |
P1C4A-288 | Drive Motor "A" Phase V Current Sensor Sub Circuit Range / Performance | |
P1C4F-296 | Drive Motor "A" Phase W Current Sensor Sub Circuit Range / Performance | |
P1C54-326 | Generator Phase V Current Sensor Sub Circuit Range / Performance | |
P1C59-334 | Generator Phase W Current Sensor Sub Circuit Range / Performance | |
P1C6D-501 | Drive Motor "A" Phase V Current Sensor Offset Range / Performance | |
P1C6E-502 | Drive Motor "A" Phase W Current Sensor Offset Range / Performance | |
P1C6F-688 | Drive Motor "B" Phase V Current Sensor Offset Range / Performance | |
P1C70-689 | Drive Motor "B" Phase W Current Sensor Offset Range / Performance | |
P1C71-515 | Generator Phase V Current Sensor Offset Range / Performance | |
P1C72-516 | Generator Phase W Current Sensor Offset Range / Performance | |
P314A-828 | Inverter Coolant Pump Speed Signal | |
P33C1-684 | Drive Motor "B" Phase V Current Sensor Sub Circuit Range / Performance | |
P33C6-686 | Drive Motor "B" Phase W Current Sensor Sub Circuit Range / Performance | |
P33D8-677 | Drive Motor "B" Phase V Current Sensor Correlation | |
P33D9-678 | Drive Motor "A" Phase W Current Sensor Correlation | |
System malfunction | P0A1A-517, 809 | Generator Control Module |
P0A1B-503, 505, 547, 554, 806 | Drive Motor "A" Control Module | |
P0A1C-118, 124, 169, 693, 812 | Drive Motor "B" Control Module | |
P0A40-504, 506, 549, 556, 808 | Drive Motor "A" Position Sensor Circuit Range / Performance | |
P0A46-120, 126, 171, 695, 814 | Drive Motor "B" Position Sensor Circuit Range / Performance | |
P0A4C-518, 811 | Generator Position Sensor Circuit Range / Performance | |
P0A78-113, 128, 279, 284, 287, 548, 555, 807 | Drive Motor "A" Inverter Performance | |
P0A79-119, 125, 136, 170, 692, 694, 712, 813 | Drive Motor "B" Inverter Performance | |
P0A7A-122, 130, 322, 325, 810 | Generator Inverter Performance | |
P0A90-509 | Drive Motor "A" Performance | |
P0A91-702 | Drive Motor "B" Performance | |
P0A92-521 | Hybrid Generator Performance | |
P0C19-306 | Drive Motor "A" Torque Delivered Performance | |
P0C1A-704 | Drive Motor "B" Torque Delivered Performance | |
P0C76-523 | Hybrid Battery System Discharge Time Too Long | |
P0CA3-442 | DC/DC Converter Step Up Voltage Performance | |
P0D2E-586 | Drive Motor "A" Inverter Voltage Sensor Circuit Range / Performance | |
P0D2F-266 | Drive Motor "A" Inverter Voltage Sensor Circuit Low | |
P0D30-267 | Drive Motor "A" Inverter Voltage Sensor Circuit High | |
P0E32-585 | DC/DC Converter Voltage Sensor "A" Range / Performance | |
P0E33-589 | DC/DC Converter Voltage Sensor "A" Low | |
P0E34-590 | DC/DC Converter Voltage Sensor "A" High | |
P0E71-344 | Generator Torque Delivered Performance | |
P1C2D-587 | Hybrid Battery Voltage / DC/DC Converter Voltage Correlation |
Table 2:
Malfunction Content | Relevant DTC | |
---|---|---|
Microcomputer malfunction | P0A1A-151, 166, 658, 791 | Generator Control Module |
P0A1B-198, 786, 794 | Drive Motor "A" Control Module | |
P0A1C-709, 710, 713, 797 | Drive Motor "B" Control Module | |
P0A1D (all INF codes)* | Hybrid Powertrain Control Module | |
P1C2A-155 | Generator A/D Converter Circuit | |
P1C2B-192 | Drive Motor "A" A/D Converter Circuit | |
P1C2C-706 | Drive Motor "B" A/D Converter Circuit | |
P1CA6-156 | Generator Control Module Malfunction | |
P1CA7-193 | Drive Motor Control Module Malfunction | |
P1CA8-708 | Drive Motor "B" Control Module Malfunction | |
P1CAC-200 | Generator Position Sensor Angle Malfunction | |
P1CAD-168 | Drive Motor "A" Position Sensor Angle Malfunction | |
P1CAE-715 | Drive Motor "B" Position Sensor Angle Malfunction | |
P1CAF-792 | Generator Position Sensor REF Signal Cycle Malfunction | |
P1CB0-795 | Drive Motor "A" Position Sensor REF Signal Cycle Malfunction | |
P1CB1-798 | Drive Motor "B" Position Sensor REF Signal Cycle Malfunction | |
P1CB2-793 | Generator Position Sensor REF Signal Stop Malfunction | |
P1CB3-796 | Drive Motor "A" Position Sensor REF Signal Stop Malfunction | |
P1CB4-799 | Drive Motor "B" Position Sensor REF Signal Stop Malfunction | |
P3133-659 | Communication Error from Generator to Drive Motor "A" | |
P3134-661 | Communication Error from Drive Motor "A" to Generator | |
Power source circuit malfunction | P06B0-163 | Sensor Power Supply "A" Circuit / Open |
P06D6-511 | Sensor Reference Voltage "F" Circuit / Open | |
P06E6-164 | Sensor Power Supply "C" Circuit / Open | |
P1C73-512 | Sensor Standard Voltage "F" Circuit / Open | |
Sensor and actuator circuit malfunction | P0A3F-243 | Drive Motor "A" Position Sensor Circuit |
P0A40-500 | Drive Motor "A" Position Sensor Circuit Range / Performance | |
P0A41-245 | Drive Motor "A" Position Sensor Circuit Low | |
P0A45-669 | Drive Motor "B" Position Sensor Circuit | |
P0A46-671 | Drive Motor "B" Position Sensor Circuit Range / Performance | |
P0A47-670 | Drive Motor "B" Position Sensor Circuit Low | |
P0A4B-253 | Generator Position Sensor Circuit | |
P0A4C-513 | Generator Position Sensor Circuit Range / Performance | |
P0A4D-255 | Generator Position Sensor Circuit Low | |
P0BF6-683 | Drive Motor "B" Phase V Current Sensor Circuit Range / Performance | |
P0BFA-685 | Drive Motor "B" Phase W Current Sensor Circuit Range / Performance | |
P0C73-776 | Motor Electronics Coolant Pump "A" Control Performance | |
P0E05-328 | Generator Phase V Current Sensor Circuit Range / Performance | |
P0E09-336 | Generator Phase W Current Sensor Circuit Range / Performance | |
P1C3C-294 | Drive Motor "A" Phase V Current Sensor Correlation | |
P1C3D-302 | Drive Motor "A" Phase W Current Sensor Correlation | |
P1C3E-333 | Generator Phase V Current Sensor Correlation | |
P1C3F-341 | Generator Phase W Current Sensor Correlation | |
P1C54-326 | Generator Phase V Current Sensor Sub Circuit Range / Performance | |
P1C59-334 | Generator Phase W Current Sensor Sub Circuit Range / Performance | |
P1C6F-688 | Drive Motor "B" Phase V Current Sensor Offset Range / Performance | |
P1C70-689 | Drive Motor "B" Phase W Current Sensor Offset Range / Performance | |
P1C71-515 | Generator Phase V Current Sensor Offset Range / Performance | |
P1C72-516 | Generator Phase W Current Sensor Offset Range / Performance | |
P314A-828 | Inverter Coolant Pump Speed Signal | |
P33C1-684 | Drive Motor "B" Phase V Current Sensor Sub Circuit Range / Performance | |
P33C6-686 | Drive Motor "B" Phase W Current Sensor Sub Circuit Range / Performance | |
P33D8-677 | Drive Motor "B" Phase V Current Sensor Correlation | |
P33D9-678 | Drive Motor "A" Phase W Current Sensor Correlation | |
System malfunction | P0A1A-517, 809 | Generator Control Module |
P0A1B-503, 505, 547, 554, 806 | Drive Motor "A" Control Module | |
P0A1C-118, 124, 169, 693, 812 | Drive Motor "B" Control Module | |
P0A40-504, 506, 549, 556, 808 | Drive Motor "A" Position Sensor Circuit Range / Performance | |
P0A46-120, 126, 171, 695, 814 | Drive Motor "B" Position Sensor Circuit Range / Performance | |
P0A4C-518, 811 | Generator Position Sensor Circuit Range / Performance | |
P0A78-113, 128, 279, 284, 287, 548, 555, 807 | Drive Motor "A" Inverter Performance | |
P0A79-119, 125, 136, 170, 692, 694, 712, 813 | Drive Motor "B" Inverter Performance | |
P0A7A-122, 130, 322, 325, 810 | Generator Inverter Performance | |
P0A91-702 | Drive Motor "B" Performance | |
P0A92-521 | Hybrid Generator Performance | |
P0C1A-704 | Drive Motor "B" Torque Delivered Performance | |
P0C76-523 | Hybrid Battery System Discharge Time Too Long | |
P0CA3-442 | DC/DC Converter Step Up Voltage Performance | |
P0D2E-586 | Drive Motor "A" Inverter Voltage Sensor Circuit Range / Performance | |
P0D2F-266 | Drive Motor "A" Inverter Voltage Sensor Circuit Low | |
P0D30-267 | Drive Motor "A" Inverter Voltage Sensor Circuit High | |
P0E32-585 | DC/DC Converter Voltage Sensor "A" Range / Performance | |
P0E33-589 | DC/DC Converter Voltage Sensor "A" Low | |
P0E34-590 | DC/DC Converter Voltage Sensor "A" High | |
P0E71-344 | Generator Torque Delivered Performance | |
P1C2D-587 | Hybrid Battery Voltage / DC/DC Converter Voltage Correlation |
HINT:
(e) Turn the power switch off.
B | GO TO DTC CHART (HYBRID CONTROL SYSTEM) |
|
3. | CHECK CONNECTOR CONNECTION CONDITION (INVERTER WITH CONVERTER ASSEMBLY CONNECTOR) |
Click here
Result | Proceed to |
---|---|
OK | A |
NG (The connector is not connected securely.) | B |
NG (The terminals are not making secure contact or are deformed, or water or foreign matter exists in the connector.) | C |
B | CONNECT SECURELY |
C | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
4. | CHECK COOLING SYSTEM |
Click here
|
5. | CHECK GENERATOR RESOLVER CIRCUIT |
Click here
|
6. | CHECK MOTOR RESOLVER CIRCUIT |
Click here
|
7. | CHECK GENERATOR HIGH-VOLTAGE CIRCUIT |
Click here
|
8. | CHECK MOTOR HIGH-VOLTAGE CIRCUIT |
Click here
|
9. | CHECK INVERTER LOW-VOLTAGE CIRCUIT |
Click here
HINT:
If the "Inverter Low-voltage Circuit" inspection results are normal, perform the next step.
NEXT | REPLACE INVERTER WITH CONVERTER ASSEMBLY |