DTC COMBINATION TABLE
HOW TO INTERPRET COMMUNICATION DTCS (DTCS THAT START WITH U)
(a) If a CAN communication error cannot be reproduced, determine the suspected malfunctioning part using the DTCs stored in ECUs that are connected to the CAN buses by following the procedure below.
HINT:
Communication DTCs (DTCs that start with U) indicate a communication error between the ECU that stores the DTC and the ECU that is indicated by the DTC.
(1) If multiple ECUs store a communication DTC for a particular ECU, a communication stop of the ECU is suspected.
*a | Items to be Checked | - | - |
NOTICE:
Click here
HINT:
As multiple ECUs indicate a communication stop with the main body ECU, the possibility of a communication stop of the main body ECU is high.
(2) If almost all of the communication DTCs of an ECU are stored, a communication stop of the ECU is suspected.
*a | Items to be Checked | - | - |
NOTICE:
Click here
HINT:
(3) When a CAN communication error occurs, many DTCs are output. DTCs other than communication error DTCs (such as DTCs that start with C or B) and communication DTCs for the ABS system are important DTCs, however it may be easier to determine the malfunctioning part by examining the overall situation without considering these DTCs.
(b) To help determine the part of the non-bus 2 that has a communication error, prioritize the communication stop DTCs stored in the gateway function equipped ECU.
*a | Items to be Checked | *b | ECM |
*c | Gateway Function Equipped ECU | *d | Location of Malfunction |
*e | Bus 2 | *f | Non-bus 2 |
NOTICE:
This DTC table is from another model, and is only used here to show the ECUs connected to both a bus 2 and a non-bus 2. It shows DTCs output when there is an open in the main bus lines for the ECM on the non-bus 2. This table does not show DTCs applicable to this vehicle.
HINT:
(c) When any of the following malfunctions occurs, many DTCs are likely to be output from many ECUs. Because of this, it may be difficult to determine the probable malfunctioning part.
DTC COMBINATION TABLE (OPEN OR SHORT IN BUS 2, PAST COMMUNICATION ERROR)
(a) If DTCs indicating a past communication error of an ECU or sensor connected to Bus 2 are output (but the bus is normal when performing the CAN bus check), the probable area that had a malfunction can be determined based on the following DTC combination table.
HINT:
- | Trouble Mode | |||||
---|---|---|---|---|---|---|
Open in CAN branch line(s) | ||||||
Output ECU | Output DTC | Center Airbag Sensor Communication Stop Mode
| Air Conditioning Amplifier Communication Stop Mode
| Main Body ECU Communication Stop Mode
| Central Gateway ECU (Network Gateway ECU) (CA4H and CA4L Terminals) | |
Bus 2 | ECM | U0155 | - | - | - | - |
Hybrid Vehicle Control ECU | U0100-530 | - | - | - | - | |
U0110-159 | - | - | - | - | ||
U0110-160 | - | - | - | - | ||
U0110-656 | - | - | - | - | ||
U0110-657 | - | - | - | - | ||
U0126-735 | - | - | - | - | ||
U0129-527 | - | - | - | - | ||
U0129-528 | - | - | - | - | ||
U0140-146 | - | - | ○ | - | ||
U0151-763 | ○ | - | - | - | ||
U0164-827 | - | ○ | - | - | ||
U029A-123 | - | - | - | - | ||
U0424-537 | - | ○ | - | - | ||
U1107-436 | - | - | - | - | ||
U0104 | - | - | - | - | ||
U0122 | - | - | - | - | ||
U0293 | - | - | - | - | ||
Brake Booster with Master Cylinder Assembly (Skid Control ECU)*1 | U0120 | - | - | - | - | |
U0123 | ○ | - | - | - | ||
U0124 | ○ | - | - | - | ||
U0126 | - | - | - | - | ||
U0128 | - | - | - | - | ||
U0293 | - | - | - | - | ||
Combination Meter Assembly | U0100 | - | - | - | - | |
U0129 | - | - | - | - | ||
U0131 | - | - | - | - | ||
U0142 | - | - | ○ | - | ||
U0151 | ○ | - | - | - | ||
U0163 | - | - | - | ○ | ||
U0182 | - | - | - | - | ||
U023A | - | - | - | ○ | ||
Air Conditioning Amplifier Assembly | U0100 | - | ○ | - | - | |
U0131 | - | ○ | - | - | ||
U0142 | - | ○ | ○ | - | ||
U0155 | - | ○ | - | - | ||
U0163 | - | ○ | - | ○ | ||
U0293 | - | ○ | - | - | ||
U1104 | - | ○ | - | ○ | ||
Power Steering ECU Assembly | U0129 | - | - | - | - | |
U023A | - | - | - | ○ | ||
U0293 | - | - | - | - | ||
U1104 | - | - | - | ○ | ||
Headlight ECU Sub-assembly LH*1*2 | U0100 | - | - | - | - | |
U0101 | - | - | - | - | ||
U0126 | - | - | - | - | ||
U0129 | - | - | - | - | ||
U0142 | - | - | ○ | - | ||
U0155 | - | - | - | - | ||
U023A | - | - | - | ○ | ||
U0293 | - | - | - | - | ||
Main Body ECU (Multiplex Network Body ECU) | U0100 | - | - | ○ | - | |
U0101 | - | - | ○ | - | ||
U0120 | - | - | ○ | - | ||
U0129 | - | - | ○ | - | ||
U0151 | ○ | - | ○ | - | ||
U0155 | - | - | ○ | - | ||
U0182 | - | - | ○ | - | ||
U023A | - | - | ○ | ○ | ||
U0293 | - | - | ○ | - | ||
U0327 | - | - | ○ | - | ||
U1106 | - | - | ○ | - | ||
U1117 | - | - | ○ | ○ | ||
Certification ECU (Smart Key ECU Assembly) | U0100 | - | - | - | - | |
U0140 | - | - | ○ | - | ||
U0142 | - | - | ○ | - | ||
U0155 | - | - | - | - | ||
U0293 | - | - | - | - | ||
U1117 | - | - | - | ○ | ||
Parking Brake ECU Assembly*1 | U0124 | ○ | - | - | - | |
U0129 | - | - | - | - | ||
U0293 | - | - | - | - | ||
Stereo Component Equalizer Assembly | U0129 | - | - | - | - | |
U0142 | - | - | ○ | - | ||
U0293 | - | - | - | - | ||
Meter Mirror Sub-assembly | U0100 | - | - | - | - | |
U0142 | - | - | ○ | - | ||
U0163 | - | - | - | ○ | ||
U023A | - | - | - | ○ | ||
Steering Sensor | - | - | - | - | - | |
Airbag ECU Assembly | - | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | - | |
Bus 3 | Radio Receiver Assembly*1 | U0100 | - | - | - | ○ |
U0129 | - | - | - | ○ | ||
U0132 | - | - | - | - | ||
U0140 | - | - | ○ | ○ | ||
U0155 | - | - | - | ○ | ||
U0164 | - | ○ | - | ○ | ||
U0198 | - | - | - | - | ||
U023B | - | - | - | - | ||
U0265 | - | - | - | - | ||
U0293 | - | - | - | ○ | ||
U1110 | - | - | - | - | ||
DCM (Telematics Transceiver) | U014087 | - | - | ○ | ○ | |
U015587 | - | - | - | ○ | ||
U016387 | - | - | - | - | ||
Bus Buffer ECU | - | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | - | |
Bus 5 | Hybrid Vehicle Control ECU | U0100-530 | - | - | - | - |
U0110-159 | - | - | - | - | ||
U0110-160 | - | - | - | - | ||
U0110-656 | - | - | - | - | ||
U0110-657 | - | - | - | - | ||
U0126-735 | - | - | - | - | ||
U0129-527 | - | - | - | - | ||
U0129-528 | - | - | - | - | ||
U0140-146 | - | - | ○ | - | ||
U0151-763 | ○ | - | - | - | ||
U0164-827 | - | ○ | - | - | ||
U029A-123 | - | - | - | - | ||
U0424-537 | - | ○ | - | - | ||
U1107-436 | - | - | - | - | ||
U0122 | - | - | - | - | ||
U0293 | - | - | - | - | ||
U1104 | - | - | - | - | ||
Clearance Warning ECU Assembly*1*2 | U0100 | - | - | - | ○ | |
U0124 | ○ | - | - | ○ | ||
U0126 | - | - | - | ○ | ||
U0129 | - | - | - | ○ | ||
U0140 | - | - | ○ | ○ | ||
U0151 | ○ | - | - | ○ | ||
U0155 | - | - | - | ○ | ||
U0164 | - | ○ | - | ○ | ||
U0293 | - | - | - | ○ | ||
Parking Assist ECU*1*2 | U0100 | - | - | - | ○ | |
U0126 | - | - | - | ○ | ||
U0129 | - | - | - | ○ | ||
U0140 | - | - | ○ | ○ | ||
U0163 | - | - | - | - | ||
U0233 | - | - | - | - | ||
U0265 | - | - | - | - | ||
U0266 | - | - | - | - | ||
U0267 | - | - | - | - | ||
U0268 | - | - | - | - | ||
U1110 | - | - | - | - | ||
Blind Spot Monitor Sensor LH | U0125 | ○ | - | - | ○ | |
U0126 | - | - | - | ○ | ||
U0129 | - | - | - | ○ | ||
U0142 | - | - | ○ | ○ | ||
U0293 | - | - | - | ○ | ||
Forward Recognition Camera | U012587 | ○ | - | - | ○ | |
U012687 | - | - | - | ○ | ||
U012987 | - | - | - | ○ | ||
U013187 | - | - | - | ○ | ||
U014087 | - | - | ○ | ○ | ||
U015587 | - | - | - | ○ | ||
U029387 | - | - | - | ○ | ||
U110687 | - | - | - | ○ | ||
Rear Television Camera Assembly*2 | U0100 | - | - | - | ○ | |
U0126 | - | - | - | ○ | ||
U0129 | - | - | - | ○ | ||
U0140 | - | - | ○ | ○ | ||
U0163 | - | - | - | - | ||
U0233 | - | - | - | - | ||
U0265 | - | - | - | - | ||
U0266 | - | - | - | - | ||
U1110 | - | - | - | - | ||
Absorber Control ECU | U0101 | - | - | - | ○ | |
U0124 | ○ | - | - | ○ | ||
U0126 | - | - | - | ○ | ||
U0293 | - | - | - | ○ | ||
Vehicle Approaching Speaker Controller | U0129 | - | - | - | ○ | |
U0140 | - | - | ○ | ○ | ||
U0293 | - | - | - | ○ | ||
Millimeter Wave Radar Sensor Assembly | - | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | - | |
Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU) | U0199 | - | - | - | - |
U0200 | - | - | - | - | ||
U0208 | - | - | - | - | ||
U0230 | - | - | - | - | ||
U1002 | - | - | - | - | ||
U1115 | - | - | - | - | ||
Multiplex Tilt and Telescopic ECU | U0142 | - | - | - | - | |
U0208 | - | - | - | - | ||
Outer Mirror Control ECU Assembly RH | U0142 | - | - | - | - | |
Outer Mirror Control ECU Assembly LH | U0142 | - | - | - | - | |
Multiplex Network Door ECU | U0101 | - | - | ○ | - | |
U0142 | - | - | - | - | ||
U0155 | - | - | ○ | - | ||
U0327 | - | - | ○ | - | ||
U1117 | - | - | ○ | ○ | ||
Front Power Seat Switch (for Driver Side) | - | - | - | - | - |
- | Trouble Mode | |||||
---|---|---|---|---|---|---|
Open in CAN branch line(s) | ||||||
Output ECU | Output DTC | Hybrid Vehicle Control ECU Communication Stop Mode
| Certification ECU Communication Stop Mode
| Headlight ECU Communication Stop Mode
| Power Steering ECU Communication Stop Mode
| |
Bus 2 | ECM | U0155 | - | - | - | - |
Hybrid Vehicle Control ECU | U0100-530 | ○ | - | - | - | |
U0110-159 | - | - | - | - | ||
U0110-160 | - | - | - | - | ||
U0110-656 | - | - | - | - | ||
U0110-657 | - | - | - | - | ||
U0126-735 | ○ | - | - | - | ||
U0129-527 | ○ | - | - | - | ||
U0129-528 | ○ | - | - | - | ||
U0140-146 | ○ | - | - | - | ||
U0151-763 | ○ | - | - | - | ||
U0164-827 | ○ | - | - | - | ||
U029A-123 | - | - | - | - | ||
U0424-537 | ○ | - | - | - | ||
U1107-436 | ○ | - | - | ○ | ||
U0104 | ○ | - | - | - | ||
U0122 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Brake Booster with Master Cylinder Assembly (Skid Control ECU)*1 | U0120 | - | ○ | - | - | |
U0123 | - | - | - | - | ||
U0124 | - | - | - | - | ||
U0126 | - | - | - | - | ||
U0128 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Combination Meter Assembly | U0100 | - | - | - | - | |
U0129 | - | - | - | - | ||
U0131 | - | - | - | ○ | ||
U0142 | - | - | - | - | ||
U0151 | - | - | - | - | ||
U0163 | - | - | - | - | ||
U0182 | - | - | ○ | - | ||
U023A | - | - | - | - | ||
Air Conditioning Amplifier Assembly | U0100 | - | - | - | - | |
U0131 | - | - | - | ○ | ||
U0142 | - | - | - | - | ||
U0155 | - | - | - | - | ||
U0163 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
U1104 | - | - | - | - | ||
Power Steering ECU Assembly | U0129 | - | - | - | ○ | |
U023A | - | - | - | ○ | ||
U0293 | ○ | - | - | ○ | ||
U1104 | - | - | - | ○ | ||
Headlight ECU Sub-assembly LH*1*2 | U0100 | - | - | ○ | - | |
U0101 | ○ | - | ○ | - | ||
U0126 | - | - | ○ | - | ||
U0129 | - | - | ○ | - | ||
U0142 | - | - | ○ | - | ||
U0155 | - | - | ○ | - | ||
U023A | - | - | ○ | - | ||
U0293 | ○ | - | ○ | - | ||
Main Body ECU (Multiplex Network Body ECU) | U0100 | - | - | - | - | |
U0101 | ○ | - | - | - | ||
U0120 | - | ○ | - | - | ||
U0129 | - | - | - | - | ||
U0151 | - | - | - | - | ||
U0155 | - | - | - | - | ||
U0182 | - | - | ○ | - | ||
U023A | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
U0327 | - | ○ | - | - | ||
U1106 | - | - | - | - | ||
U1117 | - | - | - | - | ||
Certification ECU (Smart Key ECU Assembly) | U0100 | - | ○ | - | - | |
U0140 | - | ○ | - | - | ||
U0142 | - | ○ | - | - | ||
U0155 | - | ○ | - | - | ||
U0293 | ○ | ○ | - | - | ||
U1117 | - | ○ | - | - | ||
Parking Brake ECU Assembly*1 | U0124 | - | - | - | - | |
U0129 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Stereo Component Equalizer Assembly | U0129 | - | - | - | - | |
U0142 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Meter Mirror Sub-assembly | U0100 | - | - | - | - | |
U0142 | - | - | - | - | ||
U0163 | - | - | - | - | ||
U023A | - | - | - | - | ||
Steering Sensor | - | - | - | - | - | |
Airbag ECU Assembly | - | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | - | |
Bus 3 | Radio Receiver Assembly*1 | U0100 | - | - | - | - |
U0129 | - | - | - | - | ||
U0132 | - | - | - | - | ||
U0140 | - | - | - | - | ||
U0155 | - | - | - | - | ||
U0164 | - | - | - | - | ||
U0198 | - | - | - | - | ||
U023B | - | - | - | - | ||
U0265 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
U1110 | - | - | - | - | ||
DCM (Telematics Transceiver) | U014087 | - | - | - | - | |
U015587 | - | - | - | - | ||
U016387 | - | - | - | - | ||
Bus Buffer ECU | - | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | - | |
Bus 5 | Hybrid Vehicle Control ECU | U0100-530 | ○ | - | - | - |
U0110-159 | - | - | - | - | ||
U0110-160 | - | - | - | - | ||
U0110-656 | - | - | - | - | ||
U0110-657 | - | - | - | - | ||
U0126-735 | ○ | - | - | - | ||
U0129-527 | ○ | - | - | - | ||
U0129-528 | ○ | - | - | - | ||
U0140-146 | ○ | - | - | - | ||
U0151-763 | ○ | - | - | - | ||
U0164-827 | ○ | - | - | - | ||
U029A-123 | - | - | - | - | ||
U0424-537 | ○ | - | - | - | ||
U1107-436 | ○ | - | - | ○ | ||
U0122 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
U1104 | - | - | - | - | ||
Clearance Warning ECU Assembly*1*2 | U0100 | - | - | - | - | |
U0124 | - | - | - | - | ||
U0126 | - | - | - | - | ||
U0129 | - | - | - | - | ||
U0140 | - | - | - | - | ||
U0151 | - | - | - | - | ||
U0155 | - | - | - | - | ||
U0164 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Parking Assist ECU*1*2 | U0100 | - | - | - | - | |
U0126 | - | - | - | - | ||
U0129 | - | - | - | - | ||
U0140 | - | - | - | - | ||
U0163 | - | - | - | - | ||
U0233 | - | - | - | - | ||
U0265 | - | - | - | - | ||
U0266 | - | - | - | - | ||
U0267 | - | - | - | - | ||
U0268 | - | - | - | - | ||
U1110 | - | - | - | - | ||
Blind Spot Monitor Sensor LH | U0125 | - | - | - | - | |
U0126 | - | - | - | - | ||
U0129 | - | - | - | - | ||
U0142 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Forward Recognition Camera | U012587 | - | - | - | - | |
U012687 | - | - | - | - | ||
U012987 | - | - | - | - | ||
U013187 | - | - | - | ○ | ||
U014087 | - | - | - | - | ||
U015587 | - | - | - | - | ||
U029387 | ○ | - | - | - | ||
U110687 | - | - | - | - | ||
Rear Television Camera Assembly*2 | U0100 | - | - | - | - | |
U0126 | - | - | - | - | ||
U0129 | - | - | - | - | ||
U0140 | - | - | - | - | ||
U0163 | - | - | - | - | ||
U0233 | - | - | - | - | ||
U0265 | - | - | - | - | ||
U0266 | - | - | - | - | ||
U1110 | - | - | - | - | ||
Absorber Control ECU | U0101 | ○ | - | - | - | |
U0124 | - | - | - | - | ||
U0126 | - | - | - | - | ||
U0293 | ○ | - | - | - | ||
Vehicle Approaching Speaker Controller | U0129 | - | - | - | - | |
U0140 | - | - | - | - | ||
U0293 | - | - | - | - | ||
Millimeter Wave Radar Sensor Assembly | - | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | - | |
Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU) | U0199 | - | - | - | - |
U0200 | - | - | - | - | ||
U0208 | - | - | - | - | ||
U0230 | - | - | - | - | ||
U1002 | - | - | - | - | ||
U1115 | - | - | - | - | ||
Multiplex Tilt and Telescopic ECU | U0142 | - | - | - | - | |
U0208 | - | - | - | - | ||
Outer Mirror Control ECU Assembly RH | U0142 | - | - | - | - | |
Outer Mirror Control ECU Assembly LH | U0142 | - | - | - | - | |
Multiplex Network Door ECU | U0101 | ○ | - | - | - | |
U0142 | - | - | - | - | ||
U0155 | - | - | - | - | ||
U0327 | - | ○ | - | - | ||
U1117 | - | - | - | - | ||
Front Power Seat Switch (for Driver Side) | - | - | - | - | - |
- | Trouble Mode | ||||
---|---|---|---|---|---|
Open in CAN branch line(s) | |||||
Output ECU | Output DTC | Steering Angle Sensor Communication Stop Mode
| ASC ECU Communication Stop Mode
| Electric Parking Brake ECU Communication Stop Mode
| |
Bus 2 | ECM | U0155 | - | - | - |
Hybrid Vehicle Control ECU | U0100-530 | - | - | - | |
U0110-159 | - | - | - | ||
U0110-160 | - | - | - | ||
U0110-656 | - | - | - | ||
U0110-657 | - | - | - | ||
U0126-735 | ○ | - | - | ||
U0129-527 | - | - | - | ||
U0129-528 | - | - | - | ||
U0140-146 | - | - | - | ||
U0151-763 | - | - | - | ||
U0164-827 | - | - | - | ||
U029A-123 | - | - | - | ||
U0424-537 | - | - | - | ||
U1107-436 | - | - | - | ||
U0104 | - | - | - | ||
U0122 | - | - | - | ||
U0293 | - | - | - | ||
Brake Booster with Master Cylinder Assembly (Skid Control ECU)*1 | U0120 | - | - | - | |
U0123 | - | - | - | ||
U0124 | - | - | - | ||
U0126 | ○ | - | - | ||
U0128 | - | - | ○ | ||
U0293 | - | - | - | ||
Combination Meter Assembly | U0100 | - | - | - | |
U0129 | - | - | - | ||
U0131 | - | - | - | ||
U0142 | - | - | - | ||
U0151 | - | - | - | ||
U0163 | - | - | - | ||
U0182 | - | - | - | ||
U023A | - | - | - | ||
Air Conditioning Amplifier Assembly | U0100 | - | - | - | |
U0131 | - | - | - | ||
U0142 | - | - | - | ||
U0155 | - | - | - | ||
U0163 | - | - | - | ||
U0293 | - | - | - | ||
U1104 | - | - | - | ||
Power Steering ECU Assembly | U0129 | - | - | - | |
U023A | - | - | - | ||
U0293 | - | - | - | ||
U1104 | - | - | - | ||
Headlight ECU Sub-assembly LH*1*2 | U0100 | - | - | - | |
U0101 | - | - | - | ||
U0126 | ○ | - | - | ||
U0129 | - | - | - | ||
U0142 | - | - | - | ||
U0155 | - | - | - | ||
U023A | - | - | - | ||
U0293 | - | - | - | ||
Main Body ECU (Multiplex Network Body ECU) | U0100 | - | - | - | |
U0101 | - | - | - | ||
U0120 | - | - | - | ||
U0129 | - | - | - | ||
U0151 | - | - | - | ||
U0155 | - | - | - | ||
U0182 | - | - | - | ||
U023A | - | - | - | ||
U0293 | - | - | - | ||
U0327 | - | - | - | ||
U1106 | - | - | ○ | ||
U1117 | - | - | - | ||
Certification ECU (Smart Key ECU Assembly) | U0100 | - | - | - | |
U0140 | - | - | - | ||
U0142 | - | - | - | ||
U0155 | - | - | - | ||
U0293 | - | - | - | ||
U1117 | - | - | - | ||
Parking Brake ECU Assembly*1 | U0124 | - | - | ○ | |
U0129 | - | - | ○ | ||
U0293 | - | - | ○ | ||
Stereo Component Equalizer Assembly | U0129 | - | ○ | - | |
U0142 | - | ○ | - | ||
U0293 | - | ○ | - | ||
Meter Mirror Sub-assembly | U0100 | - | - | - | |
U0142 | - | - | - | ||
U0163 | - | - | - | ||
U023A | - | - | - | ||
Steering Sensor | - | - | - | - | |
Airbag ECU Assembly | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | |
Bus 3 | Radio Receiver Assembly*1 | U0100 | - | - | - |
U0129 | - | - | - | ||
U0132 | - | - | - | ||
U0140 | - | - | - | ||
U0155 | - | - | - | ||
U0164 | - | - | - | ||
U0198 | - | - | - | ||
U023B | - | - | - | ||
U0265 | - | - | - | ||
U0293 | - | - | - | ||
U1110 | - | - | - | ||
DCM (Telematics Transceiver) | U014087 | - | - | - | |
U015587 | - | - | - | ||
U016387 | - | - | - | ||
Bus Buffer ECU | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | |
Bus 5 | Hybrid Vehicle Control ECU | U0100-530 | - | - | - |
U0110-159 | - | - | - | ||
U0110-160 | - | - | - | ||
U0110-656 | - | - | - | ||
U0110-657 | - | - | - | ||
U0126-735 | ○ | - | - | ||
U0129-527 | - | - | - | ||
U0129-528 | - | - | - | ||
U0140-146 | - | - | - | ||
U0151-763 | - | - | - | ||
U0164-827 | - | - | - | ||
U029A-123 | - | - | - | ||
U0424-537 | - | - | - | ||
U1107-436 | - | - | - | ||
U0122 | - | - | - | ||
U0293 | - | - | - | ||
U1104 | - | - | - | ||
Clearance Warning ECU Assembly*1*2 | U0100 | - | - | - | |
U0124 | - | - | - | ||
U0126 | ○ | - | - | ||
U0129 | - | - | - | ||
U0140 | - | - | - | ||
U0151 | - | - | - | ||
U0155 | - | - | - | ||
U0164 | - | - | - | ||
U0293 | - | - | - | ||
Parking Assist ECU*1*2 | U0100 | - | - | - | |
U0126 | ○ | - | - | ||
U0129 | - | - | - | ||
U0140 | - | - | - | ||
U0163 | - | - | - | ||
U0233 | - | - | - | ||
U0265 | - | - | - | ||
U0266 | - | - | - | ||
U0267 | - | - | - | ||
U0268 | - | - | - | ||
U1110 | - | - | - | ||
Blind Spot Monitor Sensor LH | U0125 | - | - | - | |
U0126 | ○ | - | - | ||
U0129 | - | - | - | ||
U0142 | - | - | - | ||
U0293 | - | - | - | ||
Forward Recognition Camera | U012587 | - | - | - | |
U012687 | ○ | - | - | ||
U012987 | - | - | - | ||
U013187 | - | - | - | ||
U014087 | - | - | - | ||
U015587 | - | - | - | ||
U029387 | - | - | - | ||
U110687 | - | - | ○ | ||
Rear Television Camera Assembly*2 | U0100 | - | - | - | |
U0126 | ○ | - | - | ||
U0129 | - | - | - | ||
U0140 | - | - | - | ||
U0163 | - | - | - | ||
U0233 | - | - | - | ||
U0265 | - | - | - | ||
U0266 | - | - | - | ||
U1110 | - | - | - | ||
Absorber Control ECU | U0101 | - | - | - | |
U0124 | - | - | - | ||
U0126 | ○ | - | - | ||
U0293 | - | - | - | ||
Vehicle Approaching Speaker Controller | U0129 | - | - | - | |
U0140 | - | - | - | ||
U0293 | - | - | - | ||
Millimeter Wave Radar Sensor Assembly | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | |
Sub Bus 1 | Main Body ECU (Multiplex Network Body ECU) | U0199 | - | - | - |
U0200 | - | - | - | ||
U0208 | - | - | - | ||
U0230 | - | - | - | ||
U1002 | - | - | - | ||
U1115 | - | - | - | ||
Multiplex Tilt and Telescopic ECU | U0142 | - | - | - | |
U0208 | - | - | - | ||
Outer Mirror Control ECU Assembly RH | U0142 | - | - | - | |
Outer Mirror Control ECU Assembly LH | U0142 | - | - | - | |
Multiplex Network Door ECU | U0101 | - | - | - | |
U0142 | - | - | - | ||
U0155 | - | - | - | ||
U0327 | - | - | - | ||
U1117 | - | - | - | ||
Front Power Seat Switch (for Driver Side) | - | - | - | - |
- | Trouble Mode | ||||
---|---|---|---|---|---|
Open in CAN branch line(s) | Open in CAN main line(s) | ||||
Output ECU | Output DTC | Headup Display Communication Stop Mode
| Skid Control ECU Communication Stop Mode
| Combination Meter ECU Communication Stop Mode
| |
Bus 2 | ECM | U0155 | - | - | ○ |
Hybrid Vehicle Control ECU | U0100-530 | - | - | - | |
U0110-159 | - | - | - | ||
U0110-160 | - | - | - | ||
U0110-656 | - | - | - | ||
U0110-657 | - | - | - | ||
U0126-735 | - | - | - | ||
U0129-527 | - | ○ | - | ||
U0129-528 | - | ○ | - | ||
U0140-146 | - | - | - | ||
U0151-763 | - | - | - | ||
U0164-827 | - | - | - | ||
U029A-123 | - | - | - | ||
U0424-537 | - | - | - | ||
U1107-436 | - | - | - | ||
U0104 | - | - | - | ||
U0122 | - | - | - | ||
U0293 | - | - | - | ||
Brake Booster with Master Cylinder Assembly (Skid Control ECU)*1 | U0120 | - | ○ | - | |
U0123 | - | ○ | - | ||
U0124 | - | ○ | - | ||
U0126 | - | ○ | - | ||
U0128 | - | ○ | - | ||
U0293 | - | ○ | - | ||
Combination Meter Assembly | U0100 | - | - | ○ | |
U0129 | - | ○ | ○ | ||
U0131 | - | - | ○ | ||
U0142 | - | - | ○ | ||
U0151 | - | - | ○ | ||
U0163 | - | - | ○ | ||
U0182 | - | - | ○ | ||
U023A | - | - | ○ | ||
Air Conditioning Amplifier Assembly | U0100 | - | - | - | |
U0131 | - | - | - | ||
U0142 | - | - | - | ||
U0155 | - | - | ○ | ||
U0163 | - | - | - | ||
U0293 | - | - | - | ||
U1104 | - | - | - | ||
Power Steering ECU Assembly | U0129 | - | ○ | - | |
U023A | - | - | - | ||
U0293 | - | - | - | ||
U1104 | - | - | - | ||
Headlight ECU Sub-assembly LH*1*2 | U0100 | - | - | - | |
U0101 | - | - | - | ||
U0126 | - | - | - | ||
U0129 | - | ○ | - | ||
U0142 | - | - | - | ||
U0155 | - | - | ○ | ||
U023A | - | - | - | ||
U0293 | - | - | - | ||
Main Body ECU (Multiplex Network Body ECU) | U0100 | - | - | - | |
U0101 | - | - | - | ||
U0120 | - | - | - | ||
U0129 | - | ○ | - | ||
U0151 | - | - | - | ||
U0155 | - | - | ○ | ||
U0182 | - | - | - | ||
U023A | - | - | - | ||
U0293 | - | - | - | ||
U0327 | - | - | - | ||
U1106 | - | - | - | ||
U1117 | - | - | - | ||
Certification ECU (Smart Key ECU Assembly) | U0100 | - | - | - | |
U0140 | - | - | - | ||
U0142 | - | - | - | ||
U0155 | - | - | ○ | ||
U0293 | - | - | - | ||
U1117 | - | - | - | ||
Parking Brake ECU Assembly*1 | U0124 | - | - | - | |
U0129 | - | ○ | - | ||
U0293 | - | - | - | ||
Stereo Component Equalizer Assembly | U0129 | - | ○ | - | |
U0142 | - | - | - | ||
U0293 | - | - | - | ||
Meter Mirror Sub-assembly | U0100 | ○ | - | - | |
U0142 | ○ | - | - | ||
U0163 | ○ | - | - | ||
U023A | ○ | - | - | ||
Steering Sensor | - | - | - | - | |
Airbag ECU Assembly | - | - | - | - | |
Central Gateway ECU (Network Gateway ECU) | - | - | - | - | |
Bus 3 | Radio Receiver Assembly*1 | U0100 | - | - | - |
U0129 | - | ○ | - | ||
U0132 | - | - | - | ||
U0140 | - | - | - | ||
U0155 | - | - | ○ | ||
U0164 | - | - | - | ||
U0198 | - | - | - | ||
U023B | - | - | - | ||
U0265 | - | - | - | ||
U0293 | - | - | - | ||
U1110 | - | - | - | ||
