FREEZE FRAME DATA
FREEZE FRAME DATA
(a) Whenever an automatic headlight beam level control system DTC is stored, the headlight ECU subassembly LH stores the current vehicle state as freeze frame data.
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / AFS / Trouble Codes.
(e) Select a DTC to display its freeze frame data.
Body Electrical > AFS Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
DRL State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
Daylight Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | - |
Engine | Engine condition | Stop or Run | Stop: Engine is stopped Run: Engine is running | - |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Almost same as actual vehicle speed Vehicle stop condition: 0 km/h (0 mph) | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Almost same as actual vehicle speed Vehicle stop condition: 0 km/h (0 mph) | - |
Vehicle Acceleration | Vehicle acceleration | -445.64 to 445.60 m/s2 | Condition can be displayed Vehicle stop condition: 0 m/s2 | - |
Swivel Motor Slave | Status of the headlight swivel and leveling motor slave | Normal or Abnoml | Normal: Headlight swivel and leveling motor is normal Abnoml: Headlight swivel and leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
Swivel Motor Over-Run | Status of the headlight swivel and leveling motor over-run | Normal or Abnoml | Normal: Headlight swivel and leveling motor is normal Abnoml: Headlight swivel and leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
Leveling Motor Slave | Status of the headlight swivel and leveling motor slave | Normal or Abnoml | Normal: Headlight swivel and leveling motor is normal Abnoml: Headlight swivel and leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
Leveling Motor Over-Run | Status of the headlight swivel and leveling motor slave | Normal or Abnoml | Normal: Headlight swivel and leveling motor is normal Abnoml: Headlight swivel and leveling motor is not normal | If operation is abnormal, there may be a LIN communication error |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Clear the DTCs and Freeze Frame Data
Click here
(d) Enter the following menus: Body Electrical / AFS / Clear DTCs.
Body Electrical > AFS > Clear DTCs