FREEZE FRAME DATA
FREEZE FRAME DATA
(a) Whenever a DTC is detected, the headlight ECU sub-assembly or front recognition camera stores the current vehicle (sensor) state as freeze frame data.
CHECK FREEZE FRAME DATA
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / AFS or Front Recognition Camera (Front Lighting Control) / Trouble Codes
(e) According to the display on the Techstream, select the trouble code data display with freeze frame data.
Body Electrical > AFS Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Traveling Direction | Traveling direction | Not Fwd or Fwd | Not Fwd: Shift lever in R or N Fwd: Shift lever not in R or N | - |
Headlight Low Beam State | Low beam headlight state | OFF or ON | OFF: Low beam headlights off ON: Low beam headlights on | - |
Headlight High Beam State | High beam headlight state | OFF or ON | OFF: High beam headlights off ON: High beam headlights on | - |
DRL State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | The display is different depending on the destination. |
Clearance Light State | Parking light state | OFF or ON | OFF: Parking lights off ON: Parking lights on | - |
Right Cornering Light/Front Side Illuminate Light State | Cornering light RH/front side illuminate light RH state | OFF or ON | OFF: Cornering light RH/front side illuminate light RH off ON: Cornering light RH/front side illuminate light RH on | - |
Left Cornering Light/Front Side Illuminate Light State | Cornering light LH/front side illuminate light LH state | OFF or ON | OFF: Cornering light LH/front side illuminate light LH off ON: Cornering light LH/front side illuminate light LH on | - |
Daylight Operating State | Daytime running light state | OFF or ON | OFF: Daytime running lights off ON: Daytime running lights on | The display is different depending on the destination. |
Engine | Engine condition | Stop or Run | Stop: Engine is stopped Run: Engine is running | - |
Steering Sens Signal | Steering sensor signal value | -384.0 to 382.5 deg | Changes according to the operation of the steering wheel | Turning left: Increases Turning right: Decreases |
FR Wheel Speed | Front right wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
FL Wheel Speed | Front left wheel speed | 0.00 to 327.67 km/h (0.00 to 203.61 mph) | Condition can be displayed Vehicle stop condition: 0 km/h (0 mph) | - |
Vehicle Acceleration | Vehicle acceleration | -445.64 to 445.60 m/s2 | Condition can be displayed Vehicle stop condition: 0 m/s2 | - |
+B | Headlight ECU sub-assembly LH IG power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
+B Voltage Value | Headlight ECU sub-assembly LH +B power supply voltage value | 0.00 to 19.75 V | 11 to 14 V | - |
Number Of Trouble Codes | Number of trouble codes | 0 to 255 | Condition can be displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Total Distance Traveled | Actual driving distance | 0 to 16777215 | Roughly the same as the actual driving distance | - |
Total Distance Traveled - Unit | Actual driving distance unit | km or mile | Displays the current actual driving distance unit | - |
AHB/AHS Information | Lighting system state | unknown, AHB or AHS | Displays lighting system state | - |
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the freeze frame data.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Clear the DTCs and freeze frame data.
Click here
Body Electrical > AFS > Clear DTCs Body Electrical > Front Recognition Camera (Front Lighting Control) > Clear DTCs