DESCRIPTION
The video signal from the rear television camera assembly is transmitted to the multi-display assembly.
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
HINT:
Images may be unclear even in normal conditions if:PROCEDURE
1. | CHECK HARNESS AND CONNECTOR (MULTI-DISPLAY ASSEMBLY - REAR TELEVISION CAMERA ASSEMBLY) |
(a) Disconnect the I42 multi-display assembly connector.
(b) Disconnect the Y25 rear television camera assembly connector.
(c) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
I42-10 (CA+) - Y25-6 (CB+) | Always | Below 1 Ω |
I42-8 (V+) - Y25-3 (CV+) | Always | Below 1 Ω |
I42-9 (V-) - Y25-2 (CV-) | Always | Below 1 Ω |
I42-21 (CGND) - Y25-5 (CGND) | Always | Below 1 Ω |
I42-10 (CA+) or Y25-6 (CB+) - Body ground | Always | 10 kΩ or higher |
I42-8 (V+) or Y25-3 (CV+) - Body ground | Always | 10 kΩ or higher |
I42-9 (V-) or Y25-2 (CV-) - Body ground | Always | 10 kΩ or higher |
I42-21 (CGND) or Y25-5 (CGND) - Body ground | Always | 10 kΩ or higher |
I42-20 (CSLD) - Body ground | Always | 10 kΩ or higher |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
2. | CHECK MULTI-DISPLAY ASSEMBLY (CGND, CA+) |
(a) Disconnect the rear television camera assembly. |
|
(b) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
Tester Connection | Condition | Specified Condition |
---|---|---|
I42-21 (CGND) - Body ground | Always | Below 1 Ω |
(c) Measure the voltage according to the value(s) in the table below.
Standard Voltage:
Tester Connection | Switch Condition | Specified Condition |
---|---|---|
I42-10 (CA+) - I42-21 (CGND) | Power switch on (ACC) | 5.5 to 7.05 V |
I42-10 (CA+) - I42-21 (CGND) | Power switch off | Below 1 V |
NG | REPLACE MULTI-DISPLAY ASSEMBLY |
|
3. | CHECK REAR TELEVISION CAMERA ASSEMBLY |
(a) Remove the multi-display assembly with the connector still connected.
*a | Component with harness connected (Multi-display Assembly) | *b | Waveform 1 |
*c | Waveform 2 | *d | Synchronization Signal |
*e | Video Waveform | - | - |
(b) Check the waveform of the rear television camera assembly using an oscilloscope.
HINT:
A waterproof connector is used for the rear television camera assembly. Therefore, inspect the waveform at the multi-display assembly with the connector connected.
Item | Content |
---|---|
Terminal No. (Symbol) | I42-8 (V+) - I42-21 (CGND) |
Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
Condition | Waveform 1: Power switch on (IG), shift lever in R, camera lens is not covered, displaying an image Waveform 2: Power switch on (IG), shift lever in R, camera lens is covered, blacking out the screen |
HINT:
The video waveform changes according to the image sent by the rear television camera assembly.
Result | Proceed to |
---|---|
Waveform is as shown in the illustration | A |
Waveform is not as shown in the illustration | B |
B | REPLACE REAR TELEVISION CAMERA ASSEMBLY |
|
4. | CHECK MULTI-DISPLAY ASSEMBLY |
(a) Replace the multi-display assembly with a new or normally functioning one.
Click here
(b) Check if the same malfunction recurs when the parking assist monitor screen is displayed.
OK:
Malfunction does not reoccur (returns to normal).
OK | END (MULTI-DISPLAY ASSEMBLY IS DEFECTIVE) |
NG | REPLACE REAR TELEVISION CAMERA ASSEMBLY |