DESCRIPTION
DTC No. | Detection Item | DTC Detection Condition | Trouble Area | Memory | Note |
---|---|---|---|---|---|
C13A6 | Open or Short Circuit in Motor | Both of following conditions are met:
|
| Yes | An electric parking brake system malfunction is displayed on the multi-information display. |
WIRING DIAGRAM
CAUTION / NOTICE / HINT
NOTICE:
PROCEDURE
1. | READ VALUE USING TECHSTREAM (RH ACTUATOR MOTOR MALFUNCTION(OPEN/SHORT) / LH ACTUATOR MOTOR MALFUNCTION(OPEN/SHORT)) |
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG) and the Techstream on.
(d) Enter the following menus: Chassis / Electric Parking Brake / Data List.
(e) Check the values by referring to the table below.
Chassis > Electric Parking Brake > Data List Tester Display | Measurement Item | Range | Normal Condition |
---|---|---|---|
RH Actuator Motor Malfunction(Open/Short) | Parking brake motor RH (parking brake actuator assembly RH) open circuit or short circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction |
LH Actuator Motor Malfunction(Open/Short) | Parking brake motor LH (parking brake actuator assembly LH) open circuit or short circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction |
Tester Display |
---|
RH Actuator Motor Malfunction(Open/Short) |
LH Actuator Motor Malfunction(Open/Short) |
|
2. | INSPECT PARKING BRAKE WIRE ASSEMBLY NO.1 |
*1 | Parking Brake Wire Assembly | - | - |
*A | RH | *B | LH |
*a | Male connector | - | - |
(a) Remove the parking brake wire assembly.
Click here
(b) Check the parking brake wire assembly for damage.
OK:
No damage.
HINT:
If damaged, there may be a short between the wire harnesses or a short to ground.
(c) Inspect the parking brake wire assembly.
Standard Resistance:
LH Tester Connection | Condition | Specified Condition |
---|---|---|
tm1 (Male connector)-1 - m2-2 (MRL+) | Always | Below 1 Ω |
tm1 (Male connector)-3 - m2-1 (MRL-) | Always | Below 1 Ω |
tm1 (Male connector)-1 - m2-1 (MRL-) | Always | 10 kΩ or higher |
tm1 (Male connector)-3 - m2-2 (MRL+) | Always | 10 kΩ or higher |
tm1 (Male connector)-1 - tm1 (Male connector)-3 | Always | 10 kΩ or higher |
tm1 (Male connector)-1 - tm1 (Male connector)-2 | Always | 10 kΩ or higher |
tm1 (Male connector)-1 - tm1 (Male connector)-4 | Always | 10 kΩ or higher |
tm1 (Male connector)-3 - tm1 (Male connector)-2 | Always | 10 kΩ or higher |
tm1 (Male connector)-3 - tm1 (Male connector)-4 | Always | 10 kΩ or higher |
Tester Connection | Condition | Specified Condition |
---|---|---|
tm1 (Male connector)-2 - m1-2 (MRR+) | Always | Below 1 Ω |
tm1 (Male connector)-4 - m1-1 (MRR-) | Always | Below 1 Ω |
tm1 (Male connector)-2 - m1-1 (MRR-) | Always | 10 kΩ or higher |
tm1 (Male connector)-4 - m1-2 (MRR+) | Always | 10 kΩ or higher |
tm1 (Male connector)-2 - tm1 (Male connector)-4 | Always | 10 kΩ or higher |
tm1 (Male connector)-2 - tm1 (Male connector)-1 | Always | 10 kΩ or higher |
tm1 (Male connector)-2 - tm1 (Male connector)-3 | Always | 10 kΩ or higher |
tm1 (Male connector)-4 - tm1 (Male connector)-1 | Always | 10 kΩ or higher |
tm1 (Male connector)-4 - tm1 (Male connector)-3 | Always | 10 kΩ or higher |
NG | REPLACE PARKING BRAKE WIRE ASSEMBLY NO.1 |
|
3. | CHECK HARNESS AND CONNECTOR (PARKING BRAKE ECU ASSEMBLY - PARKING BRAKE ACTUATOR ASSEMBLY) |
(a) Turn the power switch off.
(b) Make sure the parking brake wire assembly is securely installed.
(c) Disconnect the Q25 parking brake ECU assembly connector.
(d) Disconnect the m1 and/or m2 parking brake actuator assembly connector.
(e) Measure the resistance according to the value(s) in the table below.
Standard Resistance:
LH Tester Connection | Condition | Specified Condition |
---|---|---|
Q25-4 (MRL+) - m2-2 (MRL+) | Always | Below 1 Ω |
Q25-6 (MRL-) - m2-1 (MRL-) | Always | Below 1 Ω |
Q25-4 (MRL+) or m2-2 (MRL+) - Body ground | Always | 10 kΩ or higher |
Q25-6 (MRL-) or m2-1 (MRL-) - Body ground | Always | 10 kΩ or higher |
Tester Connection | Condition | Specified Condition |
---|---|---|
Q25-1 (MRR+) - m1-2 (MRR+) | Always | Below 1 Ω |
Q25-3 (MRR-) - m1-1 (MRR-) | Always | Below 1 Ω |
Q25-1 (MRR+) or m1-2 (MRR+) - Body ground | Always | 10 kΩ or higher |
Q25-3 (MRR-) or m1-1 (MRR-) - Body ground | Always | 10 kΩ or higher |
NG | REPAIR OR REPLACE HARNESS OR CONNECTOR |
|
4. | INSPECT PARKING BRAKE ACTUATOR ASSEMBLY |
(a) Inspect the parking brake actuator assembly.
Click here
OK | REPLACE PARKING BRAKE ECU ASSEMBLY |
NG | REPLACE PARKING BRAKE ACTUATOR ASSEMBLY |