PARTS LOCATION
ILLUSTRATION
*A | w/ Panoramic View Monitor System | - | - |
*1 | FRONT CORNER ULTRASONIC SENSOR (FR SENSOR) | *2 | FRONT CENTER ULTRASONIC SENSOR (FRC SENSOR) |
*3 | FRONT CENTER ULTRASONIC SENSOR (FLC SENSOR) | *4 | FRONT CORNER ULTRASONIC SENSOR (FL SENSOR) |
*5 | REAR CORNER ULTRASONIC SENSOR (RR SENSOR) | *6 | REAR CENTER ULTRASONIC SENSOR (RRC SENSOR) |
*7 | REAR CENTER ULTRASONIC SENSOR (RLC SENSOR) | *8 | REAR CORNER ULTRASONIC SENSOR (RL SENSOR) |
*9 | NO. 2 CLEARANCE WARNING BUZZER | *10 | ECM |
*11 | BRAKE BOOSTER WITH MASTER CYLINDER ASSEMBLY - SKID CONTROL ECU | *12 | ENGINE ROOM RELAY BLOCK - ECU-B NO.4 FUSE |
*13 | NO. 2 ENGINE ROOM RELAY BLOCK - ECU-IG NO.6 FUSE | *14 | PARKING ASSIST ECU |
ILLUSTRATION
*A | w/ Headup Display | - | - |
*1 | SPIRAL CABLE SUB-ASSEMBLY | *2 | STEERING PAD SWITCH ASSEMBLY |
*3 | MAIN BODY ECU (MULTIPLEX NETWORK BODY ECU) | *4 | COMBINATION METER ASSEMBLY |
*5 | CLEARANCE WARNING ECU ASSEMBLY | *6 | NO. 1 CLEARANCE WARNING BUZZER |
*7 | AIRBAG ECU ASSEMBLY | *8 | AIR CONDITIONING AMPLIFIER ASSEMBLY |
*9 | METER MIRROR SUB-ASSEMBLY | *10 | DLC3 |
*11 | INSTRUMENT PANEL JUNCTION BLOCK ASSEMBLY - ECU-IG NO.2 FUSE | *12 | HYBRID VEHICLE CONTROL ECU |
*13 | STEERING SENSOR | - | - |