DESCRIPTION
When the power switch is on (IG), the multiplex network master switch assembly sends remote up and down signals to each power window regulator motor assembly via LIN communication.
WIRING DIAGRAM
Click here
CAUTION / NOTICE / HINT
NOTICE:
Click here
Click here
PROCEDURE
1. | READ VALUE USING TECHSTREAM (MAIN BODY) |
(a) Read the Data List according to the display on the Techstream.
Click here
Body Electrical > Main Body > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Communication P-Door Motor | Connection status between front power window regulator motor assembly RH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RR-Door Motor | Connection status between rear power window regulator motor assembly RH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication RL-Door Motor | Connection status between rear power window regulator motor assembly LH and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Communication Master SW | Connection status between multiplex network master switch assembly and main body ECU (multiplex network body ECU) | STOP or OK | STOP: Communication stopped OK: Normal communication | - |
Tester Display |
---|
Communication P-Door Motor |
Communication RR-Door Motor |
Communication RL-Door Motor |
Communication Master SW |
OK:
On the Techstream screen, OK is displayed.
NG | GO TO LIN COMMUNICATION SYSTEM |
|
2. | READ VALUE USING TECHSTREAM (MASTER SWITCH) |
(a) Read the Data List according to the display on the Techstream.
Click here
Body Electrical > Master Switch > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
P Door P/W Auto SW | Front passenger door power window auto up and down switch signal | OFF or ON | OFF: Front passenger door power window auto switch not being operated ON: Front passenger door power window auto switch being operated | - |
RR Door P/W Auto SW | Rear RH door power window auto up and down switch signal | OFF or ON | OFF: Rear RH power window auto switch not being operated ON: Rear RH power window auto switch being operated | - |
RL Door P/W Auto SW | Rear LH door power window auto up and down switch signal | OFF or ON | OFF: Rear LH power window auto switch not being operated ON: Rear LH power window auto switch being operated | - |
P Door P/W Up SW | Front passenger door power window manual up switch signal | OFF or ON | OFF: Front passenger door power window manual up switch not being operated ON: Front passenger door power window manual up switch being operated | - |
RR Door P/W up switch | Rear RH door power window manual up switch signal | OFF or ON | OFF: Rear RH power window manual up switch not being operated ON: Rear RH power window manual up switch being operated | - |
RL Door P/W up switch | Rear LH door power window manual up switch signal | OFF or ON | OFF: Rear LH power window manual up switch not being operated ON: Rear LH power window manual up switch being operated | - |
P Door P/W Down SW | Front passenger door power window manual down switch signal | OFF or ON | OFF: Front passenger door power window manual down switch not being operated ON: Front passenger door power window manual down switch being operated | - |
RR Door P/W Down SW | Rear RH door power window manual down switch signal | OFF or ON | OFF: Rear RH power window manual down switch not being operated ON: Rear RH power window manual down switch being operated | - |
RL Door P/W Down SW | Rear LH door power window manual down switch signal | OFF or ON | OFF: Rear LH power window manual down switch not being operated ON: Rear LH power window manual down switch being operated | - |
Window Lock Switch Status | Window lock switch signal | OFF or ON | OFF: Window lock switch UNLOCK position ON: Window lock switch LOCK position | - |
Tester Display |
---|
P Door P/W Auto SW |
RR Door P/W Auto SW |
RL Door P/W Auto SW |
P Door P/W Up SW |
RR Door P/W up switch |
RL Door P/W up switch |
P Door P/W Down SW |
RR Door P/W Down SW |
RL Door P/W Down SW |
Window Lock Switch Status |
OK:
On the Techstream screen, ON or OFF is displayed accordingly.
Result | Proceed to |
---|---|
NG | A |
OK (Front passenger door power window remote up and down function does not operate) | B |
OK (Rear LH door power window remote up and down function does not operate) | C |
OK (Rear RH door power window remote up and down function does not operate) | D |
A | REPLACE MULTIPLEX NETWORK MASTER SWITCH ASSEMBLY |
B | REPLACE FRONT POWER WINDOW REGULATOR MOTOR ASSEMBLY RH |
C | REPLACE REAR POWER WINDOW REGULATOR MOTOR ASSEMBLY LH |
D | REPLACE REAR POWER WINDOW REGULATOR MOTOR ASSEMBLY RH |