TERMINALS OF ECU
OCCUPANT DETECTION ECU
HINT:
Since the occupant detection ECU uses waterproof connectors, the voltage and waveform cannot be inspected directly. Standard voltage and waveforms are indicated for reference only.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
f14-1 (SVC1) - f14-5 (SGD1) | R - G | Front occupant classification sensor LH power supply | Power switch on (IG) | 4.9 to 5.1 V |
f14-2 (SVC3) - f14-6 (SGD3) | GR - W | Rear occupant classification sensor LH power supply | Power switch on (IG) | 4.9 to 5.1 V |
f14-3 (SIG1) - f14-5 (SGD1) | P - G | Front occupant classification sensor LH signal | Power switch on (IG) | Pulse generation |
f14-4 (SIG3) - f14-6 (SGD3) | SB - W | Rear occupant classification sensor LH signal | Power switch on (IG) | Pulse generation |
f14-5 (SGD1) - f15-3 (GND) | G - W-B | Front occupant classification sensor LH ground | Always | Below 1 V |
f14-6 (SGD3) - f15-3 (GND) | W - W-B | Rear occupant classification sensor LH ground | Always | Below 1 V |
f15-1 (+B) - f15-3 (GND) | W - W-B | Power source (+B) | Power switch off | 11 to 14 V |
f15-2 (DIA) | GR | Diagnosis (DLC3) | -* | -* |
f15-3 (GND) - Body ground | W-B - Body ground | Ground | Always | Below 1 V |
f15-4 (FSR-) - f15-3 (GND) | LG - W-B | Airbag ECU assembly communication signal | Always | Below 1 V |
f15-5 (BGND) - f15-3 (GND) | P - W-B | Front Passenger side buckle switch ground | Always | Below 1 V |
f15-6 (IG2) - f15-3 (GND) | B - W-B | Power source (IG) | Power switch on (IG) | 11 to 14 V |
f15-7 (FSR+) - f15-4 (FSR-) | L - LG | Airbag ECU assembly communication signal | Power switch on (IG) | Pulse generation |
f15-8 (BSW) - f15-5 (BGND) | G - P | Front Passenger side buckle switch signal | Always | Pulse generation |
AIRBAG ECU ASSEMBLY
Click here