TERMINALS OF ECU
REAR TELEVISION CAMERA ASSEMBLY
(a) Disconnect the Y25 rear television camera assembly connector.
(b) Measure the voltage on the wire harness side connector according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
Y25-6 (CB+) - Body ground | B - Body ground | Power source | Power switch on (ACC) | 5.5 to 7.05 V |
(c) Reconnect the Y25 rear television camera assembly connector.
(d) Measure the resistance and waveform according to the value(s) in the table below.
Terminal No. (Symbol) | Wiring Color | Terminal Description | Condition | Specified Condition |
---|---|---|---|---|
Y25-2 (CV-) - Body ground | R - Shielded | Ground | Always | Below 1 Ω |
Y25-3 (CV+) - Y25-2 (CV-) | W - R | Video signal | Power switch on (IG), shift lever in R, camera lens is not covered, displaying an image | Pulse generation (See waveform 1) |
Power switch on (IG), shift lever in R, camera lens is covered, blacking out screen | Pulse generation (See waveform 2) | |||
Y25-5 (CGND) - Body ground | G - Body ground | Shielded ground | Always | Below 1 Ω |
(e) Reference (Oscilloscope waveform):
HINT:
A waterproof connector is used for the rear television camera assembly. Therefore, inspect the waveform at the radio receiver assembly with the connector connected.
*a | Waveform 1 |
*b | Waveform 2 |
*c | Synchronization Signal |
*d | Video Waveform |
(1) Waveform 1
Item | Content |
---|---|
Terminal No. (Symbol) | Y25-3 (CV+) - Y25-2 (CV-) |
Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
Condition | Power switch on (IG), shift lever in R, camera lens is not covered, displaying an image |
HINT:
The video waveform changes according to the image sent by the rear television camera assembly.
(2) Waveform 2
Item | Content |
---|---|
Terminal No. (Symbol) | Y25-3 (CV+) - Y25-2 (CV-) |
Tool Setting | 200 mV/DIV., 50 μsec./DIV. |
Condition | Power switch on (IG), shift lever in R, camera lens is covered, blacking out screen |
HINT:
The video waveform changes according to the image sent by the rear television camera assembly.