ABBREVIATIONS USED IN MANUAL
Abbreviation | Meaning |
---|---|
ABS | Anti-Lock Brake System |
A/C | Air Conditioner |
AC | Alternating Current |
ACC | Accessory |
ACIS | Acoustic Control Induction System |
ACM | Active Control Engine Mount |
ACSD | Automatic Cold Start Device |
ACT | Actuator |
A.D.D | Automatic Disconnecting Differential |
ADM | P.T. Astra Daihatsu Motor |
A/F | Air-Fuel Ratio |
AFS | Adaptive Front-Lighting System |
AHC | Active Height Control Suspension |
AID | Air Injection Control Driver |
ALR | Automatic Locking Retractor |
ALT | Alternator |
AMP | Amplifier |
ANT | Antenna |
ASC | Acceleration Sound Control (for Germany, Australia and Thailand) |
Active Sound Control (except Germany, Australia and Thailand) | |
ASG | Automated Sequential Gearbox |
ASL | Automatic Sound Levelizer |
ASSB | Assembly Services Sdn. Bhd. |
A/T, ATM | Automatic Transmission (Transaxle) |
A-TRAC, A-TRC | Active Traction Control |
ATDC | After Top Dead Center |
ATF | Automatic Transmission Fluid |
AUTO | Automatic |
AUX | Auxiliary |
AVG | Average |
AVS | Adaptive Variable Suspension System |
AWD | All Wheel Drive |
B+, +B | Battery Voltage |
BA | Brake Assist |
BACS | Boost Altitude Compensation System |
BATT | Battery |
BD | Blu-ray Disc |
BDC | Bottom Dead Center |
B/L | Bi-Level |
B/S | Bore-Stroke Ratio |
BTDC | Before Top Dead Center |
BVSV | Bimetallic Vacuum Switching Valve |
Calif. | California |
CAN | Controller Area Network |
CB | Circuit Breaker |
CCM | Carbon Ceramic Material |
CCo | Catalytic Converter for Oxidation |
CCV | Canister Closed Valve |
CD | Compact Disc |
CF | Cornering Force |
CG | Center of Gravity |
CH | Channel |
CKD | Complete Knock Down |
CNG | Compressed Natural Gas |
COMB. | Combination |
CPS | Combustion Pressure Sensor |
CPU | Central Processing Unit |
CRAWL | Crawl Control |
CRS | Child Restraint System |
CTR | Center |
C/V | Check Valve |
CV | Control Valve |
CVT | Continuously Variable Transmission (Transaxle) |
CW | Curb Weight |
DC | Direct Current |
DEF | Defogger |
DFL | Deflector |
DIFF. | Differential |
DIFF. LOCK | Differential Lock |
D/INJ | Direct Injection |
DLC | Data Link Connector |
DLI | Distributorless Ignition |
DOHC | Double Overhead Camshaft |
DP | Dash Pot |
DS | Dead Soak |
DSP | Digital Signal Processor |
DTC | Diagnostic Trouble Code |
DVD | Digital Versatile Disc |
EBD | Electric Brake Force Distribution |
EC | Electrochromic |
ECAM | Engine Control And Measurement System |
ECD | Electronically Controlled Diesel |
ECDY | Eddy Current Dynamometer |
ECT | Electronic Controlled Automatic Transmission |
ECU | Electronic Control Unit |
ED | Electro-Deposited |
EDU | Electronic Driving Unit |
EDIC | Electric Diesel Injection Control |
EFI | Electronic Fuel Injection |
E/G | Engine |
EGR | Exhaust Gas Recirculation |
ELR | Emergency Locking Retractor |
EMPS | Electric Motor Power Steering |
EPS | Electric Power Steering |
ENG | Engine |
ES | Easy & Smooth |
ESA | Electronic Spark Advance |
EV | Electric Vehicle |
EVAP | Evaporative Emission Control |
E-VRV | Electric Vacuum Regulating Valve |
EX | Exhaust |
FE | Fuel Economy |
FF | Front-Engine-Front-Wheel-Drive |
F/G | Fuel Gauge |
FIPG | Formed In Place Gasket |
FL | Fusible Link |
Front Left | |
F/P | Fuel Pump |
FR | Front |
Front Right | |
F/W | Flywheel |
FW/D | Flywheel Damper |
FWD | Front Wheel Drive |
GAS | Gasoline |
GND | Ground |
GPS | Global Positioning System |
GSA | Gear Shift Actuator |
GTMC | Gac Toyota Motor Co., Ltd. |
H/B | Hatchback |
H-FUSE | High Current Fuse |
HID | High Intensity Discharge (Headlight) |
HPU | Hydraulic Power Unit |
HSG | Housing |
HT | Hard Top |
HV | Hybrid Vehicle |
HWS | Heated Windshield System |
IC | Integrated Circuit |
ICS | Intelligent Clearance Sonar |
IDI | Indirect Diesel Injection |
IFS | Independent Front Suspension |
IG | Ignition |
IIA | Integrated Ignition Assembly |
IMC | INDUS Motor Company Ltd. |
IN | Intake (Manifold, Valve) |
INT | Intermittent |
I/P | Instrument Panel |
IRS | Independent Rear Suspension |
ISC | Idle Speed Control |
ISCV | Idle Speed Control Valve |
KD | Kick-Down |
KDSS | Kinetic Dynamic Suspension System |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LEV | Low Emission Vehicle |
LH | Left-Hand |
LHD | Left-Hand Drive |
LIN | Local Interconnect Network |
L/H/W | Length, Height, Width |
LLC | Long-Life Coolant |
LNG | Liquefied Natural Gas |
LPG | Liquefied Petroleum Gas |
LSD | Limited Slip Differential |
LSP & BV | Load Sensing Proportioning and Bypass Valve |
LSPV | Load Sensing Proportioning Valve |
MAP | Manifold Absolute Pressure |
MAX. | Maximum |
MIC | Microphone |
MIL | Malfunction Indicator Lamp |
MIN. | Minimum |
MG1 | Motor Generator No. 1 |
MG2 | Motor Generator No. 2 |
MMT | Multi-mode Manual Transmission |
MP | Multipurpose |
MPI | Multipoint Electronic Injection |
MPX | Multiplex Communication System |
M/T | Manual Transmission (Transaxle) |
MT | Mount |
MTG | Mounting |
N | Neutral |
NA | Natural Aspiration |
NO. | Number |
O2S | Oxygen Sensor |
OC | Oxidation Catalyst |
OCV | Oil Control Valve |
O/D | Overdrive |
OEM | Original Equipment Manufacturing |
OPT | Option |
ORVR | On-board Refilling Vapor Recovery |
O/S | Oversize |
P & BV | Proportioning and Bypass Valve |
PBD | Power Back Door |
PCS | Power Control System |
Pre-crash Safety System/Pre-collision System | |
PCV | Positive Crankcase Ventilation |
PHV | Plug-in Hybrid Vehicle |
PKB | Parking Brake |
PPS | Progressive Power Steering |
PROM | Programmable Read Only Memory |
PS | Power Steering |
PSD | Power Slide Door |
PTC | Positive Temperature Coefficient |
PTO | Power Take-Off |
PZEV | Partial Zero Emission Vehicle |
P/W | Power Window |
R & P | Rack and Pinion |
RAM | Random Access Memory |
RBS | Recirculating Ball Type Steering |
RCTA | Rear Cross Traffic Alert (except Europe) |
Rear Crossing Traffic Alert (for Europe) | |
REAS | Relative Absorber System |
R/F | Reinforcement |
RFS | Rigid Front Suspension |
RH | Right-Hand |
RHD | Right-Hand Drive |
RL | Rear Left |
ROM | Read Only Memory |
RR | Rear |
Rear Right | |
RRS | Rigid Rear Suspension |
RSE | Rear Seat Entertainment |
RWD | Rear Wheel Drive |
SC | Supercharger |
SCV | Swirl Control Valve (for gasoline engine) |
Suction Control Valve (for diesel engine) | |
SFTM | Sichuan Faw Toyota Motor Co., Ltd. |
SIA | Subaru of Indiana Automotive, Inc. |
SICS | Starting Injection Control System |
SLLC | Super Long Life Coolant |
SOC | State Of Charge |
SOHC | Single Overhead Camshaft |
SPEC | Specification |
SPI | Single Point Injection |
SPV | Spill Control Valve |
SRS | Supplemental Restraint System |
SSM | Special Service Materials |
SST | Special Service Tools |
STD | Standard |
STJ | Cold-Start Fuel Injection |
SULEV | Super Ultra Low Emission Vehicle |
T/A | Transaxle |
TACH | Tachometer |
TASA | Toyota Argentina S.A. |
TCAP | Toyota Caetano Portugal, S.A. |
TCM | Transmission Control Module |
TCV | Timing Control Valve (for diesel engine) |
Tumble Control Valve (for gasoline engine) | |
TDB | Toyota do Brasil Ltda. |
TDC | Top Dead Center |
TDV | Toyota de Venezuela, C.A. |
TEMP. | Temperature |
TFT | TOYOTA Free-Tronic |
TFTM | Tianjin Faw Toyota Motor Co., Ltd. |
THS ll | TOYOTA Hybrid System ll |
TIS | Total Information System for Vehicle Development |
T/M | Transmission |
TMC | Toyota Motor Corporation |
TMCA | Toyota Motor Corporation Australia Ltd. |
TMMBC | Toyota Motor Manufacturing de Baja California, S. de R.L. de C.V. |
TMMC | Toyota Motor Manufacturing Canada Inc. |
TMMF | Toyota Motor Manufacturing France S.A.S. |
TMMI | Toyota Motor Manufacturing, Indiana, Inc. |
TMMIN | P.T. Toyota Motor Manufacturing Indonesia |
TMMK | TOYOTA Motor Manufacturing Kentucky, Inc. |
TMMR | Toyota Motor Manufacturing Russia |
TMMT | Toyota Motor Manufacturing Turkey Inc. |
TMMTX | Toyota Motor Manufacturing, Texas, Inc. |
TMUK | Toyota Motor Manufacturing (UK) Ltd. |
TMP | Toyota Motor Philippines Corp. |
TMT | Toyota Motor Thailand Co. Ltd. |
TMV | Toyota Motor Vietnam Co., Ltd. |
TPCA | Toyota Peugeot Citroen Automobiles Czech, s.r.o. |
TRAC/TRC | Traction Control System |
TSAM | Toyota South Africa Motors (Pty) Ltd. |
TVIP | TOYOTA Vehicle Intrusion Protection |
TWC | Three-Way Catalyst |
U/D | Underdrive |
U/S | Undersize |
VCV | Vacuum Control Valve |
VDIM | Vehicle Dynamics Integrated Management |
VENT | Ventilator |
VGRS | Variable Gear Ratio Steering |
VIM | Vehicle Interface Module |
VIN | Vehicle Identification Number |
VLC | Valve Lift Control |
VPS | Variable Power Steering |
VSC | Vehicle Stability Control |
VSV | Vacuum Switching Valve |
VTV | Vacuum Transmitting Valve |
VVT-i | Variable Valve Timing-intelligent |
W/, w/ | With |
WGN | Wagon |
W/H | Wire Harness |
W/O, w/o | Without |
X-REAS | X-Relative Absorber System |
1ST, 1st | First |
2ND, 2nd | Second |
2WD | Two Wheel Drive Vehicle (4 x 2) |
3RD, 3rd | Third |
4TH, 4th | Fourth |
4WD | Four Wheel Drive Vehicle (4 x 4) |
4WS | Four Wheel Steering System |
5TH, 5th | Fifth |
6TH, 6th | Sixth |
7TH, 7th | Seventh |
8TH, 8th | Eighth |