DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / EMPS / Data List.
(f) According to the display on the Techstream, read the Data List.
Chassis > EMPS > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Meter Vehicle Velocity | Vehicle speed from meter | Min.: 0.0 km/h (0.0 mph) Max.: 300.0 km/h (186.4 mph) |
| - |
Engine Revolution | Engine speed | Min.: 0 rpm Max.: 12800 rpm | No significant fluctuation | Engine running at a constant speed |
Motor Actual Current | Amount of current to motor | Min.: -327.68 A Max.: 327.67 A | Power switch on (READY) and steering wheel being turned: The value rises | - |
Command Value Current | Requested current to motor | Min.: -327.68 A Max.: 327.67 A | Power switch on (READY) and steering wheel being turned: Value changes in proportion to steering effort -The value increases when turning left and decreases when turning right | - |
Steering Angle Velocity | Steering angle speed | Min.: -32768 deg/s Max.: 32767 deg/s | Power switch on (READY) and steering wheel being turned: Value changes in proportion to steering speed -The value increases when turning left and decreases when turning right | - |
Thermistor Temperature | ECU substrate temperature | Min.: -50.0°C (-58.0°F) Max.: 150.0°C (302.0°F) | Power switch on (READY): -50°C to 150°C (-58°F to 302°F) | - |
PIG Power Supply | Power source voltage to active motor | Min.: 0.0000 V Max.: 20.1531 V | Always: 9 to 16 V | - |
IG Power Supply | IG power source voltage | Min.: 0.0000 V Max.: 20.1531 V | Power switch on (IG): 8 to 16 V | - |
Steering Wheel Torque | Steering wheel torque | Min.: -327.68 Nm Max.: 7.00 Nm | Power switch on (READY) and steering wheel being turned: Value changes in proportion to steering effort -The value increases when turning left and decreases when turning right | - |
Motor Rotation Angle | Motor rotation angle | Min.: 0.000 deg Max.: 1441.770 deg | Power switch on (READY) and steering wheel being turned: During steering operation, motor rotation angle value changes from 0 to 360 deg | - |
Motor Voltage | Motor power supply voltage | Min.: 0.000 V Max.: 98.000 V | Power switch on (READY) and steering wheel being turned: 9 to 16 V | - |
Motor Terminal Volt(U) | Motor terminal voltage (A phase) | Min.: 0.000 V Max.: 98.000 V | Power switch on (READY) and steering wheel being turned: Value changes within 4 to 35 V range | - |
Motor Terminal Volt(V) | Motor terminal voltage (B phase) | Min.: 0.000 V Max.: 98.000 V | Power switch on (READY) and steering wheel being turned: Value changes within 4 to 35 V range | - |
Motor Terminal Volt(W) | Motor terminal voltage (C phase) | Min.: 0.000 V Max.: 98.000 V | Power switch on (READY) and steering wheel being turned: Value changes within 4 to 35 V range | - |
Torque Sensor 1 Output | Torque sensor voltage | Min.: 0.0000 V Max.: 4.9725 V |
| - |
Torque Sensor 2 Output | Torque sensor voltage | Min.: 0.0000 V Max.: 4.9725 V |
| - |
IG ON/OFF Times | Number of times of power switch ON/OFF after fail detection | Min.: 0 times Max.: 65535 times | - | This value indicates the number of times of power switch ON/OFF after the latest DTC detection. |
Motor Overheat Record | Continuous overheat prevention control record | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Motor Lo Power Record | PIG power source voltage drop record | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Eng Rev Inter Record | Record of engine speed signal interruption | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Spd Sig Invalid Record | Record of vehicle speed signal invalid | Unrec or Rec | Unrec | Unrec: Unrecorded Rec: Recorded |
Battery Voltage Lo Record | Number of times auxiliary battery voltage is low | Min.: 0 times Max.: 65535 times | 0 to 65535 | When cranking occurs during assist, the count may increase. |
Battery Control Count (Body ECU) | Number of auxiliary battery load control operations | Min.: 0 times Max.: 65535 times | 0 to 65535 | - |
Battery Voltage | Auxiliary battery voltage | Min.: 0.0 V Max.: 25.5 V | Always: 9 to 16 V | - |
PS Assist Signal | Power steering assist signal | ON or OFF |
| - |
Ready Status | Ready status | OFF or Ready |
| - |
Motor Overheat Limit Cnt(Normal) | Number of times that assist limit was performed according to the estimation of the portion where heat was generated in the power steering ECU and motor coil temperature | Min.: 0 times Max.: 255 times | - | - |
Assist Limit Cnt(Power Voltage Low) | Number of times that assist limit was performed due to auxiliary battery voltage having dropped to 9 V or below | Min.: 0 times Max.: 255 times | - | When cranking occurs during assist, the count may increase. |
Power Vol Low Prevention Limit Cnt | Number of times that assist limit was performed due to auxiliary battery voltage having dropped to 9.7 V or below | Min.: 0 times Max.: 255 times | - | When cranking occurs during assist, the count may increase. |
Eng Stall/Ready OFF Cnt | Number of times that assist limit was performed after the engine stalled and the power switch was turned off | Min.: 0 times Max.: 255 times | - | - |
Motor Overheat Limit Cnt(Motor Overload) | Number of times that assist limit was performed to prevent the system from overheating in a case where the motor is overloaded because it is locked due to the steering wheel being turned to the full lock position or a tire hitting a curb | Min.: 0 times Max.: 255 times | - | - |
DCDC Current Limit Cnt(DCDC Malf) | Number of times that the power steering ECU has limited the current to the power steering motor while the DC/DC converter is malfunctioning. | Min.: 0 times Max.: 255 times | - | - |
Battery Voltage Keep Limit Cnt | Number of times that system was limited to conserve auxiliary battery voltage | Min.: 0 times Max.: 255 times | - | - |
Assist Limit Record 1 | Information of assist limit that was used in the past or is currently in use (latest history) | Unrec, Mtr Overheat, Pow Vol Low, Pow Vol Low Prevent, Eng Stall, Ready OFF, Mtr Overload, DC-DC Malf, Vhcl Spd Sig Malf, Batt Vol Keep | - | - |
Record 1 Key Cycle | Number of times that the power switch was turned on (IG) before Assist Limit Record 1 was stored | Min.: 0 times Max.: 65535 times | - | - |
Record 1 Key Cycle Elapsed Time | Period of time that elapsed after the power switch was turned on (IG) before Assist Limit Record 1 was stored | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Assist Limit Record 2 | Information of assist limit that was used in the past (second latest history) | Unrec, Mtr Overheat, Pow Vol Low, Pow Vol Low Prevent, Eng Stall, Ready OFF, Mtr Overload, DC-DC Malf, Vhcl Spd Sig Malf, Batt Vol Keep | - | - |
Record 2 Key Cycle | Number of times that the power switch was turned on (IG) after Assist Limit Record 2 was stored before Assist Limit Record 1 was stored | Min.: 0 times Max.: 65535 times | - | - |
Record 2 Key Cycle Elapsed Time | Period of time that elapsed after the power switch was turned on (IG) before Assist Limit Record 2 was stored | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Assist Limit Record 3 | Information of assist limit that was used in the past (third latest history) | Unrec, Mtr Overheat, Pow Vol Low, Pow Vol Low Prevent, Eng Stall, Ready OFF, Mtr Overload, DC-DC Malf, Vhcl Spd Sig Malf, Batt Vol Keep | - | - |
Record 3 Key Cycle | Number of times that the power switch was turned on (IG) after Assist Limit Record 3 was stored before Assist Limit Record 2 was stored | Min.: 0 times Max.: 65535 times | - | - |
Record 3 Key Cycle Elapsed Time | Period of time that elapsed after the power switch was turned on (IG) before Assist Limit Record 3 was stored | Min.: 0.0 s Max.: 53687091.1 s | - | - |
Current Key Cycle | Number of current trip | Min.: 0 times Max.: 65535 times | - | - |
Current Key Cycle Elapsed Time | Time elapsed since power switch was turned on (IG) | Min.: 0.0 s Max.: 53687091.1 s | - | - |
The Number of DTCs | Number of detected DTCs when freeze frame data stored | Min.: 0 Max.: 255 | - | - |
HINT:
When the value displayed for "Battery Voltage Lo Record" in the Data List is not 0 with the auxiliary battery voltage low, the system is limiting the rear window defogger, seat heater, PTC heater, outer mirror heater and windshield deicer operation. In this case, inspect the charging system.
Click here