DATA LIST / ACTIVE TEST
READ DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Air suspension / Data List.
(f) According to the display on the Techstream, read the Data List.
Chassis > Air suspension > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
(Up&Down)G Sensor FR | Front acceleration sensor RH (up and down) | Min.: -1045.29 m/s2 Max.: 1045.26 m/s2 | -0.98 to 0.98 m/s2 when stationary | The value changes when the vehicle (front RH) is bounced. |
(Up&Down)G Sensor FL | Front acceleration sensor LH (up and down) | Min.: -1045.29 m/s2 Max.: 1045.26 m/s2 | -0.98 to 0.98 m/s2 when stationary | The value changes when the vehicle (front LH) is bounced. |
(Up&Down)G Sensor Rear | Rear acceleration sensor (up and down) | Min.: -1045.29 m/s2 Max.: 1045.26 m/s2 | -0.98 to 0.98 m/s2 when stationary | The value changes when the vehicle (rear) is bounced. |
Gravity Sensor(Side to Side) | Acceleration sensor (side to side) | Min.: -1176.37 m/s2 Max.: 1176.33 m/s2 | Changes depending on acceleration generated when turning | - |
Stop Light Switch | Stop light switch | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
SPORT Switch | Drive mode select switch | ON or OFF | ON: During Sport S+ mode or Custom mode (when the CHASSIS item is set to SPORT) OFF: Not in Sport S+ mode or Custom mode (when the CHASSIS item is set to SPORT) | - |
HV Ready | HV ready | ON or OFF | ON: Ready on OFF: Ready off | - |
TC Terminal | TC terminal | ON or OFF | ON: DTC output OFF: DTC not output | - |
TS Terminal | TS terminal | ON or OFF | ON: During test mode OFF: During normal mode | - |
IG Power Source Voltage | ECU power supply voltage | Min.: 0.0 V Max.: 25.5 V | 11 to 14 V (Actual ECU power supply voltage): Power switch on (IG) | - |
Steering Angle | Steering sensor reading | Min.: -49152.0 deg Max.: 49150.5 deg | Actual steering angle Steering wheel turned left: reading increases Steering wheel turned right: reading decreases | - |
Engine Speed | Engine speed | Min.: 0 rpm Max.: 25500 rpm | Actual engine speed | - |
FR Wheel Speed | Front speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
FL Wheel Speed | Front speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
RR Wheel Speed | Rear speed sensor RH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
RL Wheel Speed | Rear speed sensor LH reading | Min.: 0 km/h (0 mph) Max.: 255 km/h (159 mph) | Actual vehicle speed | No large fluctuations when driving at a constant speed. |
Driving Torque | Driving torque | Min.: -1024 Nm Max.: 1023 Nm | - | - |
Damper Step FR | Damper step (front RH) | Min.: 1 step Max.: 255 step | 1 to 30 step | - |
Damper Step FL | Damper step (front LH) | Min.: 1 step Max.: 255 step | 1 to 30 step | - |
Damper Step RR | Damper step (rear RH) | Min.: 1 step Max.: 255 step | 1 to 30 step | - |
Damper Step RL | Damper step (rear LH) | Min.: 1 step Max.: 255 step | 1 to 30 step | - |
Max Damper Step FR | Max. damper step (front RH) | Min.: 0 step Max.: 255 step | 30 step | - |
Max Damper Step FL | Max. damper step (front LH) | Min.: 0 step Max.: 255 step | 30 step | - |
Max Damper Step RR | Max. damper step (rear RH) | Min.: 0 step Max.: 255 step | 30 step | - |
Max Damper Step RL | Max. damper step (rear LH) | Min.: 0 step Max.: 255 step | 30 step | - |
Adaptive Variable Suspension(AVS) Mode | Adaptive variable suspension system (AVS) mode | NORMAL, COMFORT, SEMI CO, SEMI SP or SPORTS | NORMAL: Not in Sport S+ mode or Custom mode (when the CHASSIS item is set to SPORT) SPORTS: During Sport S+ mode or Custom mode (when the CHASSIS item is set to SPORT) | - |
Compatible Constant Information | Information used to change the compatible constant | Min.: 0 Max.: 255 | - | - |
Identical Constant Information | Information used to change the identical constant | Min.: 0 Max.: 255 | - | - |
Design Constant Information | Information used to change the design constant | Min.: 0 Max.: 255 | - | - |
AVS Control Information FR | AVS control information (front wheel RH) | Min.: 0 Max.: 255 | - | - |
AVS Control Information FL | AVS control information (front wheel LH) | Min.: 0 Max.: 255 | - | - |
AVS Control Information RR | AVS control information (rear wheel RH) | Min.: 0 Max.: 255 | - | - |
AVS Control Information RL | AVS control information (rear wheel LH) | Min.: 0 Max.: 255 | - | - |
Vehicle Information (Conv/HV) | Vehicle identification information (hybrid vehicle or except hybrid vehicle) | Unknown, Conv or HV | HV: Hybrid vehicle | When "Unknown", DTC C1789 is output. |
Stop and Start Learning Status | Learning status of stop and start setting availability after vehicle identification information registration is performed | Unset, OFF or ON | OFF | When "Unset", DTC C1789 is output. |
Overheat Protection Control Count | Number of times overheat protection was performed in past | Min.: 0 Max.: 255 | Displays number of times overheat protection was performed in past | - |
ECU Substrate Maximum Temperature | Stored ECU substrate maximum temperature | Min.: 40°C Max.: 120°C | Displays maximum temperature of ECU substrate in past | - |
Status of Overheat Protection Control | Current overheat protection status | ON or OFF | OFF: No overheat protection | ON: When overheat protection is on, damping force control stops until the temperature drops below a certain value. |
G Sensor Voltage | G sensor power supply voltage | Min.: 0 V Max.: 25.5 V | 4.8 to 5.2 V | - |
ECU Substrate Temperature | Current ECU substrate temperature | Min.: 40°C Max.: 120°C | Displays current ECU substrate temperature | - |
FR Solenoid Aim Electric Current Level for Control | Target solenoid current value (front wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
FL Solenoid Aim Electric Current Level for Control | Target solenoid current value (front wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
RR Solenoid Aim Electric Current Level for Control | Target solenoid current value (rear wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
RL Solenoid Aim Electric Current Level for Control | Target solenoid current value (rear wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
FR Solenoid Drive Duty | Solenoid drive duty value (front wheel RH) | Min.: 0% Max.: 100% | Changes depending on step count | - |
FL Solenoid Drive Duty | Solenoid drive duty value (front wheel LH) | Min.: 0% Max.: 100% | Changes depending on step count | - |
RR Solenoid Drive Duty | Solenoid drive duty value (rear wheel RH) | Min.: 0% Max.: 100% | Changes depending on step count | - |
RL Solenoid Drive Duty | Solenoid drive duty value (rear wheel LH) | Min.: 0% Max.: 100% | Changes depending on step count | - |
FR Solenoid Electric Current | Solenoid current value (front wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
FL Solenoid Electric Current | Solenoid current value (front wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
RR Solenoid Electric Current | Solenoid current value (rear wheel RH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
RL Solenoid Electric Current | Solenoid current value (rear wheel LH) | Min.: 0 mA Max.: 2040 mA | Changes depending on step count | - |
Number of Trouble Codes | Number of DTCs stored | Min.: 0 Max.: 255 | 0 | - |
PERFORM ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnosis time. Data List information can be displayed while performing Active Tests.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (READY).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Air suspension / Active Test.
(f) According to the display on the Techstream, perform the Active Test.
Chassis > Air suspension > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Damper Step FR | Changes damper step (front RH) | 1 to 30 step | The shock absorber hardens as the damper step increases. |
Damper Step FL | Changes damper step (front LH) | 1 to 30 step | The shock absorber hardens as the damper step increases. |
Damper Step RR | Changes damper step (rear RH) | 1 to 30 step | The shock absorber hardens as the damper step increases. |
Damper Step RL | Changes damper step (rear LH) | 1 to 30 step | The shock absorber hardens as the damper step increases. |
Four-Wheel Damping Force Full Hard | Four-wheel damper step fixed at full hard (30 step) | ON or OFF | - |
Four-Wheel Damping Force Full Soft | Four-wheel damper step fixed at full soft (1 step) | ON or OFF | - |