DATA LIST / ACTIVE TEST
DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical/ (desired system) / Data List.
(e) According to the display on the Techstream, read the Data List.
Body Electrical > Mirror L > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Seat Memory Switch1 | Seat memory switch M1 switch signal | OFF or ON | OFF: Seat memory switch M1 switch off ON: Seat memory switch M1 switch on | - |
Seat Memory Switch2 | Seat memory switch M2 switch signal | OFF or ON | OFF: Seat memory switch M2 switch off ON: Seat memory switch M2 switch on | - |
Seat Memory Switch3 | Seat memory switch M3 switch signal | OFF or ON | OFF: Seat memory switch M3 switch off ON: Seat memory switch M3 switch on | - |
Seat Memory Set SW | Seat memory switch SET switch signal | OFF or ON | OFF: Seat memory switch SET switch off ON: Seat memory switch SET switch on | - |
Mirror Memory No.1 | Mirror position memorized in memory switch M1 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.2 | Mirror position memorized in memory switch M2 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.3 | Mirror position memorized in memory switch M3 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.4 | Mirror position memorized in memory switch M4 | OFF or ON | OFF: Not memorized ON: Memorized | Only item displayed (not supported) |
Mirror Memory No.5 | Mirror position memorized in memory switch M5 | OFF or ON | OFF: Not memorized ON: Memorized | Only item displayed (not supported) |
Mirror Memory No.6 | Mirror position memorized in memory switch M6 | OFF or ON | OFF: Not memorized ON: Memorized | Only item displayed (not supported) |
Mirror Vertical Sensor Vol | Vertical mirror position | 0 to 5 (V) | 0 to 5 (V) | - |
Mirror Horizontal Sensor Vol | Horizontal mirror position | 0 to 5 (V) | 0 to 5 (V) | - |
Mirror Fold Detect | Condition of retractable outer mirror | Error or Normal | Error: Retractable outer mirror is malfunctioning Normal: Retractable outer mirror is normal | Only item displayed (not supported) |
+B Voltage Input Value | Power supply for outer mirror control ECU assembly | 0 to 25.5 (V) | 0 to 25.5 (V) | - |
# Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Seat Memory Switch1 | Seat memory switch M1 switch signal | OFF or ON | OFF: Seat memory switch M1 switch off ON: Seat memory switch M1 switch on | Only item displayed (not supported) |
Seat Memory Switch2 | Seat memory switch M2 switch signal | OFF or ON | OFF: Seat memory switch M2 switch off ON: Seat memory switch M2 switch on | Only item displayed (not supported) |
Seat Memory Switch3 | Seat memory switch M3 switch signal | OFF or ON | OFF: Seat memory switch M3 switch off ON: Seat memory switch M3 switch on | Only item displayed (not supported) |
Seat Memory Set SW | Seat memory switch SET switch signal | OFF or ON | OFF: Seat memory switch SET switch off ON: Seat memory switch SET switch on | Only item displayed (not supported) |
Mirror Memory No.1 | Mirror position memorized in memory switch M1 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.2 | Mirror position memorized in memory switch M2 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.3 | Mirror position memorized in memory switch M3 | OFF or ON | OFF: Not memorized ON: Memorized | - |
Mirror Memory No.4 | Mirror position memorized in memory switch M4 | OFF or ON | OFF: Not memorized ON: Memorized | Only item displayed (not supported) |
Mirror Memory No.5 | Mirror position memorized in memory switch M5 | OFF or ON | OFF: Not memorized ON: Memorized | Only item displayed (not supported) |
Mirror Memory No.6 | Mirror position memorized in memory switch M6 | OFF or ON | OFF: Not memorized ON: Memorized | Only item displayed (not supported) |
Mirror Vertical Sensor Vol | Vertical mirror position | 0 to 5 (V) | 0 to 5 (V) | - |
Mirror Horizontal Sensor Vol | Horizontal mirror position | 0 to 5 (V) | 0 to 5 (V) | - |
Mirror Fold Detect | Condition of retractable outer mirror | Error or Normal | Error: Retractable outer mirror is malfunctioning Normal: Retractable outer mirror is normal | Only item displayed (not supported) |
+B Voltage Input Value | Power supply for outer mirror control ECU assembly | 0 to 25.5 (V) | 0 to 25.5 (V) | - |
# Codes | Number of trouble codes | 0 to 255 | Number of stored DTCs displayed | - |
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Mirror Selection SW (R) | Mirror select switch signal for RH mirror | OFF or ON | OFF: Mirror select switch off ON: Mirror select switch R switch on | - |
Mirror Selection SW (L) | Mirror select switch signal for LH mirror | OFF or ON | OFF: Mirror select switch off ON: Mirror select switch L switch on | - |
Mirror Position SW (R) | Mirror surface adjust switch signal (Right) | OFF or ON | OFF: Mirror surface adjust switch not pressed right ON: Mirror surface adjust switch pressed right | Check with the mirror select switch L or R switch on |
Mirror Position SW (L) | Mirror surface adjust switch signal (Left) | OFF or ON | OFF: Mirror surface adjust switch not pressed left ON: Mirror surface adjust switch pressed left | Check with the mirror select switch L or R switch on |
Mirror Position SW (Up) | Mirror surface adjust switch signal (Up) | OFF or ON | OFF: Mirror surface adjust switch not pressed up ON: Mirror surface adjust switch pressed up | Check with the mirror select switch L or R switch on |
Mirror Position SW (Dwn) | Mirror surface adjust switch signal (Down) | OFF or ON | OFF: Mirror surface adjust switch not pressed down ON: Mirror surface adjust switch pressed down | Check with the mirror select switch L or R switch on |
Outer Mirror Fold SW | Mirror retract switch signal | OFF or ON | OFF: Mirror retract switch not in retract position ON: Mirror retract switch in retract position | Only item displayed (not supported) |
Outer Mirror Return SW | Mirror retract switch signal | OFF or ON | OFF: Mirror retract switch not in return position ON: Mirror retract switch in return position | Only item displayed (not supported) |
ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / (desired system) / Active Test.
(e) According to the display on the Techstream, perform the Active Test.
Body Electrical > Mirror L > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Mirror Up/Down | Mirror vertical operation | OFF, Down or Up | - |
Mirror Right/Left | Mirror horizontal operation | OFF, Right or Left | - |
Mirror Fold/Return | Mirror fold/return operation | Stop, Fold in or Fold out | Only item displayed (not supported) |
Mirror Heater | Mirror heater operation | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Mirror Up/Down | Mirror vertical operation | OFF, Down or Up | - |
Mirror Right/Left | Mirror horizontal operation | OFF, Right or Left | - |
Mirror Fold/Return | Mirror fold/return operation | Stop, Fold in or Fold out | Only item displayed (not supported) |
Mirror Heater | Mirror heater operation | OFF or ON | - |
Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Mirror Fold | Mirror fold operation | Stop or Fold in | Only item displayed (not supported) |
Mirror Return | Mirror return operation | Stop or Fold in | Only item displayed (not supported) |