DATA LIST / ACTIVE TEST
READ DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Electric Parking Brake / Data List.
(f) Check the values by referring to the table below.
Chassis > Electric Parking Brake > Data List Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Lock Switch 1 Status | Lock switch 1 input information display | ON, OFF, Open, SHORT or Unknown | ON: Lock switch on OFF: Lock switch off | When not normal, electric parking brake switch (integration control and panel assembly) lock side system may be malfunctioning |
Lock Switch 2 Status | Lock switch 2 input information display | ON, OFF, Open or SHORT | ON: Lock switch on OFF: Lock switch off | When not normal, electric parking brake switch (integration control and panel assembly) lock side system may be malfunctioning |
Release Switch 1 Status | Release switch 1 input information display | ON, OFF, Open or SHORT | ON: Release switch ON OFF: Release switch OFF | When not normal, electric parking brake switch (integration control and panel assembly) release side system may be malfunctioning |
Release Switch 2 Status | Release switch 2 input information display | ON, OFF, Open or SHORT | ON: Release switch ON OFF: Release switch OFF | When not normal, electric parking brake switch (integration control and panel assembly) release side system may be malfunctioning |
Stop Light Switch | Stop light switch assembly input information display | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | When not normal, stop light switch system may be malfunctioning |
FR Wheel Speed | Front right wheel speed display | 0.0 to 326.4 km/h (0.0 to 202.8 mph) | When vehicle is stopped: 0 km/h (0 mph) When driving vehicle: Changes according to vehicle speed (when vehicle speed is constant, there are no big changes in vehicle speed display) | When not normal, front speed sensor RH system and CAN communication may be malfunctioning |
FL Wheel Speed | Front left wheel speed display | 0.0 to 326.4 km/h (0.0 to 202.8 mph) | When vehicle is stopped: 0 km/h (0 mph) When driving vehicle: Changes according to vehicle speed (when vehicle speed is constant, there are no big changes in vehicle speed display) | When not normal, front speed sensor LH system and CAN communication may be malfunctioning |
RR Wheel Speed | Rear right wheel speed display | 0.0 to 326.4 km/h (0.0 to 202.8 mph) | When vehicle is stopped: 0 km/h (0 mph) When driving vehicle: Changes according to vehicle speed (when vehicle speed is constant, there are no big changes in vehicle speed display) | When not normal, rear speed sensor RH system and CAN communication may be malfunctioning |
RL Wheel Speed | Rear left wheel speed display | 0.0 to 326.4 km/h (0.0 to 202.8 mph) | When vehicle is stopped: 0 km/h (0 mph) When driving vehicle: Changes according to vehicle speed (when vehicle speed is constant, there are no big changes in vehicle speed display) | When not normal, rear speed sensor LH system and CAN communication may be malfunctioning |
Vehicle Speed | Vehicle speed display | 0.0 to 326.4 km/h (0.0 to 202.8 mph) | When vehicle is stopped: 0 km/h (0 mph) When driving vehicle: Changes according to vehicle speed (when vehicle speed is constant, there are no big changes in vehicle speed display) | When not normal, speed sensor system and CAN communication may be malfunctioning |
Deceleration Sensor 1 | Deceleration sensor (airbag ECU assembly) 1 input display | -18.327 to 18.183 m/s2 | When vehicle is stopped: 0 m/s2 When driving vehicle: Continuously changes | When not normal, deceleration sensor (airbag ECU assembly) system and CAN communication may be malfunctioning |
Deceleration Sensor 2 | Deceleration sensor (airbag ECU assembly) 2 input display | -18.327 to 18.183 m/s2 | When vehicle is stopped: 0 m/s2 When driving vehicle: Continuously changes | When not normal, deceleration sensor (airbag ECU assembly) system and CAN communication may be malfunctioning |
Forward and Rearward G | Deceleration sensor (airbag ECU assembly) input display | -18.327 to 18.183 m/s2 | When vehicle is stopped: 0 m/s2 When driving vehicle: Changes according to increase or decrease in speed | When not normal, deceleration sensor (airbag ECU assembly) system and CAN communication may be malfunctioning |
Zero Point of Deceleration Sensor | Deceleration sensor (airbag ECU assembly) zero point display | -4.5952 to 4.5593 m/s2 | - | - |
Zero Point of Deceleration Sensor 2 | Deceleration sensor (airbag ECU assembly) 2 zero point display | -4.5952 to 4.5593 m/s2 | - | - |
P Position | Shift lever position input information display | ON or OFF | ON: Shift lever is in P OFF: Shift lever is not in P | When not normal, shift position signal system may be malfunctioning |
N Position | Shift lever position input information display | ON or OFF | ON: Shift lever is in N OFF: Shift lever is not in N | When not normal, shift position signal system may be malfunctioning |
R Position | Shift lever position input information display | ON or OFF | ON: Shift lever is in R OFF: Shift lever is not in R | When not normal, shift position signal system may be malfunctioning |
D Position | Shift lever position input information display | ON or OFF | ON: Shift lever is in D or S OFF: Shift lever is not in D or S | When not normal, shift position signal system may be malfunctioning |
Temperature Invalid Flag | Temperature data invalid information display | Enable or Disable | Enable | When "Disable", air conditioning system may be malfunctioning |
Indoor Temperature | Indoor temperature information display | -6.50 to 57.25°C (20.3 to 135°F) | - | When displayed value differs from actual interior temperature, air conditioning system and CAN communication may be malfunctioning |
Ambient Temperature | Ambient temperature information display | -40 to 50°C (-40 to 122°F) | - | When displayed value differs from actual ambient temperature, air conditioning system and CAN communication may be malfunctioning |
Brake Hold Ready | Brake hold control permission display | ON or OFF | - | - |
Brake Hold Control Mode | Brake hold control mode display | OFF, ON, Release or EPB | OFF: Brake hold control is not operating ON: Brake hold control is operating Release: Brake hold control is released EPB: Parking brake is locked during brake hold control | HINT: EPB stands for electric parking brake. |
EPB Lock Demand | Lock demand information display | ON or OFF | ON: Requested OFF: Not requested | HINT: EPB stands for electric parking brake. |
ECU Voltage Monitor | Parking brake actuator assembly motor power supply voltage value display | 0.00 to 20.00 V | 11 to 14 V | When not normal, +B input circuit may be malfunctioning or auxiliary battery voltage may have decreased |
IG Status | Power switch information display | ON or OFF | ON: Power switch is on (IG) OFF: Power switch is on (ACC) or off | When not normal, IG circuit may be malfunctioning |
IG Switch | IG power source information display | ON or OFF | ON: IG power source is input into parking brake ECU assembly OFF: IG power source is not input into parking brake ECU assembly | - |
Parking Brake Light | Parking brake indicator light (red) output information display | OFF, Light or Blink | OFF: Parking brake indicator light (red) turns off Light: Parking brake indicator light (red) illuminates Blink: Parking brake indicator light (red) flashes | - |
EPB Warning Light | Brake warning light / yellow (minor malfunction) output information display | OFF, Light or Blink | OFF: Brake warning light / yellow (minor malfunction) turns off Light: Brake warning light / yellow (minor malfunction) illuminates Blink: Brake warning light / yellow (minor malfunction) flashes | HINT: EPB stands for electric parking brake. |
AUTO Light | AUTO indicator light output information display | OFF, Normal or Dark | OFF: AUTO (shift-linked) mode OFF Normal: AUTO (shift-linked) mode ON | - |
Request to METER ECU | Communication with meter finished and transmission stopped | ON or OFF | ON: Communicating OFF: Communication not finished | - |
Communication Brake System | Communication with skid control ECU (brake booster with master cylinder assembly) display | ON or OFF | ON: Communicating OFF: Not communicating | - |
Communication G Sensor | Communication with deceleration sensor (airbag ECU assembly) display | ON or OFF | ON: Communicating OFF: Not communicating | - |
Communication ECT | Communication with ECM status display | ON or OFF | ON: Communicating OFF: Not communicating | - |
Communication HV | Communication with hybrid vehicle control ECU display | ON or OFF | ON: Communicating OFF: Not communicating | - |
Communication CAN | Air conditioning amplifier assembly communication display | ON or OFF | ON: Communicating OFF: Not communicating | - |
Communication Main Body | Communication with main body ECU (multiplex network body ECU) display | ON or OFF | ON: Communicating OFF: Not communicating | - |
PKB Lock Status | Lock status display | ON or OFF | ON: Locked OFF: Released | - |
PKB Release Status | Release status display | ON or OFF | ON: Released OFF: Locked | - |
PKB Unknown Status | Parking brake status unknown display | ON or OFF | - | - |
PKB Lock Permit | Parking brake lock control permission display | ON or OFF | - | - |
PKB Release Permit | Parking brake release control permission display | ON or OFF | - | - |
Dynamic Parking Permit | Dynamic parking control permission display | ON or OFF | - | - |
Auto Mode | AUTO (shift-linked) mode permission display | ON or OFF | ON: AUTO (shift-linked) mode OFF: Manual mode | - |
PKB when Moving | Dynamic parking brake operation display | ON or OFF | ON: Dynamic parking brake is operating OFF: Dynamic parking brake is not operating | - |
Auto Mode Memory | Previous auto (shift-linked) mode operation memory availability display | ON or OFF | - | - |
Lock SW Open/Short Circuit | Lock switch open, short display | OK or NG | OK | When "NG", electric parking brake switch (integration control and panel assembly) lock side system may be malfunctioning |
Lock SW Comparison | Lock switch comparison display | OK or NG | OK | When "NG", electric parking brake switch (integration control and panel assembly) lock side system may be malfunctioning |
Release SW Open/Short Circuit | Release switch open, short display | OK or NG | OK | When "NG", electric parking brake switch (integration control and panel assembly) release side system may be malfunctioning |
Release SW Comparison | Release switch comparison display | OK or NG | OK | When "NG", electric parking brake switch (integration control and panel assembly) release side system may be malfunctioning |
Deceleration Sensor Comparison | Deceleration sensor (airbag ECU assembly) comparison malfunction display | OK or NG | OK | When "NG", deceleration sensor (airbag ECU assembly) system may be malfunctioning |
Deceleration Sensor | Deceleration sensor (airbag ECU assembly) fixed malfunction display | OK or NG | OK | When "NG", deceleration sensor (airbag ECU assembly) system may be malfunctioning |
Deceleration Sensor Output | Deceleration sensor (airbag ECU assembly) output malfunction display | OK or NG | OK | When "NG", deceleration sensor (airbag ECU assembly) system may be malfunctioning |
Deceleration Sensor1 | Deceleration sensor (airbag ECU assembly) 1 malfunction display | OK or NG | OK | When "NG", deceleration sensor (airbag ECU assembly) system may be malfunctioning |
Deceleration Sensor2 | Deceleration sensor (airbag ECU assembly) 2 malfunction display | OK or NG | OK | When "NG", deceleration sensor (airbag ECU assembly) system may be malfunctioning |
Brake Communication Failure | Skid control ECU (brake booster with master cylinder assembly) communication malfunction display | OK or NG | OK | When "NG", CAN communication may be malfunctioning |
Deceleration Commu Failure | Deceleration sensor (airbag ECU assembly) communication malfunction display | OK or NG | OK | When "NG", CAN communication may be malfunctioning |
ECT Communication Failure | ECM communication malfunction display | OK or NG | OK | When "NG", CAN communication may be malfunctioning |
EHV Communication Failure | Hybrid vehicle control ECU communication malfunction display | OK or NG | OK | When "NG", CAN communication may be malfunctioning |
Actuator Clutch Malfunction | Parking brake actuator clutch malfunction display | OK or NG | - | This item is displayed on the Techstream but is not used |
Invalid Deceleration Comp | Deceleration sensor (airbag ECU assembly) comparison invalid display | Enable or Disable | - | - |
Invalid Deceleration Zero Pt | Deceleration sensor (airbag ECU assembly) zero point invalid display | Enable or Disable | - | - |
Invalid Deceleration | Deceleration sensor (airbag ECU assembly) stuck malfunction display | Enable or Disable | - | - |
Invalid Deceleration PWR | Deceleration sensor (airbag ECU assembly) power source voltage invalid display | Enable or Disable | - | - |
Invalid Deceleration 1 | Deceleration sensor (airbag ECU assembly) 1 invalid display | Enable or Disable | - | - |
Invalid Deceleration 2 | Deceleration sensor (airbag ECU assembly) 2 invalid display | Enable or Disable | - | - |
Number of Trouble Codes | Number of DTCs recorded | 0 to 255 | 0 | - |
RH Actuator Status | Parking brake actuator assembly RH condition display | Default, Lock Standby, Lock, Lock Dynamic, Release Standby, Release, Lock Faulty, Unexpected, Lock Dynamic Standby, Release Dynamic Standby, Lock Dynamic Faulty, Lock1, Lock2, Lock3, Lock4, Lock5, Lock6, Lock7, Release1, Release2 or Release3 | - | - |
RH Actuator Nut Stroke | Parking brake actuator assembly RH nut stroke value display | 0.000 to 8.160 mm (0.000 to 0.321 in.) | - | - |
RH Actuator Motor Voltage | Parking brake motor RH (parking brake actuator assembly RH) voltage between terminals display | 0.00 to 20.00 V | - | - |
RH Actuator Motor +Terminal Voltage | Parking brake motor RH (parking brake actuator assembly RH) positive (+) terminal side voltage display | 0.00 to 20.00 V | - | - |
RH Actuator Motor -Terminal Voltage | Parking brake motor RH (parking brake actuator assembly RH) negative (-) terminal side voltage display | 0.00 to 20.00 V | - | - |
RH Actuator Motor Target Current | Parking brake motor RH (parking brake actuator assembly RH) target current value display | -5.0362 to 50.5000 A | - | - |
RH Actuator Motor Actual Current1 | Parking brake motor RH (parking brake actuator assembly RH) current value 1 display | -5.0362 to 50.5000 A | - | - |
RH Actuator Motor Actual Current2 | Parking brake motor RH (parking brake actuator assembly RH) current value 2 display | -5.0362 to 50.5000 A | - | - |
RH Actuator Motor Gradient Current1 | Parking brake motor RH (parking brake actuator assembly RH) current gradient 1 display | -5.0362 to 50.5000 A | - | - |
RH Actuator Motor Gradient Current2 | Parking brake motor RH (parking brake actuator assembly RH) current gradient 2 display | -5.0362 to 50.5000 A | - | - |
RH Actuator Motor Adjustment Current1 | Parking brake motor RH (parking brake actuator assembly RH) current calibration value 1 display | -6.9690 to 6.9140 A | - | - |
RH Actuator Motor Adjustment Current2 | Parking brake motor RH (parking brake actuator assembly RH) current calibration value 2 display | -6.9690 to 6.9140 A | - | - |
RH Actuator 0 load Current1 | Parking brake actuator assembly RH current value 1 with no load display | -5.0362 to 50.5000 A | - | - |
RH Actuator 0 load Current2 | Parking brake actuator assembly RH current value 2 with no load display | -5.0362 to 50.5000 A | - | - |
RH Actuator Protection Circuit Voltage (Battery Reverse Connection) | Parking brake actuator assembly RH reverse connection protection circuit voltage display | 0.0000 to 5.0000 V | - | - |
LH Actuator Status | Parking brake actuator assembly LH voltage display | Default, Lock Standby, Lock, Lock Dynamic, Release Standby, Release, Lock Faulty, Unexpected, Lock Dynamic Standby, Release Dynamic Standby, Lock Dynamic Faulty, Lock1, Lock2, Lock3, Lock4, Lock5, Lock6, Lock7, Release1, Release2 or Release3 | - | - |
LH Actuator Nut Stroke | Parking brake actuator assembly LH nut stroke value display | 0.000 to 8.160 mm (0.000 to 0.321 in.) | - | - |
LH Actuator Motor Voltage | Parking brake motor LH (parking brake actuator assembly LH) voltage between terminals display | 0.00 to 20.00 V | - | - |
LH Actuator Motor +Terminal Voltage | Parking brake motor LH (parking brake actuator assembly LH) positive (+) terminal side voltage display | 0.00 to 20.00 V | - | - |
LH Actuator Motor -Terminal Voltage | Parking brake motor LH (parking brake actuator assembly LH) negative (-) terminal side voltage display | 0.00 to 20.00 V | - | - |
LH Actuator Motor Target Current | Parking brake motor LH (parking brake actuator assembly LH) target current value display | -5.0362 to 50.5000 A | - | - |
LH Actuator Motor Actual Current1 | Parking brake motor LH (parking brake actuator assembly LH) current value 1 display | -5.0362 to 50.5000 A | - | - |
LH Actuator Motor Actual Current2 | Parking brake motor LH (parking brake actuator assembly LH) current value 2 display | -5.0362 to 50.5000 A | - | - |
LH Actuator Motor Gradient Current1 | Parking brake motor LH (parking brake actuator assembly LH) current gradient 1 display | -5.0362 to 50.5000 A | - | - |
LH Actuator Motor Gradient Current2 | Parking brake motor LH (parking brake actuator assembly LH) current gradient 2 display | -5.0362 to 50.5000 A | - | - |
LH Actuator Motor Adjustment Current1 | Parking brake motor LH (parking brake actuator assembly LH) current calibration value 1 display | -6.9690 to 6.9140 A | - | - |
LH Actuator Motor Adjustment Current2 | Parking brake motor LH (parking brake actuator assembly LH) current calibration value 2 display | -6.9690 to 6.9140 A | - | - |
LH Actuator 0 load Current1 | Parking brake actuator assembly LH current value 1 with no load display | -5.0362 to 50.5000 A | - | - |
LH Actuator 0 load Current2 | Parking brake actuator assembly LH current value 2 with no load display | -5.0362 to 50.5000 A | - | - |
LH Actuator Protection Circuit Voltage (Battery Reverse Connection) | Parking brake actuator assembly LH reverse connection protection circuit voltage display | 0.0000 to 5.0000 V | - | - |
Estimated Brake Rotor Temperature | Rear disc estimated temperature detail display | -48.00 to 607.35°C (-54.4 to 1125.2°F) | - | - |
ECU +B1 Voltage | Parking brake ECU assembly +B voltage display | 0.00 to 20.00 V | 11 to 14 V | - |
ECU +B2 Voltage | Parking brake ECU assembly +B2 voltage display | 0.00 to 20.00 V | 11 to 14 V | - |
RH Motor +B Voltage | Parking brake motor RH (parking brake actuator assembly RH) +B voltage display | Lo, Mid, Error or Hi | Hi | - |
LH Motor +B Voltage | Parking brake motor LH (parking brake actuator assembly LH) +B voltage display | Lo, Mid, Error or Hi | Hi | - |
RH Actuator Motor Current High | Parking brake motor RH (parking brake actuator assembly RH) overcurrent condition display | ON or OFF | OFF | - |
RH Actuator Motor IC High Temperature | Parking brake motor RH (parking brake actuator assembly RH) drive IC overheat condition display | ON or OFF | OFF | - |
LH Actuator Motor Current High | Parking brake motor LH (parking brake actuator assembly LH) overcurrent condition display | ON or OFF | OFF | - |
LH Actuator Motor IC High Temperature | Parking brake motor LH (parking brake actuator assembly LH) drive IC overheat condition display | ON or OFF | OFF | - |
RH Actuator Motor Relay1 | Parking brake motor relay 1 RH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
RH Actuator Motor Relay2 | Parking brake motor relay 2 RH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
RH Actuator Motor Relay3 | Parking brake motor relay 3 RH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
RH Actuator Motor Relay4 | Parking brake motor relay 4 RH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
LH Actuator Motor Relay1 | Parking brake motor relay 1 LH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
LH Actuator Motor Relay2 | Parking brake motor relay 2 LH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
LH Actuator Motor Relay3 | Parking brake motor relay 3 LH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
LH Actuator Motor Relay4 | Parking brake motor relay 4 LH condition display | ON or OFF | ON: Relay on OFF: Relay off | - |
Communication Status with AVN | Communication with navigation system status (to determine time with power switch off) display | ON or OFF | ON: Communicating OFF: Not communicating | - |
Communication Status with Stop&Start | Communication with engine stop and start ECU status display | ON or OFF | - | This item is displayed on the Techstream but is not used |
Permission of Interlocking Shift Lever | AUTO (shift-linked) control permission display | ON or OFF | ON | - |
Permission of Interlocking Brake | Brake-linked permission display | ON or OFF | ON | - |
Permission of RH Interlocking PKB Lock | Parking brake actuator assembly RH parking brake lock control permission display | ON or OFF | ON | - |
Permission of RH Interlocking PKB Release | Parking brake actuator assembly RH parking brake release control permission display | ON or OFF | ON | - |
Permission of RH Interlocking Dynamic PKB | Parking brake actuator assembly RH dynamic parking control permission display | ON or OFF | ON | - |
Permission of RH Interlocking PKB Release3 | Parking brake actuator assembly RH parking brake release 3 control permission display | ON or OFF | OFF | - |
Permission of LH Interlocking PKB Lock | Parking brake actuator assembly LH parking brake lock control permission display | ON or OFF | ON | - |
Permission of LH Interlocking PKB Release | Parking brake actuator assembly LH parking brake release control permission display | ON or OFF | ON | - |
Permission of LH Interlocking Dynamic PKB | Parking brake actuator assembly LH dynamic parking control permission display | ON or OFF | ON | - |
Permission of LH Interlocking PKB Release3 | Parking brake actuator assembly LH parking brake release 3 control permission display | ON or OFF | OFF | - |
FR Wheel Speed Sensor Status | Front right wheel speed sensor condition display | Available or Not Available | - | - |
FL Wheel Speed Sensor Status | Front left wheel speed sensor condition display | Available or Not Available | - | - |
RR Wheel Speed Sensor Status | Rear right wheel speed sensor condition display | Available or Not Available | - | - |
RL Wheel Speed Sensor Status | Rear left wheel speed sensor condition display | Available or Not Available | - | - |
RH Actuator Malfunction(High Current) | Parking brake actuator assembly RH malfunction (sudden increase in current value) display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
RH Actuator Malfunction(Lock) | Parking brake actuator assembly RH lock detection malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
RH Actuator Malfunction(Spin) | Parking brake actuator assembly RH spinning malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
RH Actuator Motor Malfunction(Open/Short) | Parking brake motor RH (parking brake actuator assembly RH) open circuit or short circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
RH Actuator Motor Current Monitor Circuit Malfunction | Parking brake motor RH (parking brake actuator assembly RH) current monitor circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
RH Actuator Motor +B Open | Parking brake motor RH (parking brake actuator assembly RH) +B circuit open circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
LH Actuator Malfunction(High Current) | Parking brake motor LH (parking brake actuator assembly LH) overcurrent malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
LH Actuator Malfunction(Lock) | Parking brake actuator assembly LH lock detection malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
LH Actuator Malfunction(Spin) | Parking brake actuator assembly LH spinning malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
LH Actuator Motor Malfunction(Open/Short) | Parking brake motor LH (parking brake actuator assembly LH) open circuit or short circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
LH Actuator Motor Current Monitor Circuit Malfunction | Parking brake motor LH (parking brake actuator assembly LH) current monitor circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
LH Actuator Motor +B Open | Parking brake motor LH (parking brake actuator assembly LH) +B circuit open circuit malfunction display | Detected Malfunction or No Detected Malfunction | No Detected Malfunction | - |
RH Actuator Motor Current Monitor Circuit Status1 | Parking brake motor RH (parking brake actuator assembly RH) current monitor 1 invalid display | Available or Not Available | Available | - |
RH Actuator Motor Current Monitor Circuit Status2 | Parking brake motor RH (parking brake actuator assembly RH) current monitor 2 invalid display | Available or Not Available | Available | - |
RH Actuator Motor Current Monitor Circuit Comparison Status | Parking brake motor RH (parking brake actuator assembly RH) current monitor comparison invalid display | Available or Not Available | Available | - |
LH Actuator Motor Current Monitor Circuit Status1 | Parking brake motor LH (parking brake actuator assembly LH) current monitor 1 invalid display | Available or Not Available | Available | - |
LH Actuator Motor Current Monitor Circuit Status2 | Parking brake motor LH (parking brake actuator assembly LH) current monitor 2 invalid display | Available or Not Available | Available | - |
LH Actuator Motor Current Monitor Circuit Comparison Status | Parking brake motor LH (parking brake actuator assembly LH) current monitor comparison invalid display | Available or Not Available | Available | - |
PERFORM ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Chassis / Electric Parking Brake / Active Test.
(f) Perform the Active Test by referring to the table below.
Chassis > Electric Parking Brake > Active Test Tester Display | Measurement Item | Control Range | Diagnostic Note |
---|---|---|---|
Auto Light | AUTO indicator light | ON or OFF |
|
EPB Warning Light | Brake warning light / yellow (minor malfunction) | ON or OFF |
HINT: EPB stands for electric parking brake. |
PKB Light | Parking brake indicator light (red) | ON or OFF |
|
PKB Release1 | Parking brake release | ON or OFF |
|
PKB Lock1 | Parking brake lock | ON or OFF |
|
Not Avail Display | Warning displayed on multi-information display indicating parking brake does not operate | ON or OFF |
|
Check Display | Warning displayed on multi-information display indicating malfunction in electric parking brake system | ON or OFF |
|
Overheat Display | Warning displayed on multi-information display indicating parking brake does not operate due to high temperatures | ON or OFF |
|
P Range Display | Displays message on multi-information display indicating to move shift lever to P when parking | ON or OFF |
|
Release Display | Displays message on multi-information display indicating to depress brake pedal when parking brake is released | ON or OFF |
|
Lock Display | Displays message on multi-information display indicating parking brake is automatically locked | ON or OFF |
|
Interlocking Shift OFF Display | Warning displayed on multi-information display indicating AUTO (shift-linked) function is off | ON or OFF |
|
Interlocking Shift ON Display | Warning displayed on multi-information display indicating AUTO (shift-linked) function is on | ON or OFF |
|
PKB Haul Display | Warning displayed on multi-information display indicating parking brake is dragging | ON or OFF |
|
PKB Release Control | Parking brake full release control | ON or OFF |
|