FREEZE FRAME DATA
FREEZE FRAME DATA/INFORMATION
(a) Using the Techstream, check the vehicle condition (ECU, sensor) when the brake system operates or a DTC is output.
(b) The freeze frame data that is recorded when a DTC is stored can be used to check the INF codes, but only for DTCs which can be stored.
CHECK FREEZE FRAME DATA WHEN BRAKE SYSTEM OPERATES
(a) Freeze frame data is stored when the brake system operates. The freeze frame data is updated each time the system operates.
(b) Once freeze frame data is stored when the system operates, it is not cleared until the DTC is cleared.
(c) The number of times (maximum: 31) the power switch has been turned from off to on (IG) since the last time the system was activated can be stored and displayed.
HINT:
(d) Check freeze frame data when the system operates
(1) Turn the power switch off.
(2) Connect the Techstream to the DLC3 and turn the power switch on (IG).
(3) Enter the following menus: Chassis / ABS/VSC/TRAC / Utility.
(4) Select "ABS History".
Chassis > ABS/VSC/TRAC > Utility Tester Display |
---|
ABS History |
(5) Check the freeze frame data when the system operates.
CHECK FREEZE FRAME DATA AND INFORMATION WHEN DTC WAS STORED
(a) Freeze frame data is stored when a DTC is output.
(b) Once freeze frame data is stored when a DTC is output, it is not updated or cleared until the DTC is cleared.
(c) The number of times (maximum: 31) the power switch has been turned from off to on (IG) since a DTC was output can be stored and displayed.
HINT:
The value "31" is displayed when the power switch was turned on (IG) more than 31 times.
(d) Check the freeze frame data and INF code when a DTC is output.
(1) Turn the power switch off.
(2) Connect the Techstream to the DLC3 and turn the power switch on (IG).
(3) Enter the following menus: Chassis / ABS/VSC/TRAC / Trouble Codes.
Chassis > ABS/VSC/TRAC > Trouble Codes(4) Select a DTC to display the freeze frame data.
(5) Check the freeze frame data for the output DTC.
HINT:
If an "INF Code" item appears when the freeze frame data is displayed, select and check the INF code.
Chassis > ABS/VSC/TRAC Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Detailed Freeze DTC | Detailed code for Freeze Frame DTC | Min.: 0, Max.: 65535 | - | Number of information codes (INF code) output is displayed |
Elapsed Time after Freeze Trigger | Elapsed time after freeze trigger | Min.: 0 msec, Max.: 500 msec | - | - |
Number of IG ON | Number of times power switch turned on (IG) after Freeze Frame Data stored | 0 to 31 | - | - |
Elapsed Time | Elapsed time after power switch turned on (IG) | Min.: 0 sec, Max.: 100661 sec | - | - |
Buzzer | Meter buzzer | ON or OFF | ON: Buzzer on OFF: Buzzer off | - |
Stop Light SW | Stop light switch assembly | ON or OFF | ON: Brake pedal depressed OFF: Brake pedal released | - |
Parking Brake SW | Parking brake switch | ON or OFF | ON: Parking brake applied OFF: Parking brake released | - |
Reservoir Warning SW | Brake fluid level warning switch | ON or OFF | ON: Reservoir level low OFF: Reservoir level normal | - |
Shift Lever Position | Shift position information | Fail, 1st-6th/B, D/M, P,N or R | Actual shift position | - |
Operated System | Operated system status | ABS, VSC, TRAC, BA, PB, PBA, HAB, HA-CTRL, TSC, SCB, Fail, Non or Sys | - | ABS: ABS activated VSC: VSC activated TRAC: TRAC activated BA: BA activated PB: PB activated PBA: PBA activated HAB: High power assist brake activated* HA-CTRL: Hill-start assist control activated TSC: Trailer sway control activated SCB: Secondary collision brake* Fail: Fail safe mode activated Non: No system activated Sys: System prohibited |
Stroke Sensor | Brake pedal stroke sensor assembly | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 0.65 to 1.35 V | Reading increases when brake pedal is depressed |
Stroke Sensor2 | Brake pedal stroke sensor assembly 2 | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 3.65 to 4.35 V | Reading decreases when brake pedal is depressed |
Accumulator Sensor | Accumulator pressure sensor | Min.: 0.00 V, Max.: 5.00 V | Specified value: 2.90 to 4.20 V | When brake fluid is stored in the accumulator: Accumulator pressure changes in accordance with volume of fluid stored in the accumulator |
Yaw Rate Sensor | Yaw rate sensor | Min.: -128 degrees/s, Max.: 127 degrees/s | Vehicle stopped: 0 degrees/s Turning right: -128 to 0 degrees/s Turning left: 0 to 127 degrees/s | - |
Lateral G | Lateral G | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | During turning: Changes in proportion with lateral acceleration |
Forward and Rearward G | Forward and backward G | Min.: -25.10 m/s2, Max.: 24.90 m/s2 | - | During acceleration/deceleration: Changes in proportion with acceleration |
FR Wheel Speed | Front speed sensor RH | Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
FL Wheel Speed | Front speed sensor LH | Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RR Wheel Speed | Rear speed sensor RH | Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
RL Wheel Speed | Rear speed sensor LH | Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
Vehicle Speed | Maximum wheel speed sensor | Min.: 0 km/h (0 mph), Max.: 326 km/h (202 mph) | Vehicle stopped: 0 km/h (0 mph) | When driving at constant speed: No large fluctuations |
Accelerator Opening Angle % | Percentage of accelerator pedal opening angle | Min.: 0.0%, Max.: 128.0% | Accelerator pedal released: 0.0% | During accelerator pedal operation: Changes in proportion with the pedal movement |
ECB Motor Relay | ABS motor relay | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
ECB Main Relay | ABS main relay | ON or OFF | ON: Relay on OFF: Relay off | ECB: Electronically Controlled Brake System |
IG1 Voltage Value | IG1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
IG2 Voltage Value | IG2 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
BS1 Voltage Value | BS voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
VM1 Voltage Value | VM1 voltage value | Min.: 0.00 V, Max.: 20.00 V | - | Changes in proportion to auxiliary battery voltage |
Motor Relay Voltage Value | Motor relay voltage value | Min.: 0.00 V, Max.: 20.00 V | During motor operation: 12.00 V No motor operation: 0.00 V | - |
Steering Angle Sensor | Steering sensor | Min.: - 3276.8 degrees, Max.: 3276.7 degrees | Turning left: Increases Turning right: Decreases | - |
TRAC/VSC Off Mode | TRAC/VSC off mode | Normal, TRAC OFF or VSC OFF | Normal: Normal mode TRAC OFF: TRAC off mode VSC OFF: VSC off mode | - |
Brake Hold Control | Brake hold control status | OFF, Hold, Release or EPB | OFF: Brake hold control not operating Hold: Brake hold operating during brake hold control Release: Brake hold released during brake hold control EPB: Electric parking brake operating during brake hold control | EPB: Electric Parking Brake System |
Regulator Pressure Sensor Output | Regulator pressure sensor output | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 0.10 to 0.90 V | Reading increases when brake pedal is depressed |
Regulator Pressure Sensor Output Variant | Regulator pressure sensor output variant | Min.: -30 MPa/s, Max.: 225 MPa/s | - | - |
Wheel Cylinder Pressure Sensor | Wheel cylinder pressure sensor | Min.: 0.00 V, Max.: 5.00 V | Brake pedal released: 0.10 to 0.90 V | Reading increases when brake pedal is depressed |
SLA Solenoid Current | Linear solenoid additional valve (SLA) current | Min.: 0.00 A, Max.: 1.50 A | Brake pedal released: 0.00 A | - |
SLR Solenoid Current | Linear solenoid reduction valve (SLR) current | Min.: 0.00 A, Max.: 1.50 A | Brake pedal released: 0.00 A | - |
Target Oil Pressure | Wheel target hydraulic pressure | Min.: 0.00 Mpa, Max.: 20.00 Mpa | - | Changes according to the target wheel cylinder hydraulic pressure |
ECB Solenoid (SSC) | Simulator cut solenoid valve (SSC) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
ECB Solenoid (SCC) | Switching solenoid valve (SCC) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
ECB Solenoid (SMC) | Master cut solenoid valve (SMC) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
ECB Solenoid (SRC) | Regulator cut solenoid valve (SRC) | ON or OFF | ON: Solenoid on OFF: Solenoid off | ECB: Electronically Controlled Brake System |
Voltage of Stroke Sensor | Voltage of brake pedal stroke sensor assembly | Min.: -2.50 V, Max.: 2.49 V | - | - |
Voltage of Stroke Sensor2 | Voltage of brake pedal stroke sensor assembly 2 | Min.: -2.50 V, Max.: 2.49 V | - | - |
CLEAR FREEZE FRAME DATA AND INFORMATION
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data and information codes (INF codes).
(a) Connect the Techstream to the DLC3.
(b) Turn the power switch on (IG).
(c) Turn the Techstream on.
(d) Clear the DTCs and Freeze Frame Data.
Click here
Chassis > ABS/VSC/TRAC > Clear DTCs