- Power Condition
- ODO/TRIP Meter
SYSTEM DESCRIPTION
OUTLINE OF COMBINATION METER ASSEMBLY
*a | Indication Example | *b | Hybrid System Indicator or Tachometer |
*c | Speedometer | *d |
|
*e | Engine Coolant Temperature Receiver Gauge | *f | Fuel Receiver Gauge |
*g | Multi-information Display | *h | Tab |
*i |
| - | - |
INPUT AND OUTPUT SIGNALS OF COMBINATION METER ASSEMBLY
Meter or Gauge Meter or Gauge | Input/Output | Communication Line | Condition | Signal | Sender |
---|---|---|---|---|---|
Speedometer | Input | CAN | Gauge | Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) |
Direct line | - | Vehicle speed pulse input signal | |||
Output | CAN | - | Vehicle speed signal | Related ECUs | |
Direct line | - | Vehicle speed pulse input signal | |||
Tachometer | Input | CAN | Gauge | Engine speed signal | Hybrid vehicle control ECU |
Hybrid system indicator | Input | CAN | Gauge | Eco-zone indicator level signal | Hybrid vehicle control ECU |
Fuel receiver gauge | Input | CAN | Gauge | Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) |
Shift position signal | Hybrid vehicle control ECU | ||||
Parking brake switch signal | Main body ECU (multiplex network body ECU) | ||||
Direct line | Gauge | Fuel level signal | Fuel sender gauge assembly | ||
Engine coolant temperature receiver gauge | Input | CAN | Gauge | Engine coolant temperature signal | ECM |
Warning or Indicator | Input/Output | Communication Line | Condition | Signal | Sender |
---|---|---|---|---|---|
EPB*: Electric Parking Brake System
ECB*: Electronically Controlled Brake System | |||||
Turn indicator light | Input | CAN | Blinks | Hazard warning operation signal | Brake booster with master cylinder assembly (skid control ECU) |
Multiplex network door ECU (w/ Power Back Door System) | |||||
DCM (telematics transceiver) (w/ Manual [SOS] Switch) | |||||
Direct line | Blinks | Turn signal switch | Headlight dimmer switch assembly | ||
Hazard warning signal switch | Air conditioning control assembly | ||||
Output | Direct line | - | Turn signal light operation signal | Turn signal lights | |
Front fog indicator light | Input | CAN | Turns on | Front fog indicator light signal | Main body ECU (multiplex network body ECU) |
High beam indicator light | Input | CAN | Turns on | High beam indicator light | Main body ECU (multiplex network body ECU) |
Automatic high beam indicator light (w/ Automatic High Beam System) | Input | CAN | Turns on | Automatic high beam indicator light signal | Main body ECU (multiplex network body ECU) |
Taillight indicator light (with km/h units) | Input | CAN | Turns on | Taillight signal | Main body ECU (multiplex network body ECU) |
Headlight indicator light (with mph units) | Input | CAN | Turns on | Headlight signal | Main body ECU (multiplex network body ECU) |
Driver side seat belt warning light | Input | CAN | Turns on/Blinks | Driver side seat belt buckle switch signal | Main body ECU (multiplex network body ECU) |
Parking brake switch signal | |||||
Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Shift position signal | Hybrid vehicle control ECU | ||||
Front passenger side seat belt warning light | Input | CAN | Turns on/Blinks | Front passenger side seat belt buckle switch signal | Airbag ECU assembly |
Front passenger seat occupant detection sensor signal | |||||
Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Shift position signal | Hybrid vehicle control ECU | ||||
SRS warning light | Input | CAN | Turns on | SRS warning light signal | Airbag ECU assembly |
Master warning light | Input | Communication Line | Turns on/Blinks | Each system warning signal | Each system ECU |
MIL (Malfunction indicator light) | Input | CAN | Turns on/Blinks | MIL (malfunction indicator light) request signal | ECM |
EPS warning light | Input | CAN | Turns on/Blinks | EPS warning light signal | Power steering ECU assembly |
Brake warning light | Input | CAN | Turns on | Brake warning light signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake hold standby indicator light | Input | CAN | Turns on/Blinks | Brake hold standby indicator light signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake hold operated indicator light | Input | CAN | Turns on/Blinks | Brake hold operated indicator light signal | Brake booster with master cylinder assembly (skid control ECU) |
Cruise indicator light | Input | CAN | Turns on | Cruise indicator light signal | Hybrid vehicle control ECU |
SET indicator light | Input | CAN | Turns on | SET indicator light signal | Hybrid vehicle control ECU |
Forward recognition camera (w/ Dynamic Radar Cruise Control System) | |||||
Radar cruise indicator light (w/ Dynamic Radar Cruise Control System) | Input | CAN | Turns on | Cruise main indicator (constant vehicle speed mode) signal | Forward recognition camera |
Cruise main indicator (vehicle-to-vehicle distance control mode) signal | |||||
Lane Tracing Assist indicator light (w/ Lane Tracing Assist System) | Input | CAN | Turns on | Lane Tracing Assist indicator light signal | Forward recognition camera |
Steering indicator light (w/ Lane Tracing Assist System) | Input | CAN | Turns on | Steering indicator light signal | Forward recognition camera |
Tire pressure warning light | Input | CAN | Turns on | Tire pressure warning light signal | Main body ECU (multiplex network body ECU) |
Fuel level warning light | Input | Direct line | Turns on | Fuel level signal | Fuel sender gauge assembly |
ABS warning light | Input | CAN | Turns on/Blinks | ABS warning light control flag signal | Brake booster with master cylinder assembly (skid control ECU) |
Slip indicator light | Input | CAN | Turns on | Slip indicator signal | Brake booster with master cylinder assembly (skid control ECU) |
VSC OFF indicator light | Input | CAN | Turns on | VSC OFF light signal | Brake booster with master cylinder assembly (skid control ECU) |
EPB* warning light | Input | Direct line | Turns on | EPB* warning light signal | Parking brake ECU assembly |
PCS OFF indicator light (w/ Pre-collision System) | Input | CAN | Turns on | PCS OFF indicator display signal | Forward recognition camera |
Clearance sonar indicator light (w/ Intuitive Parking Assist System) | Input | CAN | Turns on | Clearance sonar indicator light signal | Clearance warning ECU assembly |
ICS OFF Indicator light (w/ Intelligent Clearance Sonar System) | Input | CAN | Turns on | ICS OFF Indicator display signal | Clearance warning ECU assembly |
ECO mode indicator light | Input | CAN | Turns on | ECO mode indicator light signal | Hybrid vehicle control ECU |
Sports mode indicator light | Input | CAN | Turns on | Sports mode indicator signal | Hybrid vehicle control ECU |
Integrated sport mode indicator signal | |||||
ECB* warning light | Input | CAN | Turns on/Blinks | ECB* warning light signal | Brake booster with master cylinder assembly (skid control ECU) |
READY indicator light | Input | CAN | Turns on/Blinks | READY signal | Hybrid vehicle control ECU |
STA ON signal | |||||
EV indicator light | Input | CAN | Turns on | Engine mode ID signal | Hybrid vehicle control ECU |
Engine speed data signal | ECM | ||||
Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
EV mode indicator light | Input | CAN | Turns on/Blinks | EV mode indicator light signal | Hybrid vehicle control ECU |
Item | Input/Output | Communication Line | Condition | Signal | Sender |
---|---|---|---|---|---|
Opening | Input | Direct line | Displayed | Power switch on (ACC) signal | Certification ECU (smart key ECU assembly) |
ODO/TRIP meter | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Direct line | Displayed | ODO/TRIP change switch signal | Trip switch | ||
Door open warning light | Input | CAN | Displayed | Driver door courtesy switch signal | Main body ECU (multiplex network body ECU) |
Front passenger door courtesy switch signal | |||||
Rear right door courtesy switch signal | |||||
Rear left door courtesy switch signal | |||||
Back door courtesy switch signal | |||||
Hood door courtesy switch signal | |||||
Handle information signal | |||||
Vehicle speed (SP1) signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Outside temp | Input | CAN | Displayed | Ambient temperature display signal | Air conditioning amplifier assembly |
0 or 0.5 below decimal point of ambient temperature display switch signal | |||||
Icy street warning | Input | CAN | Displayed | Ambient temperature display signal | Air conditioning amplifier assembly |
0 or 0.5 below decimal point of ambient temperature display switch signal | |||||
Windshield Washer Fluid Low | Input | Direct line | Displayed | Washer fluid level signal | Level warning switch assembly |
Current fuel consumption | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Fuel consumption signal | |||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Average fuel consumption (After refuel) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Fuel consumption signal | |||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Average fuel consumption (After reset) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Fuel consumption signal | |||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Direct line | Displayed | Reset signal | Trip switch | ||
Average fuel consumption (After start) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Fuel consumption signal | |||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Average speed (After reset) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Direct line | Displayed | Reset signal | Trip switch | ||
Average speed (After start) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Elapsed time (After reset) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Direct line | Displayed | Reset signal | Trip switch | ||
Elapsed time (After start) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Distance (Range) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine type information signal | ECM | ||||
Engine speed data signal | |||||
Fuel consumption signal | |||||
2WD/AWD information signal | |||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Direct line | Displayed | Fuel level signal | Fuel sender gauge assembly | ||
Distance (After start) | Input | CAN | Displayed | Power switch on (ACC) signal | Main body ECU (multiplex network body ECU) |
Engine speed data signal | ECM | ||||
Vehicle speed pulse input signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Vehicle speed signal | |||||
Direct line | Displayed | Fuel level signal | Fuel sender gauge assembly | ||
Energy flow display | Input | CAN | Displayed | Energy flow signal | Hybrid vehicle control ECU |
Tire pressure | Input | CAN | Displayed | Tire pressure information signal | Main body ECU (multiplex network body ECU) |
Display request signal | |||||
Variation signal | |||||
Navigation tab (except 8 Speakers) | Input | CAN | Displayed | Navigation signal | Radio receiver assembly |
Audio tab | Input | CAN | Displayed | Audio signal | Radio receiver assembly |
Radar cruise control / Lane Tracing Assist displayed tab (w/ Dynamic Radar Cruise Control System or Lane Tracing Assist System) | Input | CAN | Displayed | Following distance time signal | Forward recognition camera |
Cruise main indicator (constant vehicle speed mode) signal | |||||
Cruise main indicator (vehicle-to-vehicle distance control mode) signal | |||||
Radar cruise control warning signal | |||||
Cruise control warning signal | |||||
Cruise indicator signal | |||||
Cruise SET indicator signal | |||||
Cruise control switch signal | |||||
Message tab | - | - | Displayed | - | - |
Setting tab | - | - | Displayed | - | - |
Shift selector | Input | CAN | Displayed | Shift position signal | Hybrid vehicle control ECU |
Shift gear signal | |||||
Sports mode indicator signal | |||||
SPORT indicator | Input | CAN | Displayed | Integrated sport mode indicator signal | Hybrid vehicle control ECU |
SPORT S indicator | Input | CAN | Displayed | Integrated sport mode indicator signal | Hybrid vehicle control ECU |
SPORT S+ indicator | Input | CAN | Displayed | Integrated sport mode indicator signal | Hybrid vehicle control ECU |
Fuel Low | Input | Direct line | Displayed | Fuel level signal | Fuel sender gauge assembly |
AWD TEST MODE (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
CDY-2 (for AWD) | Input | CAN | Displayed | Chassis diag mode signal | Hybrid vehicle control ECU |
CDY-4 (for AWD) | Input | CAN | Displayed | Chassis diag mode signal | Hybrid vehicle control ECU |
2WD MAINTENANCE MODE (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
AWD MAINTENANCE MODE (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
2WD CERTIFICATION MODE (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
AWD CERTIFICATION MODE (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
AWD System Malfunction 2WD Mode Engaged Visit Your Dealer (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
AWD System Overheated 2WD Mode Engaged (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
AWD System Overheated Switching to 2WD Mode (for AWD) | Input | CAN | Displayed | AWD warning request signal | Hybrid vehicle control ECU |
Push and Hold Power Switch for Emergency Stop | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Shift to N and Press Power Switch to Restart | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Power Turned Off to Save Battery | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Key Not Detected Check Key Location | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Smart Access System Malfunction See Owner's Manual | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Turn Off Vehicle | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Key Left inside Vehicle | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Depress Brake and Then Touch Key to Power Switch | Input | CAN | Displayed | Emergency operation signal | Certification ECU (smart key ECU assembly) |
Depress Brake and Power to Start | Input | CAN | Displayed | Message request for push start signal | Certification ECU (smart key ECU assembly) |
Hybrid control system operation signal | |||||
Key Battery Low | Input | CAN | Displayed | Low key battery warning signal | Certification ECU (smart key ECU assembly) |
IGNITION ON | Input | CAN | Displayed | Display request of vehicle mode signal | Certification ECU (smart key ECU assembly) |
Steering Wheel Lock Press Power Switch while Turning Wheel | Input | CAN | Displayed | Smart access system with push-button start warning signal | Certification ECU (smart key ECU assembly) |
Shift to P Before Exiting Vehicle | Input | CAN | Displayed | P position request signal | Hybrid vehicle control ECU |
To Start Vehicle, Put Shift Lever into P | Input | CAN | Displayed | P position request signal | Hybrid vehicle control ECU |
Hybrid System Stopped Shift to P | Input | CAN | Displayed | Shift position signal | Hybrid vehicle control ECU |
Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Hybrid System Stopped Stop in a Safe Place | Input | CAN | Displayed | Shift position signal | Hybrid vehicle control ECU |
Vehicle speed signal | Brake booster with master cylinder assembly (skid control ECU) | ||||
Switch to Brake | Input | CAN | Displayed | Brakes demand signal | Clearance warning ECU assembly |
Object Detected Acceleration Reduced | Input | CAN | Displayed | Acceleration control signal | Clearance warning ECU assembly |
Accelerator Stuck Depress Brake to Stop | Input | CAN | Displayed | Brake override system multi-information request signal | Hybrid vehicle control ECU |
Release Accelerator | Input | CAN | Displayed | Drive start control multi-information request signal | Hybrid vehicle control ECU |
Hybrid System Malfunction Do Not Be Towed | Input | CAN | Displayed | Towing warning signal | Hybrid vehicle control ECU |
Shift Is in N Release Accelerator Before Shifting | Input | CAN | Displayed | Depress the accelerator in N position signal | Hybrid vehicle control ECU |
Depress Brake When Vehicle Is Stopped Hybrid System May Overheat | Input | CAN | Displayed | Accelerator hold caution signal | Hybrid vehicle control ECU |
Hybrid Battery Low Hybrid System Stopped Shift to P and Restart | Input | CAN | Displayed | HV battery low voltage warning ID signal | Hybrid vehicle control ECU |
Hybrid System Malfunction | Input | CAN | Displayed | HV system malfunction notification signal | Hybrid vehicle control ECU |
Check Engine | Input | CAN | Displayed | HV system malfunction notification signal | Hybrid vehicle control ECU |
Hybrid Battery System Malfunction | Input | CAN | Displayed | HV system malfunction notification signal | Hybrid vehicle control ECU |
Accelerator System Malfunction | Input | CAN | Displayed | HV system malfunction notification signal | Hybrid vehicle control ECU |
Hybrid Battery Low Shift Out of N to Recharge | Input | CAN | Displayed | HV system malfunction notification signal | Hybrid vehicle control ECU |
Check Engine Visit Your Dealer | Input | CAN | Displayed | MIL request signal | ECM |
Check Engine Reduced Engine Power Visit Your Dealer | Input | CAN | Displayed | MIL request signal | ECM |
Engine Coolant Temp High Stop in a Safe Place See Owner's Manual | Input | CAN | Displayed | Engine coolant temperature signal | ECM |
Drive-Start Control Malfunction Visit Your Dealer | Input | CAN | Displayed | Drive start control multi-information request signal | Hybrid vehicle control ECU |
Brake Override Malfunction Visit Your Dealer | Input | CAN | Displayed | Brake override system multi-information request signal | Hybrid vehicle control ECU |
Accelerator and Brake Pedals Depressed Simultaneously | Input | CAN | Displayed | Brake override system multi-information request signal | Hybrid vehicle control ECU |
Hybrid System Overheated Reduced Output Power | Input | CAN | Displayed | Motor inverter high temperature warning ID signal | Hybrid vehicle control ECU |
Maintenance required for hybrid battery cooling parts at your dealer | Input | CAN | Displayed | HV battery cooling system maintenance signal | Hybrid vehicle control ECU |
Aux Battery Low See Owner's Manual | Input | CAN | Displayed | Auxiliary battery low voltage flag signal | Hybrid vehicle control ECU |
EV Mode Unavailable | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Unavailable System Warming Up | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Unavailable Hybrid Battery Low | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Unavailable Speed Range Exceeded | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Unavailable Reduce Acceleration to Activate | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Deactivated | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV mode Deactivated Speed Range Exceeded | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Deactivated Hybrid Battery Low | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
EV Mode Deactivated Accelerator Depressed Too Far | Input | CAN | Displayed | EV mode message signal | Hybrid vehicle control ECU |
Low Oil Pressure Stop in a Safe Place See Owner's Manual | Input | CAN | Displayed | Engine speed data signal | ECM |
Direct line | Displayed | Engine oil pressure signal | Engine oil pressure switch | ||
Antilock Brake System Malfunction Visit Your Dealer | Input | CAN | Displayed | ABS warning light control flag signal | Brake booster with master cylinder assembly (skid control ECU) |
Braking Power Low Stop in a Safe Place See Owner's Manual | Input | CAN | Displayed | Electronically controlled brake system malfunction signal | Brake booster with master cylinder assembly (skid control ECU) |
Traction Control Turned Off | Input | CAN | Displayed | TRC OFF light signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Fault Depress Brake to Deactivate Visit Your Dealer | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Warning Depress Brake on Slope | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Malfunction Visit Your Dealer | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Less Effective during Icy Conditions | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Active Depress Brake and Switch to Deactivate | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Unavailable Driver Door Open | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Unavailable Driver Seat Belt Unbuckled | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Brake Hold Unavailable Hood or Trunk Open | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Depress Brake to Maintain Brake Hold | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Close Driver Door to Maintain Brake Hold | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Fasten Driver Seat Belt to Maintain Brake Hold | Input | CAN | Displayed | Brake hold information request signal | Brake booster with master cylinder assembly (skid control ECU) |
Braking Power Low Visit Your Dealer | Input | CAN | Displayed | ECB* warning light signal | Brake booster with master cylinder assembly (skid control ECU) |
Release Parking Brake | Input | Direct line | Displayed | Parking brake drag warning displayed signal | Parking brake ECU assembly |
Vehicle May Roll Shift to P | Input | Direct line | Displayed | Shift to P recommendation request signal | Parking brake ECU assembly |
Release Parking Brake while Depressing Brake | Input | Direct line | Displayed | Depress brake pedal request warning signal | Parking brake ECU assembly |
Parking Brake Overheated Parking Brake Unavailable | Input | Direct line | Displayed | Parking brake high temperature warning signal | Parking brake ECU assembly |
Parking Brake Unavailable | Input | Direct line | Displayed | Parking brake unavailable warning signal | Parking brake ECU assembly |
Electronic Parking Brake Malfunction Visit Your Dealer | Input | Direct line | Displayed | Electric parking brake system malfunction signal | Parking brake ECU assembly |
Parking Brake Activated Release Before Driving | Input | Direct line | Displayed | Brake hold malfunction signal | Parking brake ECU assembly |
Brake Hold Unavailable | Input | CAN | Displayed | Brake hold malfunction signal | Brake actuator assembly (skid control ECU) |
Brake Hold Deactivated | Input | CAN | Displayed | Brake hold malfunction signal | Brake actuator assembly (skid control ECU) |
Automatic Mode On Shift Operation Sets or Releases Parking Brake | Input | Direct line | Displayed | Shift-linked operation status signal | Parking brake ECU assembly |
Automatic Mode Off | Input | Direct line | Displayed | Shift-linked operation status signal | Parking brake ECU assembly |
Power Steering Malfunction Steering Power Low Visit Your Dealer | Input | CAN | Displayed | Multi-information display request signal | Power steering ECU assembly |
Steering Power Low Visit Your Dealer | Input | CAN | Displayed | Multi-information display request signal | Power steering ECU assembly |
Power Steering Malfunction Visit Your Dealer | Input | CAN | Displayed | Multi-information display request signal | Power steering ECU assembly |
Hybrid System Stopped Steering Power Low | Input | CAN | Displayed | Multi-information display request signal | Power steering ECU assembly |
SRS Airbag System Malfunction Visit Your Dealer | Input | CAN | Displayed | SRS warning light control request signal | Airbag ECU assembly |
Turn Lights Off | Input | CAN | Displayed | Driver door courtesy switch signal | Main body ECU (multiplex network body ECU) |
Lighting system state signal | |||||
Headlight System Malfunction Visit Your Dealer | Input | CAN | Displayed | Headlight system malfunction signal | Headlight control ECU sub-assembly |
To Activate Auto High Beam, Switch Headlights to High Beam (w/ Automatic High Beam System) | Input | CAN | Displayed | Automatic high beam advice signal | Headlight control ECU sub-assembly |
Pre-collision displayed (w/ Pre-collision System) | Input | CAN | Displayed | PCS warning distance switching unavailable displayed signal | Forward recognition camera |
PCS warning distance displayed signal | |||||
BRAKE ! (w/ Pre-collision System) | Input | CAN | Displayed | PCS warning message signal | Forward recognition camera |
VSC Turned Off Pre-collision Brake System Unavailable (w/ Pre-collision System) | Input | CAN | Displayed | PB temporary unusable condition text display signal | Forward recognition camera |
VSC OFF indicator signal | |||||
Pre-collision System Malfunction Visit Your Dealer (w/ Pre-collision System) | Input | CAN | Displayed | PCS temporary unusable condition text display signal | Forward recognition camera |
Pre-collision System Unavailable (w/ Pre-collision System) | Input | CAN | Displayed | PB temporary unusable condition text display signal | Forward recognition camera |
Pre-collision System Turned Off (w/ Pre-collision System) | Input | CAN | Displayed | PB temporary unusable condition text display signal | Forward recognition camera |
Front Camera Unavailable | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
Front Camera Vision Blocked Clean and Demist Windshield | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
RADAR READY | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
Operate Cruise Lever Accelerator Pedal to Resume | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
CRUISE NOT AVAILABLE | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
PRECEDING VEHICLE MOVEMENT | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
WAITING | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
Mute PKSA Temporarily | Input | CAN | Displayed | Meter displayed request signal | Clearance warning ECU assembly |
PKSA Muted Temporarily | Input | CAN | Displayed | Meter displayed request signal | Clearance warning ECU assembly |
Dynamic radar cruise displayed (w/ Dynamic Radar Cruise Control System) | Input | CAN | Displayed | Meter displayed request signal | Forward recognition camera |
ADJUSTING FRONT RADAR BEAM (w/ Dynamic Radar Cruise Control System) | Input | CAN | Displayed | Inspection mode signal | Forward recognition camera |
CHECKING CRUISE CONTROL BRAKE | Input | CAN | Displayed | Inspection mode signal | Hybrid vehicle control ECU |
Forward recognition camera (w/ Dynamic Radar Cruise Control System) | |||||
CHECKING CRUISE CONTROL BRAKE | Input | CAN | Displayed | Inspection mode signal | Hybrid vehicle control ECU |
Forward recognition camera (w/ Dynamic Radar Cruise Control System) | |||||
Radar Cruise Control Unavailable Clean Sensor (w/ Dynamic Radar Cruise Control System) | Input | CAN | Displayed | Dirty radar signal | Forward recognition camera |
Radar Cruise Control Unavailable (w/ Dynamic Radar Cruise Control System) | Input | CAN | Displayed | Dirty radar signal | Forward recognition camera |
Bad weather detection signal | |||||
Radar Cruise Control Unavailable Depress Brake to Resume Driving (w/ Dynamic Radar Cruise Control System) | Input | CAN | Displayed | Brake operation request notice signal | Forward recognition camera |
Radar Cruise Active Please Pay Attention to Other Vehicles (w/ Dynamic Radar Cruise Control System) | Input | CAN | Displayed | Available road notice signal | Forward recognition camera |
Cruise Control Malfunction Visit Your Dealer | Input | CAN | Displayed | Cruise control warning signal | Hybrid vehicle control ECU |
Forward recognition camera | |||||
Cruise Control Fault Press Brake to Deactivate Visit Your Dealer | Input | CAN | Displayed | Cruise control warning signal | Hybrid vehicle control ECU |
Forward recognition camera | |||||
ADJUSTING LTA CAMERA (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Camera adjustment mode text display signal | Forward recognition camera |
LTA Hold Steering Wheel (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Hands off steering wheel warning message request signal | Forward recognition camera |
LTA Steering Assist Unavailable Hold Steering Wheel (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Hands off steering wheel warning message request signal | Forward recognition camera |
Lane Tracing Assist displayed (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Left white line mark displayed signal | Forward recognition camera |
Right white line mark displayed signal | |||||
Lane Tracing Assist Malfunction Visit Your Dealer (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Malfunction status message displayed signal | Forward recognition camera |
Lane Tracing Assist Unavailable Camera Overheated (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Temporarily unavailable message displayed signal | Forward recognition camera |
LTA Steering Assist Deactivated Warnings Available (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Steering assistance unavailable message displayed signal | Forward recognition camera |
Lane Tracing Assist Turned On Steering Assist Active (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Lane Tracing Assist control mode message displayed signal | Forward recognition camera |
Lane Tracing Assist Turned On Steering Assist Inactive (w/ Lane Tracing Assist System) | Input | CAN | Displayed | Lane Tracing Assist control mode message displayed signal | Forward recognition camera |
