- Back door courtesy switch signal
- Vehicle information signal
SYSTEM DIAGRAM
Communication Table Sender | Receiver | Signal | Line |
---|---|---|---|
Radio Receiver Assembly | Multi-display assembly | Camera information signal | GVIF Cable |
Radio Receiver Assembly | Rear Television Camera Assembly | Camera information signal | CAN Communication Line |
Steering Sensor | Rear Television Camera Assembly | Steering angle signal | CAN Communication Line |
Hybrid Vehicle Control ECU | Rear Television Camera Assembly | Vehicle information signal | CAN Communication Line |
Main Body ECU (Multiplex Network Body ECU) | Rear Television Camera Assembly |
| CAN Communication Line |
Clearance Warning ECU Assembly*1 | Rear Television Camera Assembly | Sonar information signal | CAN Communication Line |
Blind Spot Monitor Sensor LH*2 | Rear Television Camera Assembly | RCTA operation condition signal | CAN Communication Line |