CHECK FOR INTERMITTENT PROBLEMS
CHECK FOR INTERMITTENT PROBLEMS
HINT:
A momentary interruption (open circuit) in the connectors and/or wire harnesses between the sensors and ECUs can be detected using the Data List function of the Techstream.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Follow the directions on the Techstream to display the Data List and select areas where momentary interruptions should be monitored.
HINT:
Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
FR Speed Open | Front speed sensor RH open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
FL Speed Open | Front speed sensor LH open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
RR Speed Open | Rear speed sensor RH open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
RL Speed Open | Rear speed sensor LH open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
Yaw Rate Open | Yaw rate sensor open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
Deceleration Open | Acceleration sensor open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
Steering Open | Steering sensor open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
Master Cylinder Open | Regulator pressure sensor open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
Stroke Open | Brake pedal stroke sensor assembly open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
FR Wheel Cylinder Open | Wheel cylinder pressure sensor open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
Accumulator Open | Accumulator pressure sensor open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
HV Communication Open | Hybrid vehicle communication open detection | Error or Normal | Normal: Normal | Error: Momentary interruption |
(f) While observing the screen, gently jiggle the connectors or wire harnesses between the ECUs and sensors, or between ECUs.
OK:
Normal is displayed.
HINT:
If the display changes, this indicates that there has been a momentary interruption (open circuit) in the connector and/or wire harness. In this case, repair or replace the connectors and/or wire harnesses as one of them is faulty.