FREEZE FRAME DATA
FREEZE FRAME DATA
(a) Whenever a DTC is detected, the multiplex network door ECU stores the current vehicle state as Freeze Frame Data.
CHECK FREEZE FRAME DATA
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Enter the following menus: Body Electrical / Back Door / Trouble Codes.
Body Electrical > Back Door > Trouble Codes Body Electrical > Back Door Tester Display | Measurement Item | Range | Normal Condition | Diagnostic Note |
---|---|---|---|---|
Half Latch SW | Latch switch signal | ON or OFF | ON: Back door lock motor open-latched OFF: Back door lock motor full-latched or half-latched | Refer to "POWER BACK DOOR OPERATION TIMING CHART"* |
Closer Position SW | Initial switch signal | ON or OFF | ON: Back door lock center gear in center position (Initial switch on) OFF: Back door lock center gear out of center position (Initial switch off) | Refer to "POWER BACK DOOR OPERATION TIMING CHART"* |
Courtesy SW | Back door courtesy switch signal | ON or OFF | ON: Back door open OFF: Back door closed | Refer to "POWER BACK DOOR OPERATION TIMING CHART"* |
Back Door Position | Status of the back door position | -4000 to 21500 Edge | 3000 to 6000 Edge | - |
Back Door Horizontal Torsion | Status of the torsion between back door LH and RH | -128 to 127 Edge | -128 to 127 Edge | - |
Battery Voltage | Status of the auxiliary battery voltage | 0 to 31 V | 11 to 14 V | - |
Closer Control Status | Status of the closer control | Initialize, "Close 1: Standby", "Close 2: Operate Standby", "Close 3: Operation", "Close 4: Return Standby", "Close 5: Return", "Release 1: Standby", "Release 2: Operation", "Release 3: Return Standby", "Release 4: Return", "Forcible 1: Release Operation", "Forcible 2: Close Standby", "Forcible 3: Close Operation Standby", "Forcible 4: Close Operation", "Forcible 5: Closer Torque Moderate", "Forcible 6: Door Check" or Stop Function | Status of the closer control | - |
PBD Control Status | Status of the power back door system control | All Close Initialize, All Close, "Open 1: Auto Open Standby", "Open 2: Latch Release Standby", "Open 3: Auto Open Operation", All Open, "Close 1: Auto Close Standby", "Close 2: Auto Close Operation", "Close 3: Closer Start Standby", "Close 4: All Close Standby", Neutral, Auto Close Reverse or Brake | Status of the power back door system control | - |
#Codes | Number of DTCs | Min.: 0, Max.: 255 | When system is normal: 0 When a malfunction is detected: More than 0 | - |
Click here
CLEAR FREEZE FRAME DATA
NOTICE:
Clearing the DTCs will also clear the Freeze Frame Data.
(a) Turn the power switch off.
(b) Connect the Techstream to the DLC3.
(c) Turn the power switch on (IG).
(d) Turn the Techstream on.
(e) Clear the DTCs and Freeze Frame Data.
Body Electrical > Back Door > Clear DTCs